[Home](/) / [Entity](/categories/11-entity) / [InterBus Yoiul LADs](/groups/4949-inter-bus-yoiul-lads) / [Freezer-Thief](/types/90817-freezer-thief)

# Freezer-Thief

InterBus Yoiul LADs · Entity

**Not published in game.**

## Facts

| Fact | Value |
| --- | --- |
| Mass | 11,000,000 kg |
| Volume | 28,600 m³ |
| Capacity | 1,460 m³ |
| Radius | 450 m |
| Portion size | 1 |
| Published | No |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 800 HP |
| Shield EM Damage Resistance | 90% |
| Shield Explosive Damage Resistance | 72% |
| Shield Kinetic Damage Resistance | 45% |
| Shield recharge time | 300 s |
| Shield Thermal Damage Resistance | 54% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 90% |
| Armor Explosive Damage Resistance | 72% |
| Armor Hitpoints | 1800 HP |
| Armor Kinetic Damage Resistance | 45% |
| Armor Thermal Damage Resistance | 54% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure Hitpoints | 2400 HP |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 2200 GJ |
| Capacitor Recharge time | 400 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Disallows Assistance | 1 1=True 0=False |
| Maximum Locked Targets | 5 |
| Maximum Targeting Range | 35000 m |
| Gravimetric Sensor Strength | 11 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 656 mm |
| Signature Radius | 250 m |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 1 x |
| Orbit Velocity | 130 m/sec |
| Maximum Velocity | 500 m/sec |


## Entity Rewards

| Attribute | Value |
| --- | --- |
| Bounty | 0 |


Links: [Markdown](/types/90817-freezer-thief.md) · [JSON](/types/90817-freezer-thief.json)
