[Home](/) / [Ship](/categories/6-ship) / [Tactical Destroyer](/groups/1305-tactical-destroyer) / [Skua](/types/89808-skua)

# Skua

Market: [Ships](/market/4-ships) / [Special Edition Ships](/market/1612-special-edition-ships) / [Special Edition Destroyers](/market/2350-special-edition-destroyers)

Tactical Destroyer · Ship · Tech III

## Facts

| Fact | Value |
| --- | --- |
| Mass | 1,100,000 kg |
| Volume | 47,000 m³ |
| Capacity | 450 m³ |
| Radius | 112 m |
| Portion size | 1 |
| Base price | 30,000,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | Unavailable |
| Jita 4-4 buy maximum | 440,400,000.00 ISK |
| The Forge sell minimum | Unavailable |
| The Forge buy maximum | 440,400,000.00 ISK |
| Sell volume | 0 |
| Buy volume | 5 |
| Snapshot loaded | 2026-09-07T04:51:47.917Z |
| HTTP last modified | 2026-09-07T04:20:07.000Z |
| Source | snapshot |


[Order book](/types/89808-skua/prices) · [Price history](/types/89808-skua/history)

## Other

| Attribute | Value |
| --- | --- |
| eliteBonusCommandDestroyer1 | 2 |
| eliteBonusCommandDestroyer2 | -5 |


## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 300 tf |
| High Slots | 7 |
| Launcher Hardpoints | 5 hardpoints |
| Low Slots | 3 |
| Medium Slots | 6 |
| Powergrid Output | 87 MW |
| Cooldown between mode switching | 2 s |
| Turret Hardpoints | 0 hardpoints |
| Rig Slots | 3 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 900 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 45% |
| Shield recharge time | 800 s |
| Shield Thermal Damage Resistance | 40% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 600 HP |
| Armor Kinetic Damage Resistance | 56.25% |
| Armor Thermal Damage Resistance | 27.5% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 600 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 700 GJ |
| Capacitor Recharge time | 300 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 55000 m |
| Gravimetric Sensor Strength | 15 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 500 mm |
| Signature Radius | 70 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 1 1=small 2=medium 3=l |
| Tech Level | 3 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 35680 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 6 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 180 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Bonuses

| Attribute | Value |
| --- | --- |
| Optimal Range Bonus | 50 % |
| roleBonusCD | -95 |


## Bonuses

### [Caldari Tactical Destroyer](/types/35680-caldari-tactical-destroyer)

| Value | Unit | Text |
| --- | --- | --- |
| 6 | Unit 105 | bonus to Light Missile launcher and Rocket launcher rate of fire |
| 15 | Unit 105 | reduction in missile launcher reload time |
| 5 | Unit 105 | reduction in module heat damage amount taken |


### [Command Destroyers](/types/37615-command-destroyers)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | reduction in Micro Jump Field Generator spool up time |
| 2 | Unit 105 | bonus to Shield Command and Information Command Burst effect strength and duration |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
| 95 | Unit 105 | reduction in powergrid and CPU requirements for Command Bursts |
|  |  | Can fit Micro Jump Field Generators |
|  |  | Can use one Command Burst module |


### Miscellaneous bonuses

| Value | Unit | Text |
| --- | --- | --- |
| 33 | Unit 105 | bonus to Light Missile and Rocket damage |
| 95 | Unit 105 | reduction in Scan Probe Launcher and Survey Probe Launcher CPU requirements |
|  |  | Additional bonuses are available while one of three Tactical Destroyer Modes are active. Modes may be switched no more than once every 2 seconds. |
|  |  | Defense Mode |
| 33.3 | Unit 105 | bonus to all shield resistances while Defense Mode is enabled |
| 33.3 | Unit 105 | reduction in ship signature radius while Defense Mode is enabled |
| 33.3 | Unit 105 | reduction in shield recharge time while Defense Mode is enabled |
|  |  | Propulsion Mode |
| 66.6 | Unit 105 | bonus to Afterburner and Microwarpdrive speed boost while Propulsion Mode is enabled |
| 66.6 | Unit 105 | bonus to ship inertia modifier while Propulsion Mode is enabled |
|  |  | Sharpshooter Mode |
| 66.6 | Unit 105 | bonus to Light Missile velocity while Sharpshooter Mode is enabled |
| 250 | Unit 105 | bonus to Rocket velocity while Sharpshooter Mode is enabled |
| 33.3 | Unit 105 | bonus to Light Missile and Rocket damage while Sharpshooter Mode is enabled |
| 100 | Unit 105 | bonus to sensor strength and targeting range while Sharpshooter Mode is enabled |
| 66.6 | Unit 105 | increased resistances against hostile Sensor Dampeners and Weapon Disruptors while Sharpshooter Mode is enabled |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Optimized Nano-Engines](/types/29992-optimized-nano-engines) | 2 |
| [Warfare Computation Core](/types/29994-warfare-computation-core) | 2 |
| [Fullerene Intercalated Sheets](/types/30002-fullerene-intercalated-sheets) | 2 |
| [Metallofullerene Plating](/types/30464-metallofullerene-plating) | 8 |
| [Electromechanical Interface Nexus](/types/30466-electromechanical-interface-nexus) | 2 |
| [Fulleroferrocene Power Conduits](/types/30476-fulleroferrocene-power-conduits) | 2 |
| [Reconfigured Subspace Calibrator](/types/30478-reconfigured-subspace-calibrator) | 2 |
| [Self-Assembling Nanolattice](/types/34396-self-assembling-nanolattice) | 3 |


Links: [Markdown](/types/89808-skua.md) · [JSON](/types/89808-skua.json)
