[Home](/) / [Minor Threat Detection Array 3](/types/82492-minor-threat-detection-array-3) / Prices

# Minor Threat Detection Array 3 prices

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 695,500,000.00 ISK |
| Buy maximum | 133,000,000.00 ISK |
| Sell volume | 2 |
| Buy volume | 5 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 695,500,000.00 ISK | 2 | 1 | region | 2026-09-06T19:04:16.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Structure 1044752365771 | 133,000,000.00 ISK | 1 | 1 | 5 | 2026-09-05T18:01:57.000Z |
| Structure 1044752365771 | 132,200,000.00 ISK | 1 | 1 | 3 | 2026-09-04T18:00:16.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 132,100,000.00 ISK | 1 | 1 | station | 2026-09-03T16:57:23.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 130,200,000.00 ISK | 1 | 1 | station | 2026-09-02T18:36:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 130,100,000.00 ISK | 1 | 1 | station | 2026-09-02T11:30:51.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Domain](/types/82492-minor-threat-detection-array-3/prices?region=10000043) | 1,499,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| [The Forge](/types/82492-minor-threat-detection-array-3/prices?region=10000002) | 695,500,000.00 ISK | 133,000,000.00 ISK | 2 | 5 | 1 | 5 |

