[Home](/) / [Ship](/categories/6-ship) / [Lancer Dreadnought](/groups/4594-lancer-dreadnought) / [Bane](/types/77283-bane)

# Bane

Market: [Ships](/market/4-ships) / [Capital Ships](/market/1381-capital-ships) / [Dreadnoughts](/market/761-dreadnoughts) / [Advanced Dreadnoughts](/market/3510-advanced-dreadnoughts) / [Lancer Dreadnoughts](/market/3511-lancer-dreadnoughts) / [Amarr](/market/3512-amarr)

Lancer Dreadnought · Ship · Tech II

## Facts

| Fact | Value |
| --- | --- |
| Mass | 1,290,000,000 kg |
| Volume | 18,500,000 m³ |
| Capacity | 2,925 m³ |
| Radius | 1,700 m |
| Portion size | 1 |
| Base price | 4,333,400,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | Unavailable |
| Jita 4-4 buy maximum | 477,800,000.00 ISK |
| The Forge sell minimum | 13,500,000,000.00 ISK |
| The Forge buy maximum | 477,800,000.00 ISK |
| Sell volume | 1 |
| Buy volume | 100006 |
| Snapshot loaded | 2026-09-07T06:15:02.229Z |
| HTTP last modified | 2026-09-07T05:49:47.000Z |
| Source | esi |


[Order book](/types/77283-bane/prices) · [Price history](/types/77283-bane/history)

## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 850 tf |
| High Slots | 6 |
| Launcher Hardpoints | 3 hardpoints |
| Low Slots | 8 |
| Medium Slots | 4 |
| Powergrid Output | 710000 MW |
| Turret Hardpoints | 0 hardpoints |
| Rig Slots | 2 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 75000 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 37.5% |
| Shield Kinetic Damage Resistance | 52.5% |
| Shield recharge time | 15000 s |
| Shield Thermal Damage Resistance | 80% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 60% |
| Armor Hitpoints | 120000 HP |
| Armor Kinetic Damage Resistance | 65.625% |
| Armor Thermal Damage Resistance | 65% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 110000 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 65000 GJ |
| Capacitor Recharge time | 4770 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 97500 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 41 points |
| Scan Resolution | 90 mm |
| Signature Radius | 11900 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Item Damage | 0 HP |
| Banned in High Sec Space | 1 1=True 0=False |
| Gate Scramble Status | 0 |
| Jump Drive Capacitor Need | 0.95 % |
| Jump Drive Consumption Amount | 3000 units |
| Jump Drive Fuel Need | 16274 typeID |
| Maximum Jump Range | 4 ly |
| Maximum Directional Scan Range | 2147483647000 m |
| Maximum Operational Distance | 5000 m |
| Meta Level | 0 Level |
| Power Load | 0 MW |
| Rig Size | 4 1=small 2=medium 3=l |
| Tech Level | 1 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 20533 typeID |
| Secondary Skill required | 77738 typeID |
| Tertiary Skill required | 20525 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.044 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 75 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Entosis Assistance Impedance | 0.001% |
| Remote Electronic Assistance Impedance | 100% |
| Remote Logistics Impedance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Target Painter Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Hangars & Bays

| Attribute | Value |
| --- | --- |
| Fleet Hangar Capacity | 10000 m3 |
| Ship Maintenance Bay Capacity | 1000000 m3 |
| Fuel Bay Capacity | 20000 m3 |


## Bonuses

### [Amarr Dreadnought](/types/20525-amarr-dreadnought)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | bonus to XL Cruise, XL Torpedo and Torpedo damage |
| 5 | Unit 105 | reduction in XL Cruise, XL Torpedo and Torpedo  explosion radius |


### [Lancer Dreadnoughts](/types/77738-lancer-dreadnoughts)

| Value | Unit | Text |
| --- | --- | --- |
| 10 | Unit 105 | bonus to Disruptive Lance damage |
| 20 | Unit 105 | bonus to Disruptive Lance maximum range |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
|  |  | Can fit a Siege module |
|  |  | Can fit a Disruptive Lance |
| 5 | Unit 104 | penalty to Entosis Link cycle time |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Construction Blocks](/types/3828-construction-blocks) | 2,000 |
| [Morphite](/types/11399-morphite) | 4,000 |
| [Capital Propulsion Engine](/types/21009-capital-propulsion-engine) | 5 |
| [Capital Turret Hardpoint](/types/21011-capital-turret-hardpoint) | 20 |
| [Capital Sensor Cluster](/types/21013-capital-sensor-cluster) | 4 |
| [Capital Armor Plates](/types/21017-capital-armor-plates) | 5 |
| [Capital Capacitor Battery](/types/21019-capital-capacitor-battery) | 2 |
| [Capital Power Generator](/types/21021-capital-power-generator) | 2 |
| [Capital Shield Emitter](/types/21023-capital-shield-emitter) | 2 |
| [Capital Jump Drive](/types/21025-capital-jump-drive) | 2 |
| [Capital Computer System](/types/21035-capital-computer-system) | 2 |
| [Capital Construction Parts](/types/21037-capital-construction-parts) | 2 |
| [Capital Siege Array](/types/21039-capital-siege-array) | 20 |
| [Capital Ship Maintenance Bay](/types/24558-capital-ship-maintenance-bay) | 5 |
| [Capital Corporate Hangar Bay](/types/24560-capital-corporate-hangar-bay) | 2 |
| [Capital Antimatter Reactor Unit](/types/29039-capital-antimatter-reactor-unit) | 1,700 |
| [Capital Fusion Thruster](/types/29053-capital-fusion-thruster) | 900 |
| [Capital Linear Shield Emitter](/types/29067-capital-linear-shield-emitter) | 400 |
| [Capital Nanoelectrical Microprocessor](/types/29073-capital-nanoelectrical-microprocessor) | 1,500 |
| [Capital Radar Sensor Cluster](/types/29095-capital-radar-sensor-cluster) | 900 |
| [Capital Tesseract Capacitor Unit](/types/29103-capital-tesseract-capacitor-unit) | 1,500 |
| [Capital Tungsten Carbide Armor Plate](/types/29109-capital-tungsten-carbide-armor-plate) | 400 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Bane Blueprint](/blueprints/77417-bane-blueprint) | manufacturing | 1 |


## Variations

- [Chemosh](/types/42243-chemosh) (Faction)
- [Revelation](/types/19720-revelation) (Tech I)
- [Revelation Navy Issue](/types/73790-revelation-navy-issue) (Faction)

Links: [Markdown](/types/77283-bane.md) · [JSON](/types/77283-bane.json)
