Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 12,900,000.00 ISK |
| Buy maximum | 10,340.00 ISK |
| Sell volume | 5 |
| Buy volume | 35 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 12,900,000.00 ISK | 1 | 1 | region | 2026-09-01T16:24:17.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13,000,000.00 ISK | 1 | 1 | region | 2026-08-31T17:43:24.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 18,000,000.00 ISK | 1 | 1 | region | 2026-08-06T13:30:09.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 39,100,000.00 ISK | 1 | 1 | region | 2026-07-08T05:18:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 39,990,000.00 ISK | 1 | 1 | region | 2026-07-10T07:14:06.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10,340.00 ISK | 20 | 1 | station | 2026-09-07T06:31:13.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10,330.00 ISK | 15 | 1 | station | 2026-09-07T02:36:50.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Domain | 14,000,000.00 ISK | Unavailable | 7 | 0 | 7 | 0 |
| The Forge | 12,900,000.00 ISK | 10,340.00 ISK | 5 | 35 | 5 | 2 |