[Home](/) / [Entity](/categories/11-entity) / [Irregular Cruiser](/groups/1665-irregular-cruiser) / [Rogue Drone Commander Sim](/types/72683-rogue-drone-commander-sim)

# Rogue Drone Commander Sim

Irregular Cruiser · Entity

**Not published in game.**

## Facts

| Fact | Value |
| --- | --- |
| Mass | 1,500,000 kg |
| Volume | 1,010,000 m³ |
| Capacity | 950 m³ |
| Radius | 250 m |
| Portion size | 1 |
| Published | No |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 4000 HP |
| Shield EM Damage Resistance | 60% |
| Shield Explosive Damage Resistance | 60% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 625 s |
| Shield Thermal Damage Resistance | 60% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 60% |
| Armor Explosive Damage Resistance | 60% |
| Armor Hitpoints | 1600 HP |
| Armor Kinetic Damage Resistance | 60% |
| Armor Thermal Damage Resistance | 60% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 1600 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 2000 GJ |
| Capacitor Recharge time | 400 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Disallows Assistance | 1 1=True 0=False |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 300000 m |
| Gravimetric Sensor Strength | 20 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 1000 mm |
| Signature Radius | 200 m |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.2 x |
| Orbit Velocity | 400 m/sec |
| Maximum Velocity | 2000 m/sec |


## EW - Energy Neutralizing

| Attribute | Value |
| --- | --- |
| Neutralization Amount | 40 GJ |


## EW - Webbing

| Attribute | Value |
| --- | --- |
| Maximum Velocity Bonus | -60 % |


## Turrets

| Attribute | Value |
| --- | --- |
| Damage Modifier | 38 x |
| EM damage | 2 HP |
| Explosive damage | 2 HP |
| Accuracy falloff | 19000 m |
| Kinetic damage | 2 HP |
| Optimal Range | 36000 m |
| Rate of fire | 2.5 s |
| Thermal damage | 2 HP |
| Turret Tracking | 1000 |


## Missile

| Attribute | Value |
| --- | --- |
| Missile Damage Bonus | 10 x |
| Explosion Radius Bonus | +0% |
| Explosion Velocity Bonus | +0% |
| Missile Flight Time Bonus | 4 x |
| Missile Velocity Bonus | 1.5 x |
| Rate of fire | 12 s |


## Entity Rewards

| Attribute | Value |
| --- | --- |
| Bounty | 0 |
| Security Status Kill Amount | -100% |


Links: [Markdown](/types/72683-rogue-drone-commander-sim.md) · [JSON](/types/72683-rogue-drone-commander-sim.json)
