[Home](/) / [Entity](/categories/11-entity) / [Irregular Cruiser](/groups/1665-irregular-cruiser) / [Mordu's Markguard](/types/62726-mordus-markguard)

# Mordu's Markguard

Irregular Cruiser · Entity

**Not published in game.**

## Facts

| Fact | Value |
| --- | --- |
| Mass | 10,100,000 kg |
| Volume | 101,000 m³ |
| Capacity | 235 m³ |
| Radius | 199.86 m |
| Portion size | 1 |
| Published | No |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 5000 HP |
| Shield EM Damage Resistance | 80% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 100% |
| Shield recharge time | 937.5 s |
| Shield Thermal Damage Resistance | 40% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 80% |
| Armor Explosive Damage Resistance | 50% |
| Armor Hitpoints | 1000 HP |
| Armor Kinetic Damage Resistance | 100% |
| Armor Thermal Damage Resistance | 40% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure Hitpoints | 1000 HP |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 1562.5 GJ |
| Capacitor Recharge time | 333.75 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 6 |
| Maximum Targeting Range | 71875 m |
| Gravimetric Sensor Strength | 19.2 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 337.5 mm |
| Signature Radius | 197.2050789 m |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.31725 x |
| Maximum Velocity | 400 m/sec |


## Missile

| Attribute | Value |
| --- | --- |
| Missile Damage Bonus | 5.5 x |
| Explosion Radius Bonus | -34.8% |
| Explosion Velocity Bonus | +70.8% |
| Missile Flight Time Bonus | 2 x |
| Missile Velocity Bonus | 3 x |
| Rate of fire | 4 s |


## Entity Rewards

| Attribute | Value |
| --- | --- |
| Bounty | 0 |


Links: [Markdown](/types/62726-mordus-markguard.md) · [JSON](/types/62726-mordus-markguard.json)
