[Home](/) / [Compressed Otavite](/types/62483-compressed-otavite) / History

# Compressed Otavite history

## Coverage

Region: The Forge. Coverage: 2026-06-15 to 2026-09-02, 36 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-02 | 1,444.00 ISK | 1,444.00 ISK | 1,444.00 ISK | 800 | 1 |
| 2026-08-30 | 1,704.89 ISK | 2,500.00 ISK | 1,444.00 ISK | 85 | 3 |
| 2026-08-27 | 1,442.00 ISK | 1,442.00 ISK | 1,442.00 ISK | 58 | 1 |
| 2026-08-26 | 1,800.00 ISK | 1,800.00 ISK | 1,800.00 ISK | 405051 | 1 |
| 2026-08-24 | 2,490.00 ISK | 2,490.00 ISK | 2,490.00 ISK | 13 | 1 |
| 2026-08-19 | 1,439.00 ISK | 1,439.00 ISK | 1,439.00 ISK | 60922 | 2 |
| 2026-08-17 | 1,439.00 ISK | 1,439.00 ISK | 1,439.00 ISK | 98 | 2 |
| 2026-08-16 | 1,439.00 ISK | 1,439.00 ISK | 1,439.00 ISK | 114 | 2 |
| 2026-08-15 | 1,439.00 ISK | 1,439.00 ISK | 1,439.00 ISK | 10274 | 1 |
| 2026-08-12 | 1,437.00 ISK | 1,437.00 ISK | 1,437.00 ISK | 47 | 1 |
| 2026-08-09 | 1,436.00 ISK | 1,436.00 ISK | 1,436.00 ISK | 15 | 1 |
| 2026-08-08 | 1,434.00 ISK | 1,434.00 ISK | 1,434.00 ISK | 46 | 1 |
| 2026-08-01 | 1,430.00 ISK | 1,430.00 ISK | 1,430.00 ISK | 1802 | 2 |
| 2026-07-31 | 1,430.00 ISK | 1,430.00 ISK | 1,430.00 ISK | 37251 | 1 |
| 2026-07-30 | 1,429.00 ISK | 1,429.00 ISK | 1,429.00 ISK | 49 | 1 |
| 2026-07-29 | 1,429.00 ISK | 1,430.00 ISK | 1,427.00 ISK | 314561 | 5 |
| 2026-07-24 | 1,429.00 ISK | 1,429.00 ISK | 1,429.00 ISK | 83 | 1 |
| 2026-07-22 | 1,428.00 ISK | 1,428.00 ISK | 1,428.00 ISK | 60 | 1 |
| 2026-07-19 | 1,997.00 ISK | 1,997.00 ISK | 1,997.00 ISK | 24699 | 1 |
| 2026-07-18 | 1,700.00 ISK | 1,700.00 ISK | 1,700.00 ISK | 101756 | 2 |
| 2026-07-15 | 1,426.00 ISK | 1,426.00 ISK | 1,426.00 ISK | 250 | 1 |
| 2026-07-14 | 1,426.00 ISK | 1,426.00 ISK | 1,426.00 ISK | 5148 | 3 |
| 2026-07-12 | 2,000.00 ISK | 2,000.00 ISK | 2,000.00 ISK | 24 | 1 |
| 2026-07-11 | 1,425.00 ISK | 1,425.00 ISK | 1,425.00 ISK | 23 | 1 |
| 2026-07-08 | 1,425.00 ISK | 1,425.00 ISK | 1,425.00 ISK | 20 | 1 |
| 2026-07-05 | 1,425.00 ISK | 1,425.00 ISK | 1,425.00 ISK | 31614 | 4 |
| 2026-07-02 | 1,424.00 ISK | 1,424.00 ISK | 1,424.00 ISK | 26 | 1 |
| 2026-07-01 | 2,000.00 ISK | 2,000.00 ISK | 2,000.00 ISK | 9500 | 4 |
| 2026-06-30 | 1,625.00 ISK | 1,625.00 ISK | 1,625.00 ISK | 30786 | 3 |
| 2026-06-28 | 1,424.00 ISK | 1,424.00 ISK | 1,424.00 ISK | 65 | 1 |
| 2026-06-27 | 1,424.00 ISK | 1,424.00 ISK | 1,424.00 ISK | 20 | 1 |
| 2026-06-24 | 1,649.00 ISK | 1,649.00 ISK | 1,649.00 ISK | 411985 | 4 |
| 2026-06-23 | 1,424.00 ISK | 1,424.00 ISK | 1,424.00 ISK | 93 | 1 |
| 2026-06-21 | 1,424.00 ISK | 1,424.00 ISK | 1,424.00 ISK | 2470 | 2 |
| 2026-06-16 | 1,424.00 ISK | 1,424.00 ISK | 1,424.00 ISK | 215 | 1 |
| 2026-06-15 | 1,424.00 ISK | 1,424.00 ISK | 1,424.00 ISK | 7114 | 3 |

