[Home](/) / [Interstellar Navigation Logs](/types/56708-interstellar-navigation-logs) / History

# Interstellar Navigation Logs history

Region: The Forge. Coverage: 2026-06-11 to 2026-09-05, 87 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-05 | 82.02 ISK | 82.02 ISK | 82.02 ISK | 3021186 | 29 |
| 2026-09-04 | 79.02 ISK | 79.02 ISK | 79.02 ISK | 125519 | 15 |
| 2026-09-03 | 70.90 ISK | 70.92 ISK | 70.08 ISK | 880685 | 29 |
| 2026-09-02 | 79.01 ISK | 79.01 ISK | 79.01 ISK | 1794039 | 24 |
| 2026-09-01 | 197.60 ISK | 197.60 ISK | 197.60 ISK | 131841 | 29 |
| 2026-08-31 | 149.80 ISK | 149.80 ISK | 149.80 ISK | 9394139 | 22 |
| 2026-08-30 | 149.80 ISK | 149.80 ISK | 149.80 ISK | 1292001 | 20 |
| 2026-08-29 | 88.10 ISK | 88.10 ISK | 88.10 ISK | 2113098 | 27 |
| 2026-08-28 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 176902 | 20 |
| 2026-08-27 | 138.70 ISK | 139.20 ISK | 138.70 ISK | 645360 | 27 |
| 2026-08-26 | 69.99 ISK | 69.99 ISK | 69.99 ISK | 2463 | 8 |
| 2026-08-25 | 56.12 ISK | 56.12 ISK | 56.12 ISK | 1164593 | 26 |
| 2026-08-24 | 75.00 ISK | 75.00 ISK | 75.00 ISK | 2138 | 5 |
| 2026-08-23 | 120.10 ISK | 133.10 ISK | 56.12 ISK | 2659130 | 24 |
| 2026-08-22 | 140.00 ISK | 140.00 ISK | 140.00 ISK | 10161223 | 34 |
| 2026-08-21 | 199.50 ISK | 199.50 ISK | 199.50 ISK | 56038 | 14 |
| 2026-08-20 | 140.10 ISK | 140.10 ISK | 140.10 ISK | 1120227 | 11 |
| 2026-08-19 | 140.20 ISK | 140.20 ISK | 140.20 ISK | 4492830 | 14 |
| 2026-08-18 | 209.60 ISK | 209.60 ISK | 209.60 ISK | 9072 | 20 |
| 2026-08-17 | 140.10 ISK | 140.10 ISK | 140.10 ISK | 220499 | 20 |
| 2026-08-16 | 140.20 ISK | 140.20 ISK | 140.20 ISK | 2510364 | 21 |
| 2026-08-15 | 140.20 ISK | 140.20 ISK | 140.20 ISK | 528836 | 12 |
| 2026-08-14 | 140.10 ISK | 140.10 ISK | 140.10 ISK | 393051 | 23 |
| 2026-08-13 | 209.50 ISK | 209.50 ISK | 209.50 ISK | 173240 | 26 |
| 2026-08-12 | 140.00 ISK | 140.00 ISK | 140.00 ISK | 2752692 | 13 |
| 2026-08-11 | 133.20 ISK | 133.20 ISK | 133.20 ISK | 413260 | 21 |
| 2026-08-10 | 133.20 ISK | 133.20 ISK | 133.20 ISK | 398590 | 17 |
| 2026-08-09 | 132.90 ISK | 132.90 ISK | 132.90 ISK | 978158 | 18 |
| 2026-08-08 | 133.60 ISK | 133.60 ISK | 133.60 ISK | 5779293 | 31 |
| 2026-08-07 | 133.90 ISK | 133.90 ISK | 133.90 ISK | 47024 | 18 |
| 2026-08-06 | 241.40 ISK | 241.80 ISK | 132.90 ISK | 191932 | 35 |
| 2026-08-05 | 132.50 ISK | 132.50 ISK | 132.20 ISK | 2159737 | 75 |
| 2026-08-04 | 132.60 ISK | 132.60 ISK | 132.60 ISK | 83853 | 30 |
| 2026-08-03 | 133.60 ISK | 133.60 ISK | 132.20 ISK | 9005592 | 24 |
| 2026-08-02 | 133.60 ISK | 133.60 ISK | 133.60 ISK | 220637 | 12 |
| 2026-08-01 | 133.60 ISK | 133.60 ISK | 133.60 ISK | 5395258 | 21 |
| 2026-07-31 | 133.60 ISK | 133.60 ISK | 133.60 ISK | 1015588 | 24 |
| 2026-07-30 | 133.30 ISK | 134.10 ISK | 132.20 ISK | 2726909 | 28 |
| 2026-07-29 | 138.10 ISK | 138.10 ISK | 138.10 ISK | 1282196 | 20 |
| 2026-07-28 | 138.20 ISK | 138.20 ISK | 138.20 ISK | 5029358 | 27 |
| 2026-07-27 | 141.90 ISK | 141.90 ISK | 141.90 ISK | 364961 | 15 |
| 2026-07-26 | 169.80 ISK | 169.80 ISK | 169.80 ISK | 2325586 | 37 |
| 2026-07-25 | 155.00 ISK | 155.00 ISK | 155.00 ISK | 551209 | 20 |
| 2026-07-24 | 138.90 ISK | 138.90 ISK | 138.90 ISK | 89787 | 18 |
| 2026-07-23 | 138.20 ISK | 138.20 ISK | 138.20 ISK | 524556 | 19 |
| 2026-07-22 | 140.00 ISK | 196.90 ISK | 138.10 ISK | 14494639 | 38 |
| 2026-07-21 | 136.90 ISK | 136.90 ISK | 136.90 ISK | 548423 | 18 |
| 2026-07-20 | 133.50 ISK | 133.50 ISK | 133.30 ISK | 8484442 | 39 |
| 2026-07-19 | 133.50 ISK | 133.50 ISK | 133.30 ISK | 5320720 | 42 |
| 2026-07-18 | 122.90 ISK | 122.90 ISK | 122.80 ISK | 3992711 | 25 |
| 2026-07-17 | 122.70 ISK | 122.70 ISK | 122.70 ISK | 5395544 | 42 |
| 2026-07-16 | 120.10 ISK | 121.00 ISK | 120.00 ISK | 34425 | 13 |
| 2026-07-15 | 80.73 ISK | 80.73 ISK | 80.73 ISK | 94771 | 13 |
| 2026-07-14 | 80.02 ISK | 80.02 ISK | 80.02 ISK | 82923 | 25 |
| 2026-07-13 | 449.90 ISK | 449.90 ISK | 449.90 ISK | 51880 | 23 |
| 2026-07-12 | 176.70 ISK | 244.00 ISK | 163.90 ISK | 79734690 | 78 |
| 2026-07-11 | 60.02 ISK | 60.02 ISK | 60.02 ISK | 3714705 | 20 |
| 2026-07-10 | 146.30 ISK | 149.70 ISK | 115.00 ISK | 4851489 | 37 |
| 2026-07-09 | 56.18 ISK | 56.18 ISK | 56.18 ISK | 2406675 | 21 |
| 2026-07-08 | 114.50 ISK | 114.50 ISK | 114.50 ISK | 360968 | 25 |
| 2026-07-07 | 80.00 ISK | 80.00 ISK | 80.00 ISK | 1464912 | 16 |
| 2026-07-06 | 80.00 ISK | 80.00 ISK | 80.00 ISK | 2397401 | 26 |
| 2026-07-05 | 81.00 ISK | 81.00 ISK | 81.00 ISK | 1772633 | 35 |
| 2026-07-04 | 80.00 ISK | 80.00 ISK | 80.00 ISK | 3428453 | 44 |
| 2026-07-03 | 80.00 ISK | 80.00 ISK | 80.00 ISK | 834892 | 40 |
| 2026-07-02 | 80.00 ISK | 80.00 ISK | 80.00 ISK | 3080715 | 34 |
| 2026-07-01 | 119.90 ISK | 120.00 ISK | 99.00 ISK | 5420258 | 32 |
| 2026-06-30 | 65.03 ISK | 80.00 ISK | 65.02 ISK | 3121305 | 24 |
| 2026-06-29 | 146.90 ISK | 146.90 ISK | 146.90 ISK | 214334 | 22 |
| 2026-06-28 | 55.50 ISK | 55.50 ISK | 55.50 ISK | 124144 | 12 |
| 2026-06-27 | 55.26 ISK | 55.26 ISK | 55.26 ISK | 806526 | 18 |
| 2026-06-26 | 55.21 ISK | 55.21 ISK | 55.21 ISK | 2113255 | 24 |
| 2026-06-25 | 120.00 ISK | 120.00 ISK | 120.00 ISK | 10202515 | 21 |
| 2026-06-24 | 120.00 ISK | 120.00 ISK | 120.00 ISK | 4737684 | 25 |
| 2026-06-23 | 126.00 ISK | 126.00 ISK | 126.00 ISK | 2904198 | 29 |
| 2026-06-22 | 129.20 ISK | 129.20 ISK | 129.20 ISK | 2811360 | 31 |
| 2026-06-21 | 127.10 ISK | 127.10 ISK | 127.10 ISK | 70390 | 16 |
| 2026-06-20 | 165.00 ISK | 168.00 ISK | 165.00 ISK | 726107 | 36 |
| 2026-06-19 | 127.00 ISK | 131.00 ISK | 125.10 ISK | 5787 | 14 |
| 2026-06-18 | 174.80 ISK | 174.80 ISK | 174.80 ISK | 1549937 | 13 |
| 2026-06-17 | 121.50 ISK | 176.80 ISK | 121.30 ISK | 2105584 | 23 |
| 2026-06-16 | 120.30 ISK | 120.30 ISK | 120.30 ISK | 1031745 | 14 |
| 2026-06-15 | 120.60 ISK | 120.60 ISK | 120.60 ISK | 172149 | 15 |
| 2026-06-14 | 120.20 ISK | 120.20 ISK | 120.20 ISK | 7191767 | 64 |
| 2026-06-13 | 178.90 ISK | 178.90 ISK | 178.90 ISK | 94144 | 17 |
| 2026-06-12 | 120.10 ISK | 120.10 ISK | 120.10 ISK | 2542304 | 33 |
| 2026-06-11 | 101.10 ISK | 101.10 ISK | 101.10 ISK | 545214 | 19 |

