[Home](/) / [Ship](/categories/6-ship) / [Battleship](/groups/27-battleship) / [Thunderchild](/types/54733-thunderchild)

# Thunderchild

Market: [Ships](/market/4-ships) / [Battleships](/market/1376-battleships) / [Faction Battleships](/market/1378-faction-battleships) / [EDENCOM](/market/3538-edencom)

Battleship · Ship

## Facts

| Fact | Value |
| --- | --- |
| Mass | 102,141,000 kg |
| Volume | 470,000 m³ |
| Capacity | 861 m³ |
| Radius | 250 m |
| Portion size | 1 |
| Base price | 274,000,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 1,278,000,000.00 ISK |
| Jita 4-4 buy maximum | 1,013,000,000.00 ISK |
| The Forge sell minimum | 1,278,000,000.00 ISK |
| The Forge buy maximum | 1,013,000,000.00 ISK |
| Sell volume | 55 |
| Buy volume | 100021 |
| Snapshot loaded | 2026-09-07T18:05:59.291Z |
| HTTP last modified | 2026-09-07T17:19:51.000Z |
| Source | esi |


[Order book](/types/54733-thunderchild/prices) · [Price history](/types/54733-thunderchild/history)

## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 880 tf |
| High Slots | 2 |
| Launcher Hardpoints | 0 hardpoints |
| Low Slots | 5 |
| Medium Slots | 7 |
| Powergrid Output | 16500 MW |
| Turret Hardpoints | 1 hardpoints |
| Rig Slots | 3 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 13500 HP |
| Shield EM Damage Resistance | 80% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 50% |
| Shield recharge time | 2500 s |
| Shield Thermal Damage Resistance | 80% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 4620 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 55% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Frigate Escape Bay | 1 units |
| Structure Hitpoints | 6600 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 7200 GJ |
| Capacitor Recharge time | 1125 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 118000 m |
| Gravimetric Sensor Strength | 26 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 142 mm |
| Signature Radius | 485 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 0 Level |
| Power Load | 0 MW |
| Rig Size | 3 1=small 2=medium 3=l |
| Tech Level | 1 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 54794 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 25 Mbit/sec |
| Drone Capacity | 25 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.136 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 95 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Bonuses

### [EDENCOM Battleship](/types/54794-edencom-battleship)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | bonus to Large Vorton Projector damage |
| 5 | Unit 105 | bonus to Large Vorton Projector rate of fire |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
| 100 | Unit 105 | bonus to Shield Extender hitpoints |
| 50 | Unit 105 | bonus to Armor Plate hitpoints |
| 5 | Unit 105 | additional bonus to Reinforced Bulkhead hitpoints |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 6,490,333 |
| [Pyerite](/types/35-pyerite) | 1,648,000 |
| [Mexallon](/types/36-mexallon) | 368,389 |
| [Isogen](/types/37-isogen) | 87,794 |
| [Nocxium](/types/38-nocxium) | 25,250 |
| [Zydrine](/types/39-zydrine) | 12,867 |
| [Megacyte](/types/40-megacyte) | 3,144 |
| [Crystalline Isogen-10](/types/47975-crystalline-isogen-10) | 768 |
| [Electromagnetic Metaprismatic Sheeting](/types/54970-electromagnetic-metaprismatic-sheeting) | 82 |
| [Hyperbolic Metatransistor Array](/types/54971-hyperbolic-metatransistor-array) | 94 |
| [Ultraconducting Ablative Nanocable](/types/54972-ultraconducting-ablative-nanocable) | 120 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Thunderchild Blueprint](/blueprints/54844-thunderchild-blueprint) | manufacturing | 1 |


Links: [Markdown](/types/54733-thunderchild.md) · [JSON](/types/54733-thunderchild.json)
