[Home](/) / [Entity](/categories/11-entity) / [EDENCOM Entities](/groups/4034-edencom-entities) / [Chief Republic Fleet Muninn](/types/54103-chief-republic-fleet-muninn)

# Chief Republic Fleet Muninn

## Tools

[Appraise](/appraise) · Market: [Amarr orders](/market?type=54103&region=10000043); [Amarr regional history](/market?type=54103&region=10000043&tab=history); [Dodixie orders](/market?type=54103&region=10000032); [Dodixie regional history](/market?type=54103&region=10000032&tab=history); [Hek orders](/market?type=54103&region=10000042); [Hek regional history](/market?type=54103&region=10000042&tab=history); [Jita orders](/market?type=54103&region=10000002); [Jita regional history](/market?type=54103&region=10000002&tab=history); [Rens orders](/market?type=54103&region=10000030); [Rens regional history](/market?type=54103&region=10000030&tab=history)

Orders cover the selected hub region. Price history is regional, not station-specific.

## Overview

EDENCOM Entities · Entity · Tech II

**Not published in game.**

## Facts

| Fact | Value |
| --- | --- |
| Mass | 11,000,000 kg |
| Volume | 96,000 m³ |
| Capacity | 515 m³ |
| Radius | 88 m |
| Portion size | 1 |
| Base price | 17,062,768.00 ISK |
| Published | No |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 11950 HP |
| Shield EM Damage Resistance | 50% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 1250 s |
| Shield Thermal Damage Resistance | 60% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 20% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 9500 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 48.75% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 4175 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 1875 GJ |
| Capacitor Recharge time | 285 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 64000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 21 points |
| Scan Resolution | 306 mm |
| Signature Radius | 250 m |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.55 x |
| Orbit Velocity | 467 m/sec |
| Maximum Velocity | 2917 m/sec |


## Turrets

| Attribute | Value |
| --- | --- |
| Damage Modifier | 3.9725 x |
| Explosive damage | 38.57 HP |
| Accuracy falloff | 11595 m |
| Kinetic damage | 54 HP |
| Optimal Range | 46117.5 m |
| Rate of fire | 5.25 s |
| Turret Tracking | 72 |


## Missile

| Attribute | Value |
| --- | --- |
| Missile Damage Bonus | 1.3475 x |
| Explosion Radius Bonus | +200% |
| Explosion Velocity Bonus | +200% |
| Missile Flight Time Bonus | 1.5 x |
| Missile Velocity Bonus | 1 x |
| Rate of fire | 4 s |


## Entity Rewards

| Attribute | Value |
| --- | --- |
| Bounty | 0 |


## Formats

Links: [Markdown](/types/54103-chief-republic-fleet-muninn.md) · [JSON](/types/54103-chief-republic-fleet-muninn.json)
