[Home](/) / [Occult M](/types/47930-occult-m) / Prices

# Occult M prices

## Region

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 1,195.00 ISK |
| Buy maximum | 1,007.00 ISK |
| Sell volume | 6292620 |
| Buy volume | 3296936 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,195.00 ISK | 204,735 | 1 | region | 2026-09-05T20:30:34.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,202.00 ISK | 95,279 | 1 | region | 2026-09-04T17:08:11.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,203.00 ISK | 83,177 | 1 | region | 2026-09-04T16:40:22.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,257.00 ISK | 967,962 | 1 | region | 2026-09-02T23:41:35.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,271.00 ISK | 30,000 | 1 | region | 2026-09-02T04:07:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,276.00 ISK | 80,346 | 1 | region | 2026-09-01T21:49:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,277.00 ISK | 23,888 | 1 | region | 2026-08-31T01:30:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,278.00 ISK | 30,000 | 1 | region | 2026-08-30T21:53:24.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,287.00 ISK | 1,887 | 1 | region | 2026-08-28T16:44:28.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,310.00 ISK | 50,000 | 1 | region | 2026-08-26T01:16:27.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,326.00 ISK | 141,193 | 1 | region | 2026-08-24T21:59:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,339.00 ISK | 1,585 | 1 | region | 2026-08-24T12:21:29.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,345.00 ISK | 75,034 | 1 | region | 2026-08-23T14:19:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,345.00 ISK | 2,000 | 1 | region | 2026-08-23T15:10:19.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,362.00 ISK | 31,428 | 1 | region | 2026-08-29T00:17:35.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,373.00 ISK | 123,475 | 1 | region | 2026-08-31T22:34:28.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,381.00 ISK | 62,258 | 1 | region | 2026-08-21T23:24:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,387.00 ISK | 16,767 | 1 | region | 2026-08-21T14:14:53.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,394.00 ISK | 13,678 | 1 | region | 2026-08-20T15:18:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,450.00 ISK | 5,433 | 1 | region | 2026-08-17T16:36:52.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,007.00 ISK | 310,000 | 1 | station | 2026-09-10T08:41:27.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,006.00 ISK | 82,086 | 1 | station | 2026-09-10T02:09:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,004.00 ISK | 580,000 | 1 | station | 2026-09-10T01:52:12.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,003.00 ISK | 340,000 | 1 | station | 2026-09-10T01:48:21.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,002.00 ISK | 370,000 | 1 | station | 2026-09-10T01:47:05.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,001.00 ISK | 134,356 | 1 | station | 2026-09-09T18:12:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,000.00 ISK | 643,020 | 1 | station | 2026-09-04T19:55:58.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 988.20 ISK | 172,826 | 1 | station | 2026-09-03T21:10:57.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 985.00 ISK | 50,000 | 1 | station | 2026-09-03T01:09:07.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 981.20 ISK | 50,000 | 1 | station | 2026-09-01T20:15:57.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 980.00 ISK | 11,580 | 1 | station | 2026-08-31T02:28:51.000Z |
| Structure 1044752365771 | 898.20 ISK | 10,000 | 1 | 1 | 2026-08-11T19:34:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 892.00 ISK | 1,100 | 1 | station | 2026-08-11T07:22:39.000Z |
| Structure 1042508032148 | 801.40 ISK | 10,000 | 1 | 1 | 2026-08-09T14:04:11.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1.06 ISK | 431,968 | 1,000 | region | 2026-09-05T10:08:01.000Z |
| Kisogo VII - AIR Laboratories | 1.00 ISK | 100,000 | 1 | region | 2026-07-21T20:18:19.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Aridia](/types/47930-occult-m/prices?region=10000054) | 2,499.00 ISK | Unavailable | 7030 | 0 | 3 | 0 |
| [Black Rise](/types/47930-occult-m/prices?region=10000069) | 1,785.00 ISK | 11.70 ISK | 123915 | 31795 | 5 | 2 |
| [Curse](/types/47930-occult-m/prices?region=10000012) | 1,880.00 ISK | Unavailable | 58886 | 0 | 3 | 0 |
| [Delve](/types/47930-occult-m/prices?region=10000060) | 2,235.00 ISK | Unavailable | 33500 | 0 | 1 | 0 |
| [Derelik](/types/47930-occult-m/prices?region=10000001) | 2,954.00 ISK | 22.41 ISK | 125899 | 588139 | 2 | 2 |
| [Devoid](/types/47930-occult-m/prices?region=10000036) | 2,001.00 ISK | Unavailable | 113000 | 0 | 2 | 0 |
| [Domain](/types/47930-occult-m/prices?region=10000043) | 1,401.00 ISK | 559.50 ISK | 626822 | 1838422 | 8 | 21 |
| [Essence](/types/47930-occult-m/prices?region=10000064) | 2,199.00 ISK | 1.10 ISK | 873105 | 596552 | 8 | 2 |
| [Etherium Reach](/types/47930-occult-m/prices?region=10000027) | 2,605.00 ISK | Unavailable | 20499 | 0 | 2 | 0 |
| [Everyshore](/types/47930-occult-m/prices?region=10000037) | 2,689.00 ISK | Unavailable | 19000 | 0 | 1 | 0 |
| [Exordium](/types/47930-occult-m/prices?region=10001004) | 2,758.00 ISK | Unavailable | 20000 | 0 | 1 | 0 |
| [Genesis](/types/47930-occult-m/prices?region=10000067) | 2,149.00 ISK | 10.40 ISK | 121639 | 597020 | 6 | 2 |
| [Heimatar](/types/47930-occult-m/prices?region=10000030) | 1,929.00 ISK | 267.80 ISK | 802490 | 529275 | 17 | 5 |
| [Kador](/types/47930-occult-m/prices?region=10000052) | Unavailable | 2.12 ISK | 0 | 76109 | 0 | 1 |
| [Khanid](/types/47930-occult-m/prices?region=10000049) | 2,508.00 ISK | Unavailable | 183000 | 0 | 1 | 0 |
| [Kor-Azor](/types/47930-occult-m/prices?region=10000065) | 2,754.00 ISK | Unavailable | 23479 | 0 | 2 | 0 |
| [Lonetrek](/types/47930-occult-m/prices?region=10000016) | 2,650.00 ISK | 1.11 ISK | 49277 | 548027 | 2 | 3 |
| [Metropolis](/types/47930-occult-m/prices?region=10000042) | 1,952.00 ISK | 153.80 ISK | 794367 | 570839 | 19 | 2 |
| [Molden Heath](/types/47930-occult-m/prices?region=10000028) | 1,592.00 ISK | Unavailable | 66636 | 0 | 3 | 0 |
| [Outer Ring](/types/47930-occult-m/prices?region=10000057) | 2,500.00 ISK | Unavailable | 477 | 0 | 1 | 0 |
| [Placid](/types/47930-occult-m/prices?region=10000048) | 2,499.00 ISK | 185.00 ISK | 54161 | 525000 | 7 | 2 |
| [Pochven](/types/47930-occult-m/prices?region=10000070) | 1,850.00 ISK | Unavailable | 70332 | 0 | 6 | 0 |
| [Querious](/types/47930-occult-m/prices?region=10000050) | Unavailable | 0.01 ISK | 0 | 999999 | 0 | 1 |
| [Sinq Laison](/types/47930-occult-m/prices?region=10000032) | 1,743.00 ISK | 1,250.00 ISK | 699707 | 779570 | 14 | 6 |
| [Solitude](/types/47930-occult-m/prices?region=10000044) | 2,248.00 ISK | Unavailable | 41276 | 0 | 1 | 0 |
| [Stain](/types/47930-occult-m/prices?region=10000022) | 2,000.00 ISK | Unavailable | 86783 | 0 | 2 | 0 |
| [Syndicate](/types/47930-occult-m/prices?region=10000041) | 2,300.00 ISK | Unavailable | 203444 | 0 | 3 | 0 |
| [Tash-Murkon](/types/47930-occult-m/prices?region=10000020) | 2,708.00 ISK | 2.70 ISK | 47504 | 10000 | 2 | 1 |
| [The Citadel](/types/47930-occult-m/prices?region=10000033) | 1,800.00 ISK | 1.86 ISK | 108139 | 966828 | 7 | 2 |
| [The Forge](/types/47930-occult-m/prices?region=10000002) | 1,195.00 ISK | 1,007.00 ISK | 6292620 | 3296936 | 41 | 16 |
| [Verge Vendor](/types/47930-occult-m/prices?region=10000068) | 2,343.00 ISK | 180.00 ISK | 47757 | 110000 | 2 | 2 |
| [Yasna Zakh](/types/47930-occult-m/prices?region=10001000) | 2,260.00 ISK | Unavailable | 168086 | 0 | 2 | 0 |

