[Home](/) / [Structure Module](/categories/66-structure-module) / [Structure Disruption Battery](/groups/1719-structure-disruption-battery) / [Standup Target Painter II](/types/47366-standup-target-painter-ii)

# Standup Target Painter II

Market: [Structure Equipment](/market/2202-structure-equipment) / [Electronic Warfare](/market/2206-electronic-warfare) / [Target Painters](/market/2214-target-painters)

Structure Disruption Battery · Structure Module · Structure Tech II

## Facts

| Fact | Value |
| --- | --- |
| Mass | 500 kg |
| Volume | 4,000 m³ |
| Portion size | 1 |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 78,740,000.00 ISK |
| Jita 4-4 buy maximum | 58,080,000.00 ISK |
| The Forge sell minimum | 78,740,000.00 ISK |
| The Forge buy maximum | 58,080,000.00 ISK |
| Sell volume | 126 |
| Buy volume | 100109 |
| Snapshot loaded | 2026-09-07T19:44:35.884Z |
| HTTP last modified | 2026-09-07T18:49:54.000Z |
| Source | esi |


[Order book](/types/47366-standup-target-painter-ii/prices) · [Price history](/types/47366-standup-target-painter-ii/history)

## Fitting

| Attribute | Value |
| --- | --- |
| Can only be fitted to | 1657 groupID |
| Can be fitted to | 1404 groupID |
| Can be fitted to | 1406 groupID |
| CPU usage | 1800 tf |
| Powergrid Usage | 60000 MW |


## Structure

| Attribute | Value |
| --- | --- |
| Structure Hitpoints | 40 HP |


## Capacitor

| Attribute | Value |
| --- | --- |
| Activation Cost | 1200 GJ |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Activation time / duration | 10 s |
| Meta Level | 5 Level |
| Tech Level | 2 Level |


## EW - Target Painting

| Attribute | Value |
| --- | --- |
| Signature Radius Modifier | 72 % |


## Turrets

| Attribute | Value |
| --- | --- |
| Effectiveness Falloff | 180000 m |
| Optimal Range | 90000 m |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 1,500,000 |
| [Pyerite](/types/35-pyerite) | 300,000 |
| [Mexallon](/types/36-mexallon) | 105,000 |
| [Isogen](/types/37-isogen) | 12,000 |
| [Nocxium](/types/38-nocxium) | 2,250 |
| [Zydrine](/types/39-zydrine) | 1,050 |
| [Megacyte](/types/40-megacyte) | 450 |
| [Miniature Electronics](/types/9842-miniature-electronics) | 50 |
| [Morphite](/types/11399-morphite) | 120 |
| [Ladar Sensor Cluster](/types/11536-ladar-sensor-cluster) | 400 |
| [Nanomechanical Microprocessor](/types/11538-nanomechanical-microprocessor) | 200 |
| [Laser Focusing Crystals](/types/11689-laser-focusing-crystals) | 400 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Standup Target Painter II Blueprint](/blueprints/47367-standup-target-painter-ii-blueprint) | manufacturing | 1 |


## Variations

- [Standup Target Painter I](/types/35947-standup-target-painter-i) (Structure Tech I)

Links: [Markdown](/types/47366-standup-target-painter-ii.md) · [JSON](/types/47366-standup-target-painter-ii.json)
