[Home](/) / [Ship](/categories/6-ship) / [Black Ops](/groups/898-black-ops) / [Marshal](/types/44996-marshal)

# Marshal

Market: [Ships](/market/4-ships) / [Special Edition Ships](/market/1612-special-edition-ships) / [Special Edition Battleships](/market/1620-special-edition-battleships)

Black Ops · Ship · Tech II

## Facts

| Fact | Value |
| --- | --- |
| Mass | 150,000,000 kg |
| Volume | 450,000 m³ |
| Capacity | 800 m³ |
| Radius | 600 m |
| Portion size | 1 |
| Base price | 795,900,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 9,444,000,000.00 ISK |
| Jita 4-4 buy maximum | 8,860,000,000.00 ISK |
| The Forge sell minimum | 9,444,000,000.00 ISK |
| The Forge buy maximum | 8,873,000,000.00 ISK |
| Sell volume | 38 |
| Buy volume | 101045 |
| Snapshot loaded | 2026-09-07T22:18:02.238Z |
| HTTP last modified | 2026-09-07T21:20:06.000Z |
| Source | esi |


[Order book](/types/44996-marshal/prices) · [Price history](/types/44996-marshal/history)

## Fitting

| Attribute | Value |
| --- | --- |
| CPU Need Bonus | -99 % |
| CPU Output | 800 tf |
| High Slots | 8 |
| Launcher Hardpoints | 6 hardpoints |
| Low Slots | 7 |
| Medium Slots | 7 |
| Powergrid Output | 18000 MW |
| Turret Hardpoints | 6 hardpoints |
| Rig Slots | 2 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 5000 HP |
| Shield EM Damage Resistance | 60% |
| Shield Explosive Damage Resistance | 60% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 3125 s |
| Shield Thermal Damage Resistance | 60% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 60% |
| Armor Explosive Damage Resistance | 60% |
| Armor Hitpoints | 5000 HP |
| Armor Kinetic Damage Resistance | 60% |
| Armor Thermal Damage Resistance | 60% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Frigate Escape Bay | 1 units |
| Structure Hitpoints | 4000 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 5000 GJ |
| Capacitor Recharge time | 1000 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 91000 m |
| Gravimetric Sensor Strength | 40 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 235 mm |
| Signature Radius | 330 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Conduit Jump Consumption Amount | 1000 units |
| Conduit Jump Passenger Count | 30 |
| Item Damage | 0 HP |
| Duration Bonus | -50 % |
| Jump Drive Capacitor Need | 0.95 % |
| Jump Drive Consumption Amount | 700 units |
| Jump Drive Fuel Need | 16274 typeID |
| Maximum Jump Range | 4 ly |
| Jump Fatigue Multiplier | 0.25 x |
| jumpThroughFatigueMultiplier | 0.25 x |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 3 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 3339 typeID |
| Secondary Skill required | 3338 typeID |
| Tertiary Skill required | 3336 typeID |
| Quaternary Skill required | 3337 typeID |
| Quinary Skill required | 28656 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.07 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 110 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Bonuses

| Attribute | Value |
| --- | --- |
| Cloak Reactivation Delay | 5 s |


## Hangars & Bays

| Attribute | Value |
| --- | --- |
| Fuel Bay Capacity | 2150 m3 |


## Bonuses

### [Gallente Battleship](/types/3336-gallente-battleship)

| Value | Unit | Text |
| --- | --- | --- |
| 10 | Unit 105 | bonus to Large Hybrid Turret damage |
| 7.5 | Unit 105 | bonus to Large Hybrid Turret tracking speed |


### [Minmatar Battleship](/types/3337-minmatar-battleship)

| Value | Unit | Text |
| --- | --- | --- |
| 10 | Unit 105 | bonus to Large Projectile Turret rate of fire |
| 10 | Unit 105 | bonus to Large Projectile Turret falloff |


### [Caldari Battleship](/types/3338-caldari-battleship)

| Value | Unit | Text |
| --- | --- | --- |
| 7.5 | Unit 105 | bonus to Rapid Heavy Missile, Cruise Missile and Torpedo Launcher rate of fire |
| 10 | Unit 105 | bonus to Cruise Missile and Torpedo flight time |


### [Amarr Battleship](/types/3339-amarr-battleship)

| Value | Unit | Text |
| --- | --- | --- |
| 10 | Unit 105 | bonus to Large Energy Turret damage |
| 10 | Unit 105 | bonus to Large Energy Turret optimal range |


### [Black Ops](/types/28656-black-ops)

| Value | Unit | Text |
| --- | --- | --- |
| 10 | Unit 105 | bonus to Warp Scrambler and Warp Disruptor optimal range |
| 20 | Unit 105 | bonus to Stasis Webifier optimal range |
| 10 | Unit 105 | bonus to warp speed and acceleration |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
|  |  | Can fit Cynosural Field Generator, Covert Cynosural Field Generator, and Covert Jump Portal Generator modules |
|  |  | No targeting delay after Cloaking Device deactivation |
|  |  | Cloak reactivation delay reduced to 5 seconds |
| 75 | Unit 105 | reduction to effective distance traveled for jump fatigue |
| 10 | Unit 105 | bonus to security status gains from destruction of non-capsuleer pirates while flying this ship |
|  |  | Armor Repairer and Shield Booster effectiveness increased by a percentage equal to 10x pilot security status, with a floor of 0% and ceiling of 50% |
| 650 | Unit 105 | bonus to ship max velocity when using Cloaking Devices |
| 100 | Unit 105 | bonus to Shield Extender hitpoints |
| 50 | Unit 105 | bonus to Armor Plate hitpoints |
| 5 | Unit 105 | additional bonus to Reinforced Bulkhead hitpoints |
| 50 | Unit 105 | reduction in Cynosural Field Generator and Covert Cynosural Field Generator duration |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 11,000,000 |
| [Pyerite](/types/35-pyerite) | 2,500,000 |
| [Mexallon](/types/36-mexallon) | 680,000 |
| [Isogen](/types/37-isogen) | 180,000 |
| [Nocxium](/types/38-nocxium) | 40,000 |
| [Zydrine](/types/39-zydrine) | 19,000 |
| [Megacyte](/types/40-megacyte) | 7,300 |
| [Construction Blocks](/types/3828-construction-blocks) | 450 |
| [Morphite](/types/11399-morphite) | 1,500 |
| [Plasma Thruster](/types/11530-plasma-thruster) | 225 |
| [Gravimetric Sensor Cluster](/types/11534-gravimetric-sensor-cluster) | 900 |
| [Photon Microprocessor](/types/11541-photon-microprocessor) | 6,300 |
| [Tungsten Carbide Armor Plate](/types/11543-tungsten-carbide-armor-plate) | 18,750 |
| [Fusion Reactor Unit](/types/11547-fusion-reactor-unit) | 450 |
| [Tesseract Capacitor Unit](/types/11554-tesseract-capacitor-unit) | 2,250 |
| [Sustained Shield Emitter](/types/11558-sustained-shield-emitter) | 1,634 |
| [Capital Jump Drive](/types/21025-capital-jump-drive) | 3 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Marshal Blueprint](/blueprints/45528-marshal-blueprint) | manufacturing | 1 |


Links: [Markdown](/types/44996-marshal.md) · [JSON](/types/44996-marshal.json)
