Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 112,800,000.00 ISK |
| Buy maximum | 102,000,000.00 ISK |
| Sell volume | 222 |
| Buy volume | 90 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 112,800,000.00 ISK | 10 | 1 | region | 2026-09-10T18:42:59.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 112,900,000.00 ISK | 1 | 1 | region | 2026-09-10T16:02:27.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 113,000,000.00 ISK | 1 | 1 | region | 2026-09-10T15:40:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 113,200,000.00 ISK | 2 | 1 | region | 2026-09-10T14:22:52.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 113,500,000.00 ISK | 2 | 1 | region | 2026-09-10T12:19:21.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 113,700,000.00 ISK | 2 | 1 | region | 2026-09-10T11:57:19.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 113,800,000.00 ISK | 11 | 1 | region | 2026-09-10T11:23:39.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 113,900,000.00 ISK | 2 | 1 | region | 2026-09-10T10:56:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 114,300,000.00 ISK | 2 | 1 | region | 2026-09-10T07:47:55.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 114,500,000.00 ISK | 1 | 1 | region | 2026-09-10T07:07:52.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 115,400,000.00 ISK | 1 | 1 | region | 2026-09-08T02:15:03.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 116,100,000.00 ISK | 1 | 1 | region | 2026-09-07T04:48:13.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 116,800,000.00 ISK | 2 | 1 | region | 2026-09-06T11:49:23.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 118,000,000.00 ISK | 3 | 1 | region | 2026-09-06T03:11:33.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 119,000,000.00 ISK | 3 | 1 | region | 2026-09-10T06:22:16.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 120,400,000.00 ISK | 12 | 1 | region | 2026-09-08T12:10:39.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 120,500,000.00 ISK | 10 | 1 | region | 2026-09-04T09:26:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 121,500,000.00 ISK | 10 | 1 | region | 2026-09-02T13:41:58.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 122,500,000.00 ISK | 3 | 1 | region | 2026-09-02T08:47:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 122,900,000.00 ISK | 1 | 1 | region | 2026-09-02T06:50:18.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 102,000,000.00 ISK | 1 | 1 | 1 | 2026-09-10T18:38:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 101,900,000.00 ISK | 1 | 1 | station | 2026-09-10T16:55:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 101,800,000.00 ISK | 3 | 1 | station | 2026-09-10T16:49:20.000Z |
| Structure 1044752365771 | 101,700,000.00 ISK | 4 | 1 | 1 | 2026-09-10T16:28:58.000Z |
| Structure 1044752365771 | 101,600,000.00 ISK | 10 | 1 | 1 | 2026-09-10T15:00:23.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 101,300,000.00 ISK | 2 | 1 | station | 2026-09-10T14:15:19.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 101,200,000.00 ISK | 1 | 1 | station | 2026-09-10T13:49:35.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 101,000,000.00 ISK | 2 | 1 | station | 2026-09-10T13:03:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 100,900,000.00 ISK | 1 | 1 | station | 2026-09-10T11:49:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 100,700,000.00 ISK | 3 | 1 | station | 2026-09-10T10:03:16.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 100,600,000.00 ISK | 4 | 1 | station | 2026-09-10T09:49:14.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 100,500,000.00 ISK | 5 | 1 | station | 2026-09-10T09:03:32.000Z |
| Structure 1044752365771 | 99,980,000.00 ISK | 3 | 1 | 1 | 2026-09-10T06:06:25.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 99,940,000.00 ISK | 1 | 1 | station | 2026-09-10T01:27:15.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 99,900,000.00 ISK | 1 | 1 | station | 2026-09-09T17:16:49.000Z |
| Structure 1042508032148 | 99,440,000.00 ISK | 2 | 1 | 1 | 2026-09-09T16:04:53.000Z |
| Structure 1044752365771 | 99,380,000.00 ISK | 3 | 1 | 1 | 2026-09-09T13:34:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 99,320,000.00 ISK | 1 | 1 | station | 2026-09-09T10:38:03.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 99,280,000.00 ISK | 7 | 1 | station | 2026-09-09T07:58:35.000Z |
| Structure 1044752365771 | 99,220,000.00 ISK | 2 | 1 | 1 | 2026-09-09T05:34:48.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 70,260.00 ISK | 0 | 10 | 0 | 1 |
| Black Rise | Unavailable | 70,250.00 ISK | 0 | 10 | 0 | 1 |
| Derelik | Unavailable | 15,070,000.00 ISK | 0 | 10 | 0 | 3 |
| Devoid | Unavailable | 160,600.00 ISK | 0 | 25 | 0 | 1 |
| Domain | 170,000,000.00 ISK | 57,500,000.00 ISK | 11 | 14 | 6 | 10 |
| Essence | Unavailable | 70,250.00 ISK | 0 | 10 | 0 | 1 |
| Everyshore | Unavailable | 70,290.00 ISK | 0 | 15 | 0 | 1 |
| Genesis | Unavailable | 70,250.00 ISK | 0 | 10 | 0 | 1 |
| Heimatar | 166,700,000.00 ISK | 1.00 ISK | 24 | 100 | 6 | 1 |
| Insmother | Unavailable | 95,080,000.00 ISK | 0 | 5 | 0 | 3 |
| Kador | Unavailable | 70,290.00 ISK | 0 | 10 | 0 | 1 |
| Khanid | 129,900,000.00 ISK | 55,560,000.00 ISK | 2 | 4 | 2 | 2 |
| Kor-Azor | Unavailable | 70,250.00 ISK | 0 | 10 | 0 | 1 |
| Lonetrek | Unavailable | 70,250.00 ISK | 0 | 10 | 0 | 1 |
| Metropolis | 145,000,000.00 ISK | 31,010,000.00 ISK | 4 | 4 | 4 | 3 |
| Molden Heath | 133,900,000.00 ISK | 180,700.00 ISK | 1 | 7 | 1 | 1 |
| Placid | Unavailable | 70,250.00 ISK | 0 | 10 | 0 | 1 |
| Pure Blind | Unavailable | 129,000.00 ISK | 0 | 10 | 0 | 1 |
| Sinq Laison | 291,200,000.00 ISK | 20,220,000.00 ISK | 12 | 5 | 7 | 2 |
| Solitude | Unavailable | 70,260.00 ISK | 0 | 10 | 0 | 1 |
| Stain | Unavailable | 70,300.00 ISK | 0 | 5 | 0 | 1 |
| Tash-Murkon | Unavailable | 70,290.00 ISK | 0 | 10 | 0 | 1 |
| Tenerifis | Unavailable | 93,210,000.00 ISK | 0 | 4 | 0 | 2 |
| The Bleak Lands | Unavailable | 70,280.00 ISK | 0 | 10 | 0 | 1 |
| The Citadel | 133,000,000.00 ISK | 10,050,000.00 ISK | 5 | 3 | 1 | 1 |
| The Forge | 112,800,000.00 ISK | 102,000,000.00 ISK | 222 | 90 | 43 | 36 |
| Vale of the Silent | Unavailable | 81,290,000.00 ISK | 0 | 2 | 0 | 1 |
| Verge Vendor | Unavailable | 70,250.00 ISK | 0 | 10 | 0 | 1 |