[Home](/) / [Module](/categories/7-module) / [Super Weapon](/groups/588-super-weapon) / ['Jormungandr' Explosive Reaper](/types/41444-jormungandr-explosive-reaper)

# 'Jormungandr' Explosive Reaper

Market: [Ship Equipment](/market/9-ship-equipment) / [Turrets & Launchers](/market/10-turrets-and-launchers) / [Superweapons](/market/912-superweapons) / [Minmatar](/market/2270-minmatar)

Super Weapon · Module

## Facts

| Fact | Value |
| --- | --- |
| Mass | 100 kg |
| Volume | 8,000 m³ |
| Radius | 1,000 m |
| Portion size | 1 |
| Base price | 240,947,786.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 699,100,000.00 ISK |
| Jita 4-4 buy maximum | 474,200,000.00 ISK |
| The Forge sell minimum | 699,100,000.00 ISK |
| The Forge buy maximum | 474,200,000.00 ISK |
| Sell volume | 7 |
| Buy volume | 100008 |
| Snapshot loaded | 2026-09-08T12:09:56.532Z |
| HTTP last modified | 2026-09-08T11:20:00.000Z |
| Source | esi |


[Order book](/types/41444-jormungandr-explosive-reaper/prices) · [Price history](/types/41444-jormungandr-explosive-reaper/history)

## Fitting

| Attribute | Value |
| --- | --- |
| Can only be fitted to | 23773 typeID |
| Can be fitted to | 42126 typeID |
| Can be fitted to | 42241 typeID |
| Can be fitted to | 78576 typeID |
| CPU usage | 100 tf |
| Powergrid Usage | 100000 MW |


## Structure

| Attribute | Value |
| --- | --- |
| Structure Hitpoints | 99999 HP |


## Capacitor

| Attribute | Value |
| --- | --- |
| Activation Cost | 31000 GJ |


## Targeting

| Attribute | Value |
| --- | --- |
| Signature Radius | 3500 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Consumption Quantity | 50000 units |
| Consumption Type | 17889 typeID |
| Disallow Docking | 1 1=True 0=False |
| Cannot Auto Repeat | 1 1=True 0=False |
| Disallow Tethering | 1 1=True 0=False |
| Activation time / duration | 300 s |
| Meta Level | 0 Level |
| Reactivation Delay | 0 s |
| Tech Level | 1 Level |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 24563 typeID |
| Secondary Skill required | 3345 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| Banned in Empire Space | 1 1=True 0=False |
| Max Modules Of This Group Allowed | 1 |


## EW - Webbing

| Attribute | Value |
| --- | --- |
| Maximum Velocity Bonus | -100 % |


## Turrets

| Attribute | Value |
| --- | --- |
| EM damage | 0 HP |
| Explosive damage | 100000 HP |
| Kinetic damage | 0 HP |
| Optimal Range | 150000 m |
| Thermal damage | 0 HP |


## Superweapons

| Attribute | Value |
| --- | --- |
| Beam Damage Cycle | 1 s |
| Beam Duration | 10 s |
| Beam Radius | 5000 m |
| Warm-up Neutralization Amount | 31000 GJ |
| Warm-up Neutralization Radius | 10000 m |
| Warm-up Neutralization Signature Radius | 20000 m |
| Immobility Duration | 30 s |
| Jump/Dock/Tether/Cloak restriction duration | 300 s |
| Warm-up Duration | 10 s |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 1,650,078 |
| [Pyerite](/types/35-pyerite) | 1,360,078 |
| [Mexallon](/types/36-mexallon) | 494,711 |
| [Isogen](/types/37-isogen) | 280,503 |
| [Nocxium](/types/38-nocxium) | 340,313 |
| [Zydrine](/types/39-zydrine) | 40,521 |
| [Megacyte](/types/40-megacyte) | 52,250 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| ['Jormungandr' Explosive Reaper Blueprint](/blueprints/41451-jormungandr-explosive-reaper-blueprint) | manufacturing | 1 |


Links: [Markdown](/types/41444-jormungandr-explosive-reaper.md) · [JSON](/types/41444-jormungandr-explosive-reaper.json)
