[Home](/) / [Data Sheets](/types/3812-data-sheets) / History

# Data Sheets history

Region: The Forge. Coverage: 2026-06-10 to 2026-09-06, 89 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-06 | 171.10 ISK | 171.10 ISK | 171.10 ISK | 356 | 16 |
| 2026-09-05 | 298.90 ISK | 298.90 ISK | 298.90 ISK | 30526 | 20 |
| 2026-09-04 | 297.70 ISK | 297.70 ISK | 297.70 ISK | 178075 | 16 |
| 2026-09-03 | 297.70 ISK | 297.70 ISK | 297.70 ISK | 25916 | 18 |
| 2026-09-02 | 298.30 ISK | 298.30 ISK | 298.30 ISK | 40634 | 12 |
| 2026-09-01 | 298.80 ISK | 298.80 ISK | 298.80 ISK | 414364 | 23 |
| 2026-08-31 | 298.80 ISK | 298.80 ISK | 298.80 ISK | 14367 | 22 |
| 2026-08-30 | 152.64 ISK | 152.64 ISK | 152.64 ISK | 9761 | 29 |
| 2026-08-29 | 141.60 ISK | 151.80 ISK | 141.00 ISK | 106421 | 29 |
| 2026-08-28 | 298.90 ISK | 298.90 ISK | 298.90 ISK | 410386 | 20 |
| 2026-08-27 | 172.10 ISK | 172.10 ISK | 172.10 ISK | 83485 | 16 |
| 2026-08-26 | 141.61 ISK | 298.90 ISK | 141.00 ISK | 32355 | 19 |
| 2026-08-25 | 298.90 ISK | 298.90 ISK | 298.90 ISK | 337257 | 28 |
| 2026-08-24 | 142.80 ISK | 172.00 ISK | 141.01 ISK | 32324 | 29 |
| 2026-08-23 | 169.80 ISK | 170.13 ISK | 151.83 ISK | 86707 | 32 |
| 2026-08-22 | 172.00 ISK | 172.00 ISK | 172.00 ISK | 62218 | 22 |
| 2026-08-21 | 298.70 ISK | 298.70 ISK | 298.70 ISK | 151318 | 18 |
| 2026-08-20 | 141.29 ISK | 141.29 ISK | 141.29 ISK | 8466 | 11 |
| 2026-08-19 | 298.70 ISK | 298.70 ISK | 298.70 ISK | 137431 | 23 |
| 2026-08-18 | 172.00 ISK | 172.00 ISK | 172.00 ISK | 46307 | 24 |
| 2026-08-17 | 141.00 ISK | 141.00 ISK | 141.00 ISK | 11497 | 18 |
| 2026-08-16 | 172.40 ISK | 298.70 ISK | 170.13 ISK | 124215 | 25 |
| 2026-08-15 | 298.70 ISK | 298.70 ISK | 298.70 ISK | 572024 | 32 |
| 2026-08-14 | 141.00 ISK | 141.00 ISK | 141.00 ISK | 30583 | 16 |
| 2026-08-13 | 141.00 ISK | 141.00 ISK | 141.00 ISK | 50804 | 36 |
| 2026-08-12 | 297.00 ISK | 297.00 ISK | 297.00 ISK | 82213 | 15 |
| 2026-08-11 | 141.01 ISK | 146.17 ISK | 141.01 ISK | 42739 | 23 |
| 2026-08-10 | 298.00 ISK | 298.00 ISK | 298.00 ISK | 14092 | 13 |
| 2026-08-09 | 141.00 ISK | 141.00 ISK | 141.00 ISK | 27449 | 25 |
| 2026-08-08 | 141.04 ISK | 172.10 ISK | 141.03 ISK | 67993 | 33 |
| 2026-08-07 | 298.70 ISK | 298.70 ISK | 298.70 ISK | 159540 | 12 |
| 2026-08-06 | 172.00 ISK | 172.00 ISK | 172.00 ISK | 4711 | 11 |
| 2026-08-05 | 172.10 ISK | 172.10 ISK | 172.10 ISK | 33759 | 17 |
| 2026-08-04 | 172.20 ISK | 235.45 ISK | 172.10 ISK | 16123 | 23 |
| 2026-08-03 | 298.90 ISK | 298.90 ISK | 298.90 ISK | 12693 | 21 |
| 2026-08-02 | 299.00 ISK | 299.00 ISK | 299.00 ISK | 369360 | 28 |
| 2026-08-01 | 298.70 ISK | 298.70 ISK | 298.70 ISK | 163688 | 27 |
| 2026-07-31 | 298.70 ISK | 298.70 ISK | 298.70 ISK | 63184 | 15 |
| 2026-07-30 | 298.70 ISK | 298.70 ISK | 298.70 ISK | 9739 | 19 |
| 2026-07-29 | 298.90 ISK | 298.90 ISK | 298.90 ISK | 127045 | 20 |
| 2026-07-28 | 141.00 ISK | 141.00 ISK | 141.00 ISK | 18917 | 18 |
| 2026-07-27 | 300.00 ISK | 300.00 ISK | 300.00 ISK | 2071346 | 19 |
| 2026-07-26 | 300.00 ISK | 300.00 ISK | 300.00 ISK | 1669897 | 32 |
| 2026-07-25 | 300.00 ISK | 300.00 ISK | 300.00 ISK | 101869 | 20 |
| 2026-07-24 | 119.70 ISK | 119.70 ISK | 119.70 ISK | 553 | 11 |
| 2026-07-23 | 2,088.00 ISK | 2,088.00 ISK | 2,088.00 ISK | 123171 | 18 |
| 2026-07-22 | 119.70 ISK | 119.70 ISK | 119.70 ISK | 2482 | 22 |
| 2026-07-21 | 2,087.00 ISK | 2,088.00 ISK | 170.13 ISK | 14152 | 21 |
| 2026-07-20 | 2,100.00 ISK | 2,100.00 ISK | 2,100.00 ISK | 20305 | 13 |
| 2026-07-19 | 289.90 ISK | 289.90 ISK | 170.13 ISK | 413 | 19 |
| 2026-07-18 | 141.46 ISK | 289.90 ISK | 119.40 ISK | 6850 | 10 |
| 2026-07-17 | 141.00 ISK | 141.00 ISK | 141.00 ISK | 30085 | 23 |
| 2026-07-16 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 390339 | 26 |
| 2026-07-15 | 119.40 ISK | 119.40 ISK | 119.40 ISK | 7592 | 9 |
| 2026-07-14 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 40472 | 13 |
| 2026-07-13 | 119.20 ISK | 119.20 ISK | 119.20 ISK | 23287 | 19 |
| 2026-07-12 | 119.10 ISK | 119.10 ISK | 119.10 ISK | 872 | 21 |
| 2026-07-11 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 57815 | 32 |
| 2026-07-10 | 148.98 ISK | 255.00 ISK | 148.72 ISK | 34240 | 29 |
| 2026-07-09 | 288.00 ISK | 288.00 ISK | 288.00 ISK | 15676 | 36 |
| 2026-07-08 | 170.13 ISK | 288.00 ISK | 141.19 ISK | 67166 | 24 |
| 2026-07-07 | 288.00 ISK | 288.00 ISK | 288.00 ISK | 16084 | 16 |
| 2026-07-06 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 63363 | 15 |
| 2026-07-05 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 134884 | 31 |
| 2026-07-04 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 32354 | 16 |
| 2026-07-03 | 158.96 ISK | 159.00 ISK | 143.33 ISK | 53566 | 18 |
| 2026-07-02 | 117.30 ISK | 290.00 ISK | 117.20 ISK | 1837 | 10 |
| 2026-07-01 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 10288 | 16 |
| 2026-06-30 | 117.20 ISK | 117.20 ISK | 117.20 ISK | 14494 | 24 |
| 2026-06-29 | 141.00 ISK | 141.00 ISK | 141.00 ISK | 91792 | 33 |
| 2026-06-28 | 117.20 ISK | 117.20 ISK | 117.20 ISK | 35175 | 27 |
| 2026-06-27 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 7239 | 11 |
| 2026-06-26 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 19389 | 22 |
| 2026-06-25 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 47567 | 25 |
| 2026-06-24 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 13492 | 18 |
| 2026-06-23 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 12681 | 23 |
| 2026-06-22 | 113.70 ISK | 113.70 ISK | 113.70 ISK | 9889 | 23 |
| 2026-06-21 | 290.00 ISK | 290.00 ISK | 290.00 ISK | 195003 | 37 |
| 2026-06-20 | 141.00 ISK | 141.00 ISK | 141.00 ISK | 6580 | 26 |
| 2026-06-19 | 250.00 ISK | 250.00 ISK | 250.00 ISK | 80906 | 23 |
| 2026-06-18 | 250.00 ISK | 250.00 ISK | 250.00 ISK | 100502 | 20 |
| 2026-06-17 | 249.00 ISK | 249.00 ISK | 249.00 ISK | 93333 | 33 |
| 2026-06-16 | 249.00 ISK | 249.00 ISK | 249.00 ISK | 21572 | 27 |
| 2026-06-15 | 249.80 ISK | 249.80 ISK | 249.80 ISK | 403192 | 27 |
| 2026-06-14 | 249.80 ISK | 249.80 ISK | 249.80 ISK | 3095 | 31 |
| 2026-06-13 | 170.20 ISK | 170.20 ISK | 141.01 ISK | 14745 | 25 |
| 2026-06-12 | 249.80 ISK | 249.80 ISK | 249.80 ISK | 2069 | 19 |
| 2026-06-11 | 249.80 ISK | 249.80 ISK | 249.80 ISK | 160316 | 29 |
| 2026-06-10 | 158.10 ISK | 158.95 ISK | 141.02 ISK | 5379 | 29 |

