[Home](/) / [Ship](/categories/6-ship) / [Command Destroyer](/groups/1534-command-destroyer) / [Bifrost](/types/37480-bifrost)

# Bifrost

Market: [Ships](/market/4-ships) / [Destroyers](/market/1372-destroyers) / [Advanced Destroyers](/market/1373-advanced-destroyers) / [Command Destroyers](/market/2125-command-destroyers) / [Minmatar](/market/2133-minmatar)

Command Destroyer · Ship · Tech II

## Facts

| Fact | Value |
| --- | --- |
| Mass | 1,235,000 kg |
| Volume | 43,000 m³ |
| Capacity | 400 m³ |
| Radius | 138 m |
| Portion size | 1 |
| Base price | 38,300,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 42,170,000.00 ISK |
| Jita 4-4 buy maximum | 38,090,000.00 ISK |
| The Forge sell minimum | 42,170,000.00 ISK |
| The Forge buy maximum | 38,090,000.00 ISK |
| Sell volume | 207 |
| Buy volume | 1000073 |
| Snapshot loaded | 2026-09-07T05:33:02.006Z |
| HTTP last modified | 2026-09-07T04:49:59.000Z |
| Source | esi |


[Order book](/types/37480-bifrost/prices) · [Price history](/types/37480-bifrost/history)

## Other

| Attribute | Value |
| --- | --- |
| eliteBonusCommandDestroyer1 | 2 |
| eliteBonusCommandDestroyer2 | -5 |


## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 250 tf |
| High Slots | 6 |
| Launcher Hardpoints | 5 hardpoints |
| Low Slots | 3 |
| Medium Slots | 5 |
| Powergrid Output | 58 MW |
| Turret Hardpoints | 0 hardpoints |
| Rig Slots | 2 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 830 HP |
| Shield EM Damage Resistance | 50% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 625 s |
| Shield Thermal Damage Resistance | 60% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 20% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 680 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 48.75% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 655 HP |
| Structure EM Damage Resistance | 100% |
| Structure Explosive Damage Resistance | 100% |
| Structure Kinetic Damage Resistance | 100% |
| Structure Thermal Damage Resistance | 100% |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 600 GJ |
| Capacitor Recharge time | 300 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 45000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 11 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 550 mm |
| Signature Radius | 60 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 1 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 33094 typeID |
| Secondary Skill required | 37615 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 3.3 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 345 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Bonuses

| Attribute | Value |
| --- | --- |
| roleBonusCD | -95 |


## Bonuses

### [Minmatar Destroyer](/types/33094-minmatar-destroyer)

| Value | Unit | Text |
| --- | --- | --- |
| 10 | Unit 105 | bonus to Light Missile and Rocket damage |
| 4 | Unit 105 | bonus to all shield resistances |


### [Command Destroyers](/types/37615-command-destroyers)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | reduction in Micro Jump Field Generator spool up time |
| 2 | Unit 105 | bonus to Shield Command and Skirmish Command Burst effect strength and duration |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
| 95 | Unit 105 | reduction in powergrid requirements for Command Bursts |
| 50 | Unit 105 | reduction in Microwarpdrive signature radius penalty |
| 50 | Unit 105 | reduction in reactivation delay for Defender Launcher |
|  |  | Can fit Micro Jump Field Generators |
|  |  | Can use one Command Burst module |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Construction Blocks](/types/3828-construction-blocks) | 25 |
| [Morphite](/types/11399-morphite) | 16 |
| [Plasma Thruster](/types/11530-plasma-thruster) | 60 |
| [Ladar Sensor Cluster](/types/11536-ladar-sensor-cluster) | 75 |
| [Nanomechanical Microprocessor](/types/11538-nanomechanical-microprocessor) | 360 |
| [Fernite Carbide Composite Armor Plate](/types/11542-fernite-carbide-composite-armor-plate) | 1,640 |
| [Nuclear Reactor Unit](/types/11548-nuclear-reactor-unit) | 17 |
| [Electrolytic Capacitor Unit](/types/11551-electrolytic-capacitor-unit) | 150 |
| [Deflection Shield Emitter](/types/11555-deflection-shield-emitter) | 43 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Bifrost Blueprint](/blueprints/37620-bifrost-blueprint) | manufacturing | 1 |


## Variations

- [Talwar](/types/32878-talwar) (Tech I)
- [Talwar Fleet Issue](/types/91858-talwar-fleet-issue) (Faction)

Links: [Markdown](/types/37480-bifrost.md) · [JSON](/types/37480-bifrost.json)
