[Home](/) / [Wheat](/types/3673-wheat) / History

# Wheat history

Region: The Forge. Coverage: 2026-06-10 to 2026-09-06, 89 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-06 | 93.98 ISK | 105.15 ISK | 93.98 ISK | 7844 | 13 |
| 2026-09-05 | 120.72 ISK | 120.72 ISK | 120.72 ISK | 235584 | 25 |
| 2026-09-04 | 90.00 ISK | 90.00 ISK | 90.00 ISK | 265488 | 22 |
| 2026-09-03 | 90.09 ISK | 90.09 ISK | 90.09 ISK | 905732 | 26 |
| 2026-09-02 | 90.14 ISK | 90.15 ISK | 90.14 ISK | 188402 | 7 |
| 2026-09-01 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 220 | 15 |
| 2026-08-31 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 181 | 18 |
| 2026-08-30 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 310 | 20 |
| 2026-08-29 | 91.83 ISK | 106.28 ISK | 91.83 ISK | 13276 | 21 |
| 2026-08-28 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 122 | 12 |
| 2026-08-27 | 120.71 ISK | 120.71 ISK | 120.71 ISK | 152584 | 16 |
| 2026-08-26 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 81 | 8 |
| 2026-08-25 | 90.03 ISK | 90.03 ISK | 90.03 ISK | 1112093 | 31 |
| 2026-08-24 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 140 | 13 |
| 2026-08-23 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 2202 | 22 |
| 2026-08-22 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 260 | 20 |
| 2026-08-21 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 160 | 14 |
| 2026-08-20 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 610 | 15 |
| 2026-08-19 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 140 | 10 |
| 2026-08-18 | 794.00 ISK | 794.00 ISK | 794.00 ISK | 2152 | 24 |
| 2026-08-17 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 190 | 12 |
| 2026-08-16 | 120.72 ISK | 120.72 ISK | 120.72 ISK | 98118 | 21 |
| 2026-08-15 | 120.72 ISK | 120.72 ISK | 120.72 ISK | 3237 | 14 |
| 2026-08-14 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 141 | 10 |
| 2026-08-13 | 90.46 ISK | 90.46 ISK | 90.44 ISK | 641228 | 22 |
| 2026-08-12 | 120.70 ISK | 120.70 ISK | 120.70 ISK | 76222 | 12 |
| 2026-08-11 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 200 | 10 |
| 2026-08-10 | 90.02 ISK | 90.02 ISK | 90.02 ISK | 376934 | 24 |
| 2026-08-09 | 120.61 ISK | 120.72 ISK | 94.19 ISK | 288380 | 21 |
| 2026-08-08 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 350 | 14 |
| 2026-08-07 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 140 | 14 |
| 2026-08-06 | 90.21 ISK | 90.26 ISK | 90.05 ISK | 664133 | 16 |
| 2026-08-05 | 90.00 ISK | 90.00 ISK | 90.00 ISK | 24992 | 19 |
| 2026-08-04 | 90.13 ISK | 118.71 ISK | 90.13 ISK | 18441 | 14 |
| 2026-08-03 | 119.01 ISK | 119.01 ISK | 90.00 ISK | 65411 | 21 |
| 2026-08-02 | 90.00 ISK | 90.00 ISK | 90.00 ISK | 68711 | 30 |
| 2026-08-01 | 798.00 ISK | 798.00 ISK | 798.00 ISK | 1170 | 11 |
| 2026-07-31 | 120.71 ISK | 120.71 ISK | 120.71 ISK | 98038 | 14 |
| 2026-07-30 | 120.71 ISK | 120.71 ISK | 120.71 ISK | 463436 | 25 |
| 2026-07-29 | 90.00 ISK | 90.00 ISK | 90.00 ISK | 1261209 | 25 |
| 2026-07-28 | 120.72 ISK | 120.72 ISK | 120.72 ISK | 234600 | 17 |
| 2026-07-27 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 242 | 21 |
| 2026-07-26 | 90.00 ISK | 90.00 ISK | 90.00 ISK | 247310 | 23 |
| 2026-07-25 | 96.00 ISK | 120.72 ISK | 90.00 ISK | 10340 | 21 |
| 2026-07-24 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 200 | 12 |
| 2026-07-23 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 50 | 5 |
| 2026-07-22 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 150 | 11 |
| 2026-07-21 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 232 | 21 |
| 2026-07-20 | 120.65 ISK | 120.65 ISK | 120.65 ISK | 152464 | 18 |
| 2026-07-19 | 90.00 ISK | 120.68 ISK | 90.00 ISK | 149751 | 24 |
| 2026-07-18 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 190 | 17 |
| 2026-07-17 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 180 | 12 |
| 2026-07-16 | 120.72 ISK | 120.72 ISK | 120.72 ISK | 152354 | 12 |
| 2026-07-15 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 160 | 15 |
| 2026-07-14 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 21018 | 19 |
| 2026-07-13 | 90.00 ISK | 90.00 ISK | 90.00 ISK | 153338 | 18 |
| 2026-07-12 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 226 | 15 |
| 2026-07-11 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 327 | 23 |
| 2026-07-10 | 120.70 ISK | 120.70 ISK | 120.70 ISK | 129406 | 19 |
| 2026-07-09 | 90.00 ISK | 105.36 ISK | 90.00 ISK | 46120 | 11 |
| 2026-07-08 | 120.68 ISK | 120.68 ISK | 120.68 ISK | 8846 | 7 |
| 2026-07-07 | 90.04 ISK | 90.04 ISK | 90.04 ISK | 380522 | 19 |
| 2026-07-06 | 90.05 ISK | 90.05 ISK | 90.05 ISK | 340866 | 16 |
| 2026-07-05 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 650 | 24 |
| 2026-07-04 | 56.16 ISK | 56.16 ISK | 56.16 ISK | 240 | 17 |
| 2026-07-03 | 95.00 ISK | 120.71 ISK | 95.00 ISK | 40998 | 23 |
| 2026-07-02 | 90.63 ISK | 90.63 ISK | 90.63 ISK | 264645 | 18 |
| 2026-07-01 | 120.72 ISK | 120.72 ISK | 120.72 ISK | 95094 | 15 |
| 2026-06-30 | 120.72 ISK | 120.72 ISK | 120.72 ISK | 492770 | 15 |
| 2026-06-29 | 120.72 ISK | 120.72 ISK | 120.72 ISK | 705746 | 32 |
| 2026-06-28 | 120.72 ISK | 120.72 ISK | 120.72 ISK | 668604 | 38 |
| 2026-06-27 | 90.01 ISK | 90.01 ISK | 90.01 ISK | 181598 | 30 |
| 2026-06-26 | 90.04 ISK | 90.04 ISK | 90.04 ISK | 1085636 | 36 |
| 2026-06-25 | 120.72 ISK | 120.72 ISK | 120.72 ISK | 17351 | 14 |
| 2026-06-24 | 90.11 ISK | 90.11 ISK | 90.11 ISK | 361743 | 27 |
| 2026-06-23 | 120.72 ISK | 120.72 ISK | 120.72 ISK | 37115 | 22 |
| 2026-06-22 | 90.02 ISK | 120.72 ISK | 90.02 ISK | 306786 | 27 |
| 2026-06-21 | 90.00 ISK | 90.00 ISK | 90.00 ISK | 168604 | 26 |
| 2026-06-20 | 120.71 ISK | 120.71 ISK | 120.71 ISK | 64740 | 35 |
| 2026-06-19 | 91.48 ISK | 91.48 ISK | 91.48 ISK | 18295 | 22 |
| 2026-06-18 | 120.69 ISK | 120.69 ISK | 120.69 ISK | 199241 | 20 |
| 2026-06-17 | 116.29 ISK | 120.70 ISK | 116.29 ISK | 169950 | 28 |
| 2026-06-16 | 90.04 ISK | 120.68 ISK | 90.04 ISK | 204681 | 19 |
| 2026-06-15 | 120.68 ISK | 120.68 ISK | 120.68 ISK | 152535 | 23 |
| 2026-06-14 | 90.10 ISK | 90.10 ISK | 90.09 ISK | 1019318 | 36 |
| 2026-06-13 | 120.71 ISK | 120.72 ISK | 120.59 ISK | 335080 | 29 |
| 2026-06-12 | 56.13 ISK | 56.13 ISK | 56.13 ISK | 40 | 4 |
| 2026-06-11 | 90.08 ISK | 90.08 ISK | 90.08 ISK | 14172 | 3 |
| 2026-06-10 | 94.66 ISK | 94.66 ISK | 94.66 ISK | 11681 | 3 |

