[Home](/) / [Structure Module](/categories/66-structure-module) / [Unpublished Structure Modules](/groups/1717-unpublished-structure-modules) / [Structure Moon Drilling](/types/35901-structure-moon-drilling)

# Structure Moon Drilling

Unpublished Structure Modules · Structure Module · Structure Tech I

**Not published in game.**

## Facts

| Fact | Value |
| --- | --- |
| Mass | 500 kg |
| Volume | 4,000 m³ |
| Portion size | 1 |
| Published | No |


## Fitting

| Attribute | Value |
| --- | --- |
| Can only be fitted to | 1657 groupID |
| Can be fitted to | 1404 groupID |
| CPU usage | 3000 tf |
| Powergrid Usage | 450000 MW |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 3,000,000 |
| [Pyerite](/types/35-pyerite) | 600,000 |
| [Mexallon](/types/36-mexallon) | 210,000 |
| [Isogen](/types/37-isogen) | 24,000 |
| [Nocxium](/types/38-nocxium) | 4,500 |
| [Zydrine](/types/39-zydrine) | 2,100 |
| [Megacyte](/types/40-megacyte) | 900 |
| [Broadcast Node](/types/2867-broadcast-node) | 10 |
| [Integrity Response Drones](/types/2868-integrity-response-drones) | 10 |
| [Nano-Factory](/types/2869-nano-factory) | 10 |
| [Organic Mortar Applicators](/types/2870-organic-mortar-applicators) | 20 |
| [Recursive Computing Module](/types/2871-recursive-computing-module) | 10 |
| [Self-Harmonizing Power Core](/types/2872-self-harmonizing-power-core) | 20 |
| [Sterile Conduits](/types/2875-sterile-conduits) | 10 |
| [Wetware Mainframe](/types/2876-wetware-mainframe) | 20 |


Links: [Markdown](/types/35901-structure-moon-drilling.md) · [JSON](/types/35901-structure-moon-drilling.json)
