[Home](/) / [Structure](/categories/65-structure) / [Refinery](/groups/1406-refinery) / [Athanor](/types/35835-athanor)

# Athanor

Market: [Structures](/market/477-structures) / [Refineries](/market/2327-refineries)

Refinery · Structure

## Facts

| Fact | Value |
| --- | --- |
| Mass | 3,000,000,000 kg |
| Volume | 8,000 m³ |
| Radius | 45,000 m |
| Portion size | 1 |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 783,000,000.00 ISK |
| Jita 4-4 buy maximum | 730,600,000.00 ISK |
| The Forge sell minimum | 783,000,000.00 ISK |
| The Forge buy maximum | 739,000,000.00 ISK |
| Sell volume | 123 |
| Buy volume | 100040 |
| Snapshot loaded | 2026-09-07T05:32:27.466Z |
| HTTP last modified | 2026-09-07T04:49:59.000Z |
| Source | esi |


[Order book](/types/35835-athanor/prices) · [Price history](/types/35835-athanor/history)

## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 14000 tf |
| High Slots | 3 |
| Launcher Hardpoints | 1 hardpoints |
| Low Slots | 1 |
| Medium Slots | 3 |
| Powergrid Output | 900000 MW |
| Service Slots | 3 |
| Quantum Core Type | 56202 typeID |
| Rig Slots | 3 |


## Shield

| Attribute | Value |
| --- | --- |
| DPS threshold to pause shield repair | 500 HP |
| Shield Capacity | 2400000 HP |
| Shield Damage Limit (per second) | 9600000 HP |
| Shield EM Damage Resistance | 80% |
| Shield Explosive Damage Resistance | 80% |
| Shield Kinetic Damage Resistance | 80% |
| Shield recharge time | 999999999.999 s |
| Shield Thermal Damage Resistance | 80% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor Damage Limit (per second) | 5000 HP |
| Armor EM Damage Resistance | 80% |
| Armor Explosive Damage Resistance | 80% |
| Armor Hitpoints | 1200000 HP |
| Armor Kinetic Damage Resistance | 80% |
| Armor Thermal Damage Resistance | 80% |
| DPS threshold to pause armor repair | 500 HP |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 80% |
| Structure Explosive Damage Resistance | 80% |
| Structure Hitpoints | 1200000 HP |
| Structure Kinetic Damage Resistance | 80% |
| Approximate lifetime of spawned asteroids | 48 |
| DPS threshold to pause hull repair | 500 HP |
| Structure Damage Limit (per second) | 5000 HP |
| Structure Thermal Damage Resistance | 80% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 100000 GJ |
| Capacitor Recharge time | 3600 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 8 |
| Maximum Targeting Range | 350000 m |
| Gravimetric Sensor Strength | 500 points |
| Ladar Sensor Strength | 500 points |
| Magnetometric Sensor Strength | 500 points |
| RADAR Sensor Strength | 500 points |
| Scan Resolution | 40 mm |
| Signature Radius | 50000 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Maximum cargo deposit range | 10000 m |
| Rig Size | 2 1=small 2=medium 3=l |
| Maximum tethering range | 10000 m |
| Calibration | 400 points |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| ECM Resistance | 0.001% |
| Capacitor Warfare Resistance | 0.001% |
| Remote Electronic Assistance Impedance | 0.001% |
| Remote Logistics Impedance | 0.001% |
| Sensor Warfare Resistance | 0.001% |
| Stasis Webifier Resistance | 0.001% |
| Weapon Disruption Resistance | 0.001% |


## Bonuses

### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
| 2 | Unit 105 | bonus to refining yield for all variants of Ore and Ice |
| 4 | Unit 105 | bonus to gas decompression efficiency |
| 20 | Unit 105 | reduction in Reprocessing and Reaction Service Module fuel consumption |
|  |  | This structure can operate Reaction Service Modules |
|  |  | This structure can operate Moon Drill Service Modules and engage in moon mining when deployed at a designated Moon Mining Beacon |
|  |  | While this structure has at least one online service module it enters full power mode and will gain increased shield and armor hitpoints. |
|  |  | This structure requires an Athanor Upwell Quantum Core to be installed for anchoring to complete |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Structure Construction Parts](/types/21947-structure-construction-parts) | 1 |
| [Structure Hangar Array](/types/21949-structure-hangar-array) | 1 |
| [Structure Storage Bay](/types/21951-structure-storage-bay) | 1 |
| [Structure Repair Facility](/types/21957-structure-repair-facility) | 1 |
| [Structure Reprocessing Plant](/types/21959-structure-reprocessing-plant) | 3 |
| [Structure Docking Bay](/types/21961-structure-docking-bay) | 1 |
| [Structure Electromagnetic Sensor](/types/36956-structure-electromagnetic-sensor) | 1 |
| [Structure Acceleration Coils](/types/36957-structure-acceleration-coils) | 1 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Athanor Blueprint](/blueprints/36977-athanor-blueprint) | manufacturing | 1 |


Links: [Markdown](/types/35835-athanor.md) · [JSON](/types/35835-athanor.json)
