[Home](/) / [Ship](/categories/6-ship) / [Battleship](/groups/27-battleship) / [Armageddon Navy Issue](/types/32305-armageddon-navy-issue)

# Armageddon Navy Issue

Market: [Ships](/market/4-ships) / [Battleships](/market/1376-battleships) / [Faction Battleships](/market/1378-faction-battleships) / [Navy Faction](/market/1379-navy-faction)

Battleship · Ship · Faction

## Facts

| Fact | Value |
| --- | --- |
| Mass | 105,200,000 kg |
| Volume | 470,000 m³ |
| Capacity | 875 m³ |
| Radius | 250 m |
| Portion size | 1 |
| Base price | 219,800,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 419,600,000.00 ISK |
| Jita 4-4 buy maximum | 300,000,000.00 ISK |
| The Forge sell minimum | 419,600,000.00 ISK |
| The Forge buy maximum | 379,100,000.00 ISK |
| Sell volume | 83 |
| Buy volume | 200132 |
| Snapshot loaded | 2026-09-07T16:14:05.334Z |
| HTTP last modified | 2026-09-07T15:19:59.000Z |
| Source | esi |


[Order book](/types/32305-armageddon-navy-issue/prices) · [Price history](/types/32305-armageddon-navy-issue/history)

## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 560 tf |
| High Slots | 7 |
| Launcher Hardpoints | 5 hardpoints |
| Low Slots | 7 |
| Medium Slots | 5 |
| Powergrid Output | 16000 MW |
| Turret Hardpoints | 5 hardpoints |
| Rig Slots | 3 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 9350 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 3390 s |
| Shield Thermal Damage Resistance | 80% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 80% |
| Armor Hitpoints | 12650 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 65% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Frigate Escape Bay | 1 units |
| Structure Hitpoints | 11000 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 6000 GJ |
| Capacitor Recharge time | 1100 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 84000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 26 points |
| Scan Resolution | 143 mm |
| Signature Radius | 400 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 7 Level |
| Power Load | 0 MW |
| Rig Size | 3 1=small 2=medium 3=l |
| Tech Level | 1 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 3339 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 125 Mbit/sec |
| Drone Capacity | 275 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.13 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 105 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Bonuses

### [Amarr Battleship](/types/3339-amarr-battleship)

| Value | Unit | Text |
| --- | --- | --- |
| 10 | Unit 105 | bonus to Large Energy Turret, Rapid Heavy Missile, Cruise Missile and Torpedo damage |
| 10 | Unit 105 | bonus to Drone hitpoints and damage |
| 10 | Unit 105 | bonus to Energy Nosferatu and Energy Neutralizer optimal range |
| 5 | Unit 105 | bonus to Energy Nosferatu and Energy Neutralizer falloff range |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
| 100 | Unit 105 | bonus to Shield Extender hitpoints |
| 50 | Unit 105 | bonus to Armor Plate hitpoints |
| 5 | Unit 105 | additional bonus to Reinforced Bulkhead hitpoints |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 8,000,000 |
| [Pyerite](/types/35-pyerite) | 2,048,771 |
| [Mexallon](/types/36-mexallon) | 513,478 |
| [Isogen](/types/37-isogen) | 128,129 |
| [Nocxium](/types/38-nocxium) | 30,000 |
| [Zydrine](/types/39-zydrine) | 8,000 |
| [Megacyte](/types/40-megacyte) | 4,000 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Armageddon Navy Issue Blueprint](/blueprints/32306-armageddon-navy-issue-blueprint) | manufacturing | 1 |


## Variations

- [Armageddon](/types/643-armageddon) (Tech I)
- [Armageddon Imperial Issue](/types/11938-armageddon-imperial-issue) (Faction)
- [Bhaalgorn](/types/17920-bhaalgorn) (Faction)
- [Redeemer](/types/22428-redeemer) (Tech II)

Links: [Markdown](/types/32305-armageddon-navy-issue.md) · [JSON](/types/32305-armageddon-navy-issue.json)
