[Home](/) / [Ship](/categories/6-ship) / [Heavy Assault Cruiser](/groups/358-heavy-assault-cruiser) / [Mimir](/types/32209-mimir)

# Mimir

Market: [Ships](/market/4-ships) / [Special Edition Ships](/market/1612-special-edition-ships) / [Special Edition Heavy Assault Cruisers](/market/1621-special-edition-heavy-assault-cruisers)

Heavy Assault Cruiser · Ship · Faction

## Facts

| Fact | Value |
| --- | --- |
| Mass | 11,650,000 kg |
| Volume | 96,000 m³ |
| Capacity | 450 m³ |
| Radius | 89 m |
| Portion size | 1 |
| Base price | 3,700,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | Unavailable |
| Jita 4-4 buy maximum | 225,100,000.00 ISK |
| The Forge sell minimum | Unavailable |
| The Forge buy maximum | 225,100,000.00 ISK |
| Sell volume | 0 |
| Buy volume | 100004 |
| Snapshot loaded | 2026-09-07T06:14:46.663Z |
| HTTP last modified | 2026-09-07T05:49:47.000Z |
| Source | esi |


[Order book](/types/32209-mimir/prices) · [Price history](/types/32209-mimir/history)

## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 340 tf |
| High Slots | 6 |
| Launcher Hardpoints | 3 hardpoints |
| Low Slots | 6 |
| Medium Slots | 3 |
| Powergrid Output | 1172 MW |
| Turret Hardpoints | 4 hardpoints |
| Rig Slots | 2 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 1563 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 1250 s |
| Shield Thermal Damage Resistance | 80% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 10% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 2114 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 32.5% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 1563 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 2055 GJ |
| Capacitor Recharge time | 356.25 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 6 |
| Maximum Targeting Range | 64000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 12 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 282 mm |
| Signature Radius | 130 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 9 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 3333 typeID |
| Secondary Skill required | 16591 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 30 Mbit/sec |
| Drone Capacity | 30 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.51 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 210 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Bonuses

### [Minmatar Cruiser](/types/3333-minmatar-cruiser)

| Value | Unit | Text |
| --- | --- | --- |
| 20 | Unit 105 | bonus to Medium Projectile Turret damage |
| 4 | Unit 105 | bonus to all armor resistances |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
| 50 | Unit 105 | bonus to Medium Projectile Turret optimal range and falloff |
| 25 | Unit 105 | bonus to ship max velocity |
|  |  | Can fit Assault Damage Controls |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 500,538 |
| [Pyerite](/types/35-pyerite) | 125,304 |
| [Mexallon](/types/36-mexallon) | 32,492 |
| [Isogen](/types/37-isogen) | 7,837 |
| [Nocxium](/types/38-nocxium) | 1,941 |
| [Zydrine](/types/39-zydrine) | 1,008 |
| [Megacyte](/types/40-megacyte) | 382 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Mimir Blueprint](/blueprints/32210-mimir-blueprint) | manufacturing | 1 |


Links: [Markdown](/types/32209-mimir.md) · [JSON](/types/32209-mimir.json)
