[Home](/) / [Charge](/categories/8-charge) / [Capacitor Booster Charge](/groups/87-capacitor-booster-charge) / [Navy Cap Booster 150](/types/31990-navy-cap-booster-150)

# Navy Cap Booster 150

Market: [Ammunition & Charges](/market/11-ammunition-and-charges) / [Cap Booster Charges](/market/139-cap-booster-charges)

Capacitor Booster Charge · Charge · Faction

## Facts

| Fact | Value |
| --- | --- |
| Mass | 1 kg |
| Volume | 4.5 m³ |
| Portion size | 10 |
| Base price | 17,500.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 41,400.00 ISK |
| Jita 4-4 buy maximum | 36,060.00 ISK |
| The Forge sell minimum | 41,400.00 ISK |
| The Forge buy maximum | 36,060.00 ISK |
| Sell volume | 145084 |
| Buy volume | 1128543 |
| Snapshot loaded | 2026-09-08T14:08:32.722Z |
| HTTP last modified | 2026-09-08T13:19:48.000Z |
| Source | esi |


[Order book](/types/31990-navy-cap-booster-150/prices) · [Price history](/types/31990-navy-cap-booster-150/history)

## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Bonus | 150 GJ |
| Capacitor Need Bonus | -100 % |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Charge size | 2 1=small 2=medium 3=l |
| Used with (Launcher Group) | 76 groupID |
| Used with (Launcher Group) | 1156 groupID |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 331 |
| [Pyerite](/types/35-pyerite) | 437 |
| [Mexallon](/types/36-mexallon) | 24 |
| [Isogen](/types/37-isogen) | 7 |
| [Nocxium](/types/38-nocxium) | 9 |
| [Zydrine](/types/39-zydrine) | 4 |


## Variations

- [Cap Booster 150](/types/11283-cap-booster-150) (Tech I)

Links: [Markdown](/types/31990-navy-cap-booster-150.md) · [JSON](/types/31990-navy-cap-booster-150.json)
