[Home](/) / [Thukker Large Shield Extender](/types/28744-thukker-large-shield-extender) / History

# Thukker Large Shield Extender history

## Coverage

Region: The Forge. Coverage: 2026-06-12 to 2026-09-07, 88 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-07 | 77,635,454.55 ISK | 77,885,000.00 ISK | 75,000,000.00 ISK | 11 | 7 |
| 2026-09-06 | 75,158,571.43 ISK | 77,565,000.00 ISK | 74,750,000.00 ISK | 14 | 6 |
| 2026-09-05 | 77,385,000.00 ISK | 77,880,000.00 ISK | 77,290,000.00 ISK | 6 | 3 |
| 2026-09-04 | 80,647,000.00 ISK | 81,890,000.00 ISK | 78,000,000.00 ISK | 10 | 7 |
| 2026-09-03 | 81,652,222.22 ISK | 81,880,000.00 ISK | 80,950,000.00 ISK | 9 | 8 |
| 2026-09-02 | 79,415,000.00 ISK | 81,865,000.00 ISK | 74,555,000.00 ISK | 6 | 6 |
| 2026-09-01 | 81,870,000.00 ISK | 81,870,000.00 ISK | 81,870,000.00 ISK | 1 | 1 |
| 2026-08-31 | 78,291,111.11 ISK | 81,850,000.00 ISK | 66,435,000.00 ISK | 9 | 8 |
| 2026-08-30 | 73,571,428.57 ISK | 81,870,000.00 ISK | 57,370,000.00 ISK | 14 | 11 |
| 2026-08-29 | 73,788,000.00 ISK | 81,940,000.00 ISK | 55,010,000.00 ISK | 10 | 7 |
| 2026-08-28 | 73,398,750.00 ISK | 81,000,000.00 ISK | 52,340,000.00 ISK | 8 | 7 |
| 2026-08-27 | 70,615,909.09 ISK | 78,790,000.00 ISK | 51,420,000.00 ISK | 22 | 19 |
| 2026-08-26 | 74,373,750.00 ISK | 78,770,000.00 ISK | 49,570,000.00 ISK | 16 | 11 |
| 2026-08-25 | 73,455,217.39 ISK | 75,790,000.00 ISK | 49,230,000.00 ISK | 23 | 18 |
| 2026-08-24 | 75,790,000.00 ISK | 75,790,000.00 ISK | 75,790,000.00 ISK | 11 | 8 |
| 2026-08-23 | 74,338,913.04 ISK | 78,910,000.00 ISK | 72,000,000.00 ISK | 46 | 15 |
| 2026-08-22 | 68,237,777.78 ISK | 78,870,000.00 ISK | 46,910,000.00 ISK | 9 | 8 |
| 2026-08-21 | 82,678,235.29 ISK | 84,990,000.00 ISK | 79,010,000.00 ISK | 17 | 12 |
| 2026-08-20 | 81,038,571.43 ISK | 86,845,000.00 ISK | 46,890,000.00 ISK | 7 | 6 |
| 2026-08-19 | 79,565,000.00 ISK | 79,660,000.00 ISK | 79,315,000.00 ISK | 24 | 14 |
| 2026-08-18 | 84,902,173.91 ISK | 87,250,000.00 ISK | 79,520,000.00 ISK | 23 | 18 |
| 2026-08-17 | 84,402,500.00 ISK | 87,300,000.00 ISK | 79,520,000.00 ISK | 8 | 7 |
| 2026-08-16 | 86,918,947.37 ISK | 89,140,000.00 ISK | 79,280,000.00 ISK | 19 | 16 |
| 2026-08-15 | 86,207,692.31 ISK | 89,370,000.00 ISK | 79,090,000.00 ISK | 13 | 9 |
| 2026-08-14 | 82,531,551.72 ISK | 82,620,000.00 ISK | 81,820,000.00 ISK | 58 | 32 |
| 2026-08-13 | 93,623,333.33 ISK | 97,760,000.00 ISK | 82,410,000.00 ISK | 15 | 11 |
| 2026-08-12 | 93,008,571.43 ISK | 94,970,000.00 ISK | 81,820,000.00 ISK | 14 | 12 |
| 2026-08-11 | 92,345,000.00 ISK | 94,880,000.00 ISK | 81,240,000.00 ISK | 16 | 14 |
| 2026-08-10 | 95,106,470.59 ISK | 95,110,000.00 ISK | 95,100,000.00 ISK | 17 | 12 |
| 2026-08-09 | 84,540,312.50 ISK | 95,360,000.00 ISK | 80,960,000.00 ISK | 32 | 18 |
| 2026-08-08 | 96,828,947.37 ISK | 99,040,000.00 ISK | 80,000,000.00 ISK | 19 | 16 |
| 2026-08-07 | 93,194,000.00 ISK | 99,000,000.00 ISK | 79,490,000.00 ISK | 10 | 7 |
| 2026-08-06 | 93,028,518.52 ISK | 98,935,000.00 ISK | 88,040,000.00 ISK | 27 | 20 |
| 2026-08-05 | 84,372,500.00 ISK | 88,040,000.00 ISK | 79,260,000.00 ISK | 12 | 7 |
| 2026-08-04 | 85,609,500.00 ISK | 86,140,000.00 ISK | 85,470,000.00 ISK | 20 | 14 |
| 2026-08-03 | 84,090,000.00 ISK | 85,480,000.00 ISK | 79,210,000.00 ISK | 9 | 8 |
| 2026-08-02 | 80,771,578.95 ISK | 85,965,000.00 ISK | 79,160,000.00 ISK | 19 | 8 |
| 2026-08-01 | 85,311,176.47 ISK | 87,000,000.00 ISK | 80,045,000.00 ISK | 17 | 10 |
| 2026-07-31 | 86,527,500.00 ISK | 88,040,000.00 ISK | 80,050,000.00 ISK | 4 | 4 |
| 2026-07-30 | 88,805,454.55 ISK | 90,280,000.00 ISK | 82,310,000.00 ISK | 11 | 8 |
| 2026-07-29 | 87,035,000.00 ISK | 90,395,000.00 ISK | 82,585,000.00 ISK | 14 | 12 |
| 2026-07-28 | 84,988,518.52 ISK | 90,610,000.00 ISK | 82,630,000.00 ISK | 27 | 12 |
| 2026-07-27 | 88,780,000.00 ISK | 89,870,000.00 ISK | 82,645,000.00 ISK | 13 | 11 |
| 2026-07-26 | 85,680,000.00 ISK | 93,490,000.00 ISK | 82,580,000.00 ISK | 7 | 3 |
| 2026-07-25 | 95,453,636.36 ISK | 98,720,000.00 ISK | 82,300,000.00 ISK | 22 | 14 |
| 2026-07-24 | 92,120,000.00 ISK | 97,980,000.00 ISK | 80,380,000.00 ISK | 9 | 6 |
| 2026-07-23 | 92,793,125.00 ISK | 96,005,000.00 ISK | 80,055,000.00 ISK | 16 | 13 |
| 2026-07-22 | 86,267,391.30 ISK | 91,680,000.00 ISK | 79,220,000.00 ISK | 23 | 21 |
| 2026-07-21 | 89,255,416.67 ISK | 91,735,000.00 ISK | 88,845,000.00 ISK | 24 | 20 |
| 2026-07-20 | 87,258,571.43 ISK | 88,610,000.00 ISK | 81,030,000.00 ISK | 28 | 25 |
| 2026-07-19 | 85,989,166.67 ISK | 89,070,000.00 ISK | 81,240,000.00 ISK | 36 | 24 |
| 2026-07-18 | 87,381,818.18 ISK | 89,210,000.00 ISK | 81,200,000.00 ISK | 22 | 13 |
| 2026-07-17 | 85,731,590.91 ISK | 89,300,000.00 ISK | 82,980,000.00 ISK | 44 | 21 |
| 2026-07-16 | 86,880,769.23 ISK | 89,495,000.00 ISK | 81,080,000.00 ISK | 39 | 15 |
| 2026-07-15 | 87,418,043.48 ISK | 90,820,000.00 ISK | 83,480,000.00 ISK | 46 | 21 |
| 2026-07-14 | 86,765,000.00 ISK | 91,600,000.00 ISK | 83,530,000.00 ISK | 20 | 13 |
| 2026-07-13 | 89,380,555.56 ISK | 93,000,000.00 ISK | 83,500,000.00 ISK | 18 | 10 |
| 2026-07-12 | 86,304,666.67 ISK | 94,400,000.00 ISK | 84,010,000.00 ISK | 45 | 27 |
| 2026-07-11 | 92,575,714.29 ISK | 97,800,000.00 ISK | 83,935,000.00 ISK | 21 | 15 |
| 2026-07-10 | 91,969,200.00 ISK | 98,780,000.00 ISK | 83,320,000.00 ISK | 25 | 20 |
| 2026-07-09 | 86,515,652.17 ISK | 99,250,000.00 ISK | 83,010,000.00 ISK | 23 | 12 |
| 2026-07-08 | 96,161,764.71 ISK | 99,285,000.00 ISK | 88,750,000.00 ISK | 17 | 14 |
| 2026-07-07 | 91,464,000.00 ISK | 99,000,000.00 ISK | 82,520,000.00 ISK | 35 | 25 |
| 2026-07-06 | 93,055,882.35 ISK | 94,615,000.00 ISK | 82,170,000.00 ISK | 17 | 13 |
| 2026-07-05 | 91,577,428.57 ISK | 93,740,000.00 ISK | 81,400,000.00 ISK | 35 | 20 |
| 2026-07-04 | 87,002,857.14 ISK | 91,870,000.00 ISK | 80,820,000.00 ISK | 7 | 7 |
| 2026-07-03 | 90,333,076.92 ISK | 92,000,000.00 ISK | 80,380,000.00 ISK | 13 | 12 |
| 2026-07-02 | 90,518,461.54 ISK | 94,690,000.00 ISK | 80,090,000.00 ISK | 26 | 20 |
| 2026-07-01 | 87,173,500.00 ISK | 90,540,000.00 ISK | 79,950,000.00 ISK | 20 | 13 |
| 2026-06-30 | 87,796,176.47 ISK | 89,490,000.00 ISK | 79,930,000.00 ISK | 34 | 19 |
| 2026-06-29 | 83,340,800.00 ISK | 89,300,000.00 ISK | 79,965,000.00 ISK | 25 | 17 |
| 2026-06-28 | 88,957,272.73 ISK | 89,400,000.00 ISK | 79,930,000.00 ISK | 22 | 12 |
| 2026-06-27 | 82,664,347.83 ISK | 89,400,000.00 ISK | 79,780,000.00 ISK | 23 | 14 |
| 2026-06-26 | 88,725,652.17 ISK | 89,070,000.00 ISK | 79,640,000.00 ISK | 23 | 16 |
| 2026-06-25 | 80,877,586.21 ISK | 89,495,000.00 ISK | 79,500,000.00 ISK | 29 | 13 |
| 2026-06-24 | 87,975,500.00 ISK | 89,490,000.00 ISK | 79,470,000.00 ISK | 20 | 13 |
| 2026-06-23 | 89,317,500.00 ISK | 89,320,000.00 ISK | 89,310,000.00 ISK | 8 | 6 |
| 2026-06-22 | 80,952,500.00 ISK | 89,330,000.00 ISK | 78,140,000.00 ISK | 12 | 10 |
| 2026-06-21 | 84,158,387.10 ISK | 85,000,000.00 ISK | 75,160,000.00 ISK | 31 | 23 |
| 2026-06-20 | 81,622,500.00 ISK | 84,970,000.00 ISK | 81,060,000.00 ISK | 36 | 20 |
| 2026-06-19 | 75,332,619.05 ISK | 80,960,000.00 ISK | 46,860,000.00 ISK | 42 | 18 |
| 2026-06-18 | 80,180,000.00 ISK | 80,960,000.00 ISK | 78,000,000.00 ISK | 19 | 12 |
| 2026-06-17 | 80,851,500.00 ISK | 80,990,000.00 ISK | 80,210,000.00 ISK | 20 | 12 |
| 2026-06-16 | 80,908,064.52 ISK | 81,500,000.00 ISK | 75,155,000.00 ISK | 31 | 21 |
| 2026-06-15 | 78,603,214.29 ISK | 81,490,000.00 ISK | 77,110,000.00 ISK | 28 | 18 |
| 2026-06-14 | 82,923,157.89 ISK | 84,640,000.00 ISK | 77,110,000.00 ISK | 19 | 12 |
| 2026-06-13 | 81,365,185.19 ISK | 84,930,000.00 ISK | 76,960,000.00 ISK | 27 | 18 |
| 2026-06-12 | 86,800,000.00 ISK | 86,800,000.00 ISK | 86,800,000.00 ISK | 1 | 1 |

