Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 21,000.00 ISK |
| Buy maximum | 818.50 ISK |
| Sell volume | 199 |
| Buy volume | 107,314 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 21,000.00 ISK | 199 | 1 | region | 2026-09-08T15:12:15.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 818.50 ISK | 245 | 1 | station | 2026-09-09T22:35:57.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 818.00 ISK | 6,261 | 1 | 3 | 2026-09-08T15:44:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 807.90 ISK | 1,000 | 1 | station | 2026-08-22T21:08:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 800.00 ISK | 100 | 1 | 1 | 2026-08-06T00:55:27.000Z |
| Vouskiaho III - Hyasyoda Corporation Mineral Reserve | 0.01 ISK | 99,708 | 1 | region | 2026-08-07T16:33:47.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Domain | Unavailable | 145.10 ISK | 0 | 2,147,693,328 | 0 | 4 |
| Metropolis | 643,400.00 ISK | Unavailable | 2,338 | 0 | 1 | 0 |
| Sinq Laison | Unavailable | 0.01 ISK | 0 | 99,930 | 0 | 1 |
| The Forge | 21,000.00 ISK | 818.50 ISK | 199 | 107,314 | 1 | 5 |