[Home](/) / [Ship](/categories/6-ship) / [Capital Industrial Ship](/groups/883-capital-industrial-ship) / [Rorqual](/types/28352-rorqual)

# Rorqual

Market: [Ships](/market/4-ships) / [Capital Ships](/market/1381-capital-ships) / [Capital Industrial Ships](/market/1047-capital-industrial-ships) / [ORE](/market/1048-ore)

Capital Industrial Ship · Ship

## Facts

| Fact | Value |
| --- | --- |
| Mass | 800,000,000 kg |
| Volume | 14,500,000 m³ |
| Capacity | 40,000 m³ |
| Radius | 1,100 m |
| Portion size | 1 |
| Base price | 4,337,000,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | Unavailable |
| Jita 4-4 buy maximum | 4,500,000,000.00 ISK |
| The Forge sell minimum | 3,199,000,000.00 ISK |
| The Forge buy maximum | 4,500,000,000.00 ISK |
| Sell volume | 8 |
| Buy volume | 10 |
| Snapshot loaded | 2026-09-07T04:51:47.917Z |
| HTTP last modified | 2026-09-07T04:20:07.000Z |
| Source | snapshot |


[Order book](/types/28352-rorqual/prices) · [Price history](/types/28352-rorqual/history)

## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 1200 tf |
| High Slots | 8 |
| Launcher Hardpoints | 0 hardpoints |
| Low Slots | 4 |
| Medium Slots | 7 |
| Powergrid Output | 420000 MW |
| Turret Hardpoints | 0 hardpoints |
| Rig Slots | 3 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 90000 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 14400 s |
| Shield Thermal Damage Resistance | 80% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 60000 HP |
| Armor Kinetic Damage Resistance | 65% |
| Armor Thermal Damage Resistance | 65% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 300000 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 67500 GJ |
| Capacitor Recharge time | 4500 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 200000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 115 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 75 mm |
| Signature Radius | 11500 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Conduit Jump Consumption Amount | 5000 units |
| Conduit Jump Passenger Count | 30 |
| Item Damage | 0 HP |
| Banned in High Sec Space | 1 1=True 0=False |
| Gate Scramble Status | 0 |
| Jump Drive Capacitor Need | 0.95 % |
| Jump Drive Consumption Amount | 4000 units |
| Jump Drive Fuel Need | 17887 typeID |
| Maximum Jump Range | 5 ly |
| Jump Fatigue Multiplier | 0.1 x |
| Maximum Directional Scan Range | 2147483647000 m |
| Maximum Active Command Relays | 2 + |
| Maximum Jump Clones | 6 |
| Maximum Operational Distance | 5000 m |
| Maximum Concurrent Operational Users | 10 |
| Meta Level | 0 Level |
| Power Load | 0 MW |
| Rig Size | 4 1=small 2=medium 3=l |
| Tech Level | 1 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 28374 typeID |
| Secondary Skill required | 20533 typeID |
| Tertiary Skill required | 3456 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 125 Mbit/sec |
| Drone Capacity | 8800 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.07 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 60 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Entosis Assistance Impedance | 0.001% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Bonuses

| Attribute | Value |
| --- | --- |
| Optimal Range Bonus | 400 % |


## Hangars & Bays

| Attribute | Value |
| --- | --- |
| Fleet Hangar Capacity | 40000 m3 |
| Mining Hold Capacity | 300000 m3 |
| Ship Maintenance Bay Capacity | 1000000 m3 |
| Fuel Bay Capacity | 10000 m3 |


## Bonuses

### [Capital Industrial Ships](/types/28374-capital-industrial-ships)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | bonus to Mining Foreman Burst effect strength and duration |
| 3 | Unit 105 | bonus to Shield Command Burst effect strength and duration |
| 5 | Unit 105 | reduction in fuel consumption for Capital Industrial Core |
| 10 | Unit 105 | bonus to Drone hitpoints and damage |
| 10 | Unit 105 | bonus in Drone ore mining yield |
| 6 | Unit 105 | reduction in Drone ice harvesting cycle time |


### [Industrial Command Ships](/types/29637-industrial-command-ships)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | bonus in Mining Foreman Burst range |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
| 400 | Unit 105 | bonus to Remote Shield Booster optimal range |
| 90 | Unit 105 | reduction to effective distance traveled for jump fatigue |
|  |  | Can fit Capital Industrial Core |
|  |  | Can fit Clone Vat Bay |
|  |  | Can operate 'Excavator' Drones |
|  |  | Can fit three Command Burst modules |
|  |  | Can fit one Pulse Activated Nexus Invulnerability Core module |
| 50 | Unit 105 | bonus to Command and Mining Foreman Burst area of effect range |
| 5 | Unit 104 | penalty to Entosis Link cycle time |
| 200 | Unit 105 | bonus to Cargo Scanners range |
|  |  | can connect to Mobile Phase Anchor deployables, providing 100 points of power |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Capital Propulsion Engine](/types/21009-capital-propulsion-engine) | 5 |
| [Capital Sensor Cluster](/types/21013-capital-sensor-cluster) | 5 |
| [Capital Armor Plates](/types/21017-capital-armor-plates) | 5 |
| [Capital Capacitor Battery](/types/21019-capital-capacitor-battery) | 10 |
| [Capital Power Generator](/types/21021-capital-power-generator) | 10 |
| [Capital Shield Emitter](/types/21023-capital-shield-emitter) | 5 |
| [Capital Jump Drive](/types/21025-capital-jump-drive) | 10 |
| [Capital Cargo Bay](/types/21027-capital-cargo-bay) | 20 |
| [Capital Drone Bay](/types/21029-capital-drone-bay) | 5 |
| [Capital Computer System](/types/21035-capital-computer-system) | 30 |
| [Capital Construction Parts](/types/21037-capital-construction-parts) | 40 |
| [Capital Clone Vat Bay](/types/24547-capital-clone-vat-bay) | 30 |
| [Capital Ship Maintenance Bay](/types/24558-capital-ship-maintenance-bay) | 15 |
| [Capital Corporate Hangar Bay](/types/24560-capital-corporate-hangar-bay) | 15 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Rorqual Blueprint](/blueprints/28353-rorqual-blueprint) | manufacturing | 1 |


Links: [Markdown](/types/28352-rorqual.md) · [JSON](/types/28352-rorqual.json)
