[Home](/) / [Accessories](/categories/5-accessories) / [Outpost Improvements](/groups/872-outpost-improvements) / [Minmatar Outpost Refinery](/types/28135-minmatar-outpost-refinery)

# Minmatar Outpost Refinery

Outpost Improvements · Accessories

## Facts

| Fact | Value |
| --- | --- |
| Volume | 1 m³ |
| Radius | 19,079 m |
| Portion size | 1 |
| Base price | 991,974,185.00 ISK |
| Published | Yes |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 193,761,456 |
| [Pyerite](/types/35-pyerite) | 16,146,788 |
| [Mexallon](/types/36-mexallon) | 3,027,523 |
| [Isogen](/types/37-isogen) | 605,505 |
| [Nocxium](/types/38-nocxium) | 126,147 |
| [Zydrine](/types/39-zydrine) | 27,031 |
| [Megacyte](/types/40-megacyte) | 5,913 |
| [Enriched Uranium](/types/44-enriched-uranium) | 1,756 |
| [Oxygen](/types/3683-oxygen) | 12,734 |
| [Hydrogen Batteries](/types/3685-hydrogen-batteries) | 11,787 |
| [Electronic Parts](/types/3687-electronic-parts) | 9,936 |
| [Mechanical Parts](/types/3689-mechanical-parts) | 8,438 |
| [Synthetic Oil](/types/3691-synthetic-oil) | 8,937 |
| [Silicate Glass](/types/3697-silicate-glass) | 4,423 |
| [Plutonium](/types/3727-plutonium) | 922 |
| [Construction Blocks](/types/3828-construction-blocks) | 77,825 |
| [Carbon](/types/9826-carbon) | 2,794 |
| [Silicon](/types/9828-silicon) | 2,745 |
| [Coolant](/types/9832-coolant) | 6,245 |
| [Superconductors](/types/9838-superconductors) | 449 |
| [Miniature Electronics](/types/9842-miniature-electronics) | 3,733 |
| [Robotics](/types/9848-robotics) | 6,250 |


Links: [Markdown](/types/28135-minmatar-outpost-refinery.md) · [JSON](/types/28135-minmatar-outpost-refinery.json)
