[Home](/) / [Accessories](/categories/5-accessories) / [Outpost Improvements](/groups/872-outpost-improvements) / [Gallente Basic Outpost Refinery](/types/28115-gallente-basic-outpost-refinery)

# Gallente Basic Outpost Refinery

Outpost Improvements · Accessories

## Facts

| Fact | Value |
| --- | --- |
| Volume | 1 m³ |
| Radius | 19,079 m |
| Portion size | 1 |
| Base price | 350,760,372.00 ISK |
| Published | Yes |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 64,425,533 |
| [Pyerite](/types/35-pyerite) | 5,368,795 |
| [Mexallon](/types/36-mexallon) | 1,006,649 |
| [Isogen](/types/37-isogen) | 201,330 |
| [Nocxium](/types/38-nocxium) | 41,944 |
| [Zydrine](/types/39-zydrine) | 8,988 |
| [Megacyte](/types/40-megacyte) | 1,966 |
| [Oxygen](/types/3683-oxygen) | 13,873 |
| [Hydrogen Batteries](/types/3685-hydrogen-batteries) | 7,887 |
| [Electronic Parts](/types/3687-electronic-parts) | 16,713 |
| [Mechanical Parts](/types/3689-mechanical-parts) | 4,414 |
| [Synthetic Oil](/types/3691-synthetic-oil) | 1,363 |
| [Silicate Glass](/types/3697-silicate-glass) | 6,637 |
| [Quafe](/types/3699-quafe) | 25 |
| [Construction Blocks](/types/3828-construction-blocks) | 22,462 |
| [Carbon](/types/9826-carbon) | 2,469 |
| [Silicon](/types/9828-silicon) | 3,889 |
| [Coolant](/types/9832-coolant) | 3,867 |
| [Superconductors](/types/9838-superconductors) | 1,719 |
| [Miniature Electronics](/types/9842-miniature-electronics) | 2,469 |
| [Robotics](/types/9848-robotics) | 3,605 |
| [Janitor](/types/13267-janitor) | 25 |


Links: [Markdown](/types/28115-gallente-basic-outpost-refinery.md) · [JSON](/types/28115-gallente-basic-outpost-refinery.json)
