[Home](/) / [Accessories](/categories/5-accessories) / [Outpost Improvements](/groups/872-outpost-improvements) / [Caldari Outpost Office](/types/28104-caldari-outpost-office)

# Caldari Outpost Office

Outpost Improvements · Accessories

## Facts

| Fact | Value |
| --- | --- |
| Volume | 1 m³ |
| Radius | 19,079 m |
| Portion size | 1 |
| Base price | 841,842,300.00 ISK |
| Published | Yes |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 146,595,148 |
| [Pyerite](/types/35-pyerite) | 12,216,262 |
| [Mexallon](/types/36-mexallon) | 2,290,550 |
| [Isogen](/types/37-isogen) | 458,110 |
| [Nocxium](/types/38-nocxium) | 95,440 |
| [Zydrine](/types/39-zydrine) | 20,452 |
| [Megacyte](/types/40-megacyte) | 4,474 |
| [Enriched Uranium](/types/44-enriched-uranium) | 2,702 |
| [Oxygen](/types/3683-oxygen) | 14,950 |
| [Hydrogen Batteries](/types/3685-hydrogen-batteries) | 17,746 |
| [Electronic Parts](/types/3687-electronic-parts) | 19,362 |
| [Mechanical Parts](/types/3689-mechanical-parts) | 9,774 |
| [Synthetic Oil](/types/3691-synthetic-oil) | 5,828 |
| [Silicate Glass](/types/3697-silicate-glass) | 19,234 |
| [Plutonium](/types/3727-plutonium) | 1,776 |
| [Construction Blocks](/types/3828-construction-blocks) | 37,450 |
| [Carbon](/types/9826-carbon) | 8,992 |
| [Silicon](/types/9828-silicon) | 9,234 |
| [Coolant](/types/9832-coolant) | 4,234 |
| [Superconductors](/types/9838-superconductors) | 6,056 |
| [Miniature Electronics](/types/9842-miniature-electronics) | 6,222 |
| [Robotics](/types/9848-robotics) | 12,994 |
| [Janitor](/types/13267-janitor) | 26 |


Links: [Markdown](/types/28104-caldari-outpost-office.md) · [JSON](/types/28104-caldari-outpost-office.json)
