[Home](/) / [Accessories](/categories/5-accessories) / [Outpost Improvements](/groups/872-outpost-improvements) / [Amarr Outpost Refinery](/types/28090-amarr-outpost-refinery)

# Amarr Outpost Refinery

Outpost Improvements · Accessories

## Facts

| Fact | Value |
| --- | --- |
| Volume | 1 m³ |
| Radius | 19,079 m |
| Portion size | 1 |
| Base price | 851,100,171.00 ISK |
| Published | Yes |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 173,535,980 |
| [Pyerite](/types/35-pyerite) | 14,461,332 |
| [Mexallon](/types/36-mexallon) | 2,711,500 |
| [Isogen](/types/37-isogen) | 542,300 |
| [Nocxium](/types/38-nocxium) | 112,979 |
| [Zydrine](/types/39-zydrine) | 24,210 |
| [Megacyte](/types/40-megacyte) | 5,296 |
| [Enriched Uranium](/types/44-enriched-uranium) | 550 |
| [Oxygen](/types/3683-oxygen) | 11,949 |
| [Hydrogen Batteries](/types/3685-hydrogen-batteries) | 11,242 |
| [Electronic Parts](/types/3687-electronic-parts) | 8,490 |
| [Mechanical Parts](/types/3689-mechanical-parts) | 7,936 |
| [Synthetic Oil](/types/3691-synthetic-oil) | 6,935 |
| [Silicate Glass](/types/3697-silicate-glass) | 9,078 |
| [Slaves](/types/3721-slaves) | 3,750 |
| [Plutonium](/types/3727-plutonium) | 426 |
| [Construction Blocks](/types/3828-construction-blocks) | 64,399 |
| [Carbon](/types/9826-carbon) | 3,928 |
| [Silicon](/types/9828-silicon) | 6,735 |
| [Coolant](/types/9832-coolant) | 5,121 |
| [Superconductors](/types/9838-superconductors) | 524 |
| [Miniature Electronics](/types/9842-miniature-electronics) | 3,436 |
| [Robotics](/types/9848-robotics) | 1,012 |
| [Janitor](/types/13267-janitor) | 1 |


Links: [Markdown](/types/28090-amarr-outpost-refinery.md) · [JSON](/types/28090-amarr-outpost-refinery.json)
