[Home](/) / [Accessories](/categories/5-accessories) / [Outpost Improvements](/groups/872-outpost-improvements) / [Amarr Advanced Outpost Refinery](/types/28080-amarr-advanced-outpost-refinery)

# Amarr Advanced Outpost Refinery

Outpost Improvements · Accessories

## Facts

| Fact | Value |
| --- | --- |
| Volume | 1 m³ |
| Radius | 19,079 m |
| Portion size | 1 |
| Base price | 1,702,171,823.00 ISK |
| Published | Yes |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 347,071,960 |
| [Pyerite](/types/35-pyerite) | 28,922,663 |
| [Mexallon](/types/36-mexallon) | 5,422,999 |
| [Isogen](/types/37-isogen) | 1,084,599 |
| [Nocxium](/types/38-nocxium) | 225,958 |
| [Zydrine](/types/39-zydrine) | 48,419 |
| [Megacyte](/types/40-megacyte) | 10,591 |
| [Enriched Uranium](/types/44-enriched-uranium) | 1,099 |
| [Oxygen](/types/3683-oxygen) | 23,897 |
| [Hydrogen Batteries](/types/3685-hydrogen-batteries) | 22,484 |
| [Electronic Parts](/types/3687-electronic-parts) | 16,980 |
| [Mechanical Parts](/types/3689-mechanical-parts) | 15,872 |
| [Synthetic Oil](/types/3691-synthetic-oil) | 13,870 |
| [Silicate Glass](/types/3697-silicate-glass) | 18,156 |
| [Slaves](/types/3721-slaves) | 7,500 |
| [Plutonium](/types/3727-plutonium) | 851 |
| [Construction Blocks](/types/3828-construction-blocks) | 128,798 |
| [Carbon](/types/9826-carbon) | 7,855 |
| [Silicon](/types/9828-silicon) | 13,469 |
| [Coolant](/types/9832-coolant) | 10,242 |
| [Superconductors](/types/9838-superconductors) | 1,048 |
| [Miniature Electronics](/types/9842-miniature-electronics) | 6,871 |
| [Robotics](/types/9848-robotics) | 2,024 |
| [Janitor](/types/13267-janitor) | 1 |


Links: [Markdown](/types/28080-amarr-advanced-outpost-refinery.md) · [JSON](/types/28080-amarr-advanced-outpost-refinery.json)
