Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Asteroid Rogue Drone Frigate · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 100,000 kg |
| Volume | 60 m³ |
| Capacity | 1,200 m³ |
| Radius | 45 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 400 HP |
| Shield EM Damage Resistance | 96% |
| Shield Explosive Damage Resistance | 66% |
| Shield Kinetic Damage Resistance | 76% |
| Shield recharge time | 500 s |
| Shield Thermal Damage Resistance | 86% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 96% |
| Armor Explosive Damage Resistance | 66% |
| Armor Hitpoints | 150 HP |
| Armor Kinetic Damage Resistance | 76% |
| Armor Thermal Damage Resistance | 86% |
Structure
| Attribute | Value |
|---|---|
| Structure Hitpoints | 150 HP |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 110 GJ |
| Capacitor Recharge time | 500 s |
Targeting
| Attribute | Value |
|---|---|
| Disallows Assistance | 1 1=True 0=False |
| Maximum Locked Targets | 8 |
| Ladar Sensor Strength | 8 points |
| Magnetometric Sensor Strength | 16 points |
| Scan Resolution | 400 mm |
| Signature Radius | 50 m |
Speed and Travel
| Attribute | Value |
|---|---|
| Orbit Velocity | 275 m/sec |
| Maximum Velocity | 2200 m/sec |
Turrets
| Attribute | Value |
|---|---|
| Damage Modifier | 2.083333333 x |
| EM damage | 4 HP |
| Explosive damage | 0 HP |
| Accuracy falloff | 4000 m |
| Kinetic damage | 0 HP |
| Optimal Range | 900 m |
| Rate of fire | 2.5 s |
| Thermal damage | 3 HP |
| Turret Tracking | 0.35 |
Missile
| Attribute | Value |
|---|---|
| Missile Damage Bonus | 1 x |
| Explosion Radius Bonus | -1.63% |
| Explosion Velocity Bonus | +3.26% |
| Missile Flight Time Bonus | 1.0326 x |
| Missile Velocity Bonus | 1.0326 x |
| Rate of fire | 0.001 s |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 8000 |
| Security Status Kill Amount | -99% |