Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Asteroid Rogue Drone Frigate · Entity
Not published in game.
Facts
| Fact | Value |
|---|---|
| Mass | 100,000 kg |
| Volume | 60 m³ |
| Capacity | 1,200 m³ |
| Radius | 45 m |
| Portion size | 1 |
| Published | No |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 450 HP |
| Shield EM Damage Resistance | 95% |
| Shield Explosive Damage Resistance | 65% |
| Shield Kinetic Damage Resistance | 75% |
| Shield recharge time | 500 s |
| Shield Thermal Damage Resistance | 85% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 95% |
| Armor Explosive Damage Resistance | 65% |
| Armor Hitpoints | 175 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 85% |
Structure
| Attribute | Value |
|---|---|
| Structure Hitpoints | 175 HP |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 120 GJ |
| Capacitor Recharge time | 500 s |
Targeting
| Attribute | Value |
|---|---|
| Disallows Assistance | 1 1=True 0=False |
| Maximum Locked Targets | 8 |
| Ladar Sensor Strength | 8 points |
| Magnetometric Sensor Strength | 17 points |
| Scan Resolution | 400 mm |
| Signature Radius | 50 m |
Speed and Travel
| Attribute | Value |
|---|---|
| Orbit Velocity | 275 m/sec |
| Maximum Velocity | 2200 m/sec |
Turrets
| Attribute | Value |
|---|---|
| Damage Modifier | 4 x |
| EM damage | 4 HP |
| Explosive damage | 0 HP |
| Accuracy falloff | 8750 m |
| Kinetic damage | 0 HP |
| Optimal Range | 5000 m |
| Rate of fire | 5 s |
| Thermal damage | 4 HP |
| Turret Tracking | 0.082 |
Missile
| Attribute | Value |
|---|---|
| Missile Damage Bonus | 1 x |
| Explosion Radius Bonus | -2.04% |
| Explosion Velocity Bonus | +4.08% |
| Missile Flight Time Bonus | 1.0408 x |
| Missile Velocity Bonus | 1.0408 x |
| Rate of fire | 0.001 s |
Entity Rewards
| Attribute | Value |
|---|---|
| Bounty | 9000 |
| Security Status Kill Amount | -98.875% |