Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 2,727.00 ISK |
| Buy maximum | 2,611.00 ISK |
| Sell volume | 1,912,448 |
| Buy volume | 2,068,596 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,727.00 ISK | 17,398 | 1 | region | 2026-09-09T20:48:42.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,728.00 ISK | 58,991 | 1 | region | 2026-09-08T23:39:28.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,731.00 ISK | 331 | 1 | region | 2026-09-08T22:16:06.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,732.00 ISK | 51,911 | 1 | region | 2026-09-08T15:30:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,733.00 ISK | 21,321 | 1 | region | 2026-09-08T15:10:23.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,734.00 ISK | 1,809 | 1 | region | 2026-09-08T14:18:31.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,735.00 ISK | 70 | 1 | region | 2026-09-08T13:41:42.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,748.00 ISK | 849 | 1 | region | 2026-09-08T12:55:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,751.00 ISK | 12 | 1 | region | 2026-09-08T10:26:15.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,751.00 ISK | 154,605 | 1 | region | 2026-09-08T14:08:31.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,752.00 ISK | 4 | 1 | region | 2026-09-08T10:16:33.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,752.00 ISK | 1,134 | 1 | region | 2026-09-08T13:04:21.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,753.00 ISK | 7,504 | 1 | region | 2026-09-08T10:42:35.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,758.00 ISK | 1 | 1 | region | 2026-09-08T08:13:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,763.00 ISK | 4,695 | 1 | region | 2026-09-08T07:28:47.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,770.00 ISK | 12 | 1 | region | 2026-09-07T22:46:51.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,782.00 ISK | 9,895 | 1 | region | 2026-09-07T05:41:02.000Z |
| Jita IV - Moon 4 - Caldari Business Tribunal Bureau Offices | 2,790.00 ISK | 41 | 1 | region | 2026-09-06T12:31:32.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,801.00 ISK | 3,587 | 1 | region | 2026-09-06T11:46:51.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,802.00 ISK | 1,918 | 1 | region | 2026-09-06T11:52:40.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,611.00 ISK | 144,268 | 1 | station | 2026-09-10T10:08:08.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,610.00 ISK | 38,548 | 1 | station | 2026-09-10T09:02:05.000Z |
| Structure 1044752365771 | 2,609.00 ISK | 79,054 | 1 | 1 | 2026-09-10T08:30:15.000Z |
| Structure 1044752365771 | 2,607.00 ISK | 4,118 | 1 | 1 | 2026-09-10T08:02:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,605.00 ISK | 11,849 | 1 | station | 2026-09-10T06:56:24.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,603.00 ISK | 36,958 | 1 | station | 2026-09-10T04:43:19.000Z |
| Saisio VII - Moon 1 - Peace and Order Unit Testing Facilities | 2,600.00 ISK | 46 | 1 | 1 | 2026-08-23T03:53:10.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,519.00 ISK | 81,480 | 1 | station | 2026-09-09T19:57:33.000Z |
| Structure 1044752365771 | 2,518.00 ISK | 64,945 | 1 | 1 | 2026-09-09T19:44:08.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,514.00 ISK | 12,664 | 1 | station | 2026-09-09T14:30:11.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,513.00 ISK | 121,903 | 1 | station | 2026-09-09T13:16:15.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,510.00 ISK | 52,333 | 1 | station | 2026-09-09T09:08:25.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,498.00 ISK | 15,843 | 1 | station | 2026-09-09T07:53:29.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,490.00 ISK | 78,004 | 1 | station | 2026-09-09T06:16:57.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,480.00 ISK | 100,588 | 1 | station | 2026-09-08T17:27:33.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,478.00 ISK | 9,252 | 1 | station | 2026-09-08T16:32:49.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,461.00 ISK | 7,325 | 1 | station | 2026-09-08T07:17:53.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,452.00 ISK | 4,408 | 1 | station | 2026-09-08T04:55:16.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,450.00 ISK | 7,847 | 1 | 1 | 2026-09-08T03:53:23.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2,438.00 ISK | 4,845 | 1 | station | 2026-09-07T19:21:11.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 2.63 ISK | 0 | 1,110,979 | 0 | 1 |
| Black Rise | 2,223.00 ISK | 2.84 ISK | 7 | 1,120,734 | 2 | 2 |
| Branch | Unavailable | 1,000.00 ISK | 0 | 113,492 | 0 | 2 |
| Curse | 2,500.00 ISK | 420.00 ISK | 101 | 751 | 2 | 1 |
| Derelik | Unavailable | 1,071.00 ISK | 0 | 57,962 | 0 | 2 |
| Devoid | Unavailable | 1,951.00 ISK | 0 | 175,102 | 0 | 4 |
| Domain | 2,901.00 ISK | 2,747.00 ISK | 118,075 | 2,147,861,730 | 26 | 13 |
| Essence | 2,002.00 ISK | 2,001.00 ISK | 514 | 108,162 | 5 | 7 |
| Everyshore | 1,502.00 ISK | 3,000.00 ISK | 3,607 | 32,449 | 2 | 7 |
| Exordium | 2,500.00 ISK | 1,503.00 ISK | 101 | 100,831 | 14 | 3 |
| Fountain | 2,301.00 ISK | 2,300.00 ISK | 2 | 5,000 | 1 | 1 |
| GPMR-01 | 8,000.00 ISK | Unavailable | 15 | 0 | 1 | 0 |
| Genesis | 12,000.00 ISK | 2,051.00 ISK | 3,606 | 62,450 | 5 | 9 |
| Great Wildlands | Unavailable | 300.00 ISK | 0 | 10,000 | 0 | 1 |
| Heimatar | 1,608.00 ISK | 2,801.00 ISK | 503 | 360,937 | 12 | 7 |
| Immensea | Unavailable | 305.20 ISK | 0 | 1,034 | 0 | 1 |
| Kador | 2,500.00 ISK | 1,358.00 ISK | 30 | 230,810 | 1 | 6 |
| Khanid | 4,500.00 ISK | 3.00 ISK | 847 | 99,999,540 | 4 | 2 |
| Kor-Azor | 1,002.00 ISK | 1,001.00 ISK | 57 | 11,429,014 | 3 | 7 |
| Lonetrek | 3,200.00 ISK | 2,567.00 ISK | 505 | 74,947 | 5 | 11 |
| Metropolis | 2,650.00 ISK | 3,000.00 ISK | 5,843 | 324,748 | 14 | 10 |
| Molden Heath | Unavailable | 602.00 ISK | 0 | 125,603 | 0 | 4 |
| Outer Ring | Unavailable | 100.00 ISK | 0 | 10,000 | 0 | 1 |
| Perrigen Falls | Unavailable | 1.00 ISK | 0 | 990 | 0 | 1 |
| Placid | 2,109.00 ISK | 2,800.00 ISK | 3,699 | 199,234 | 6 | 4 |
| Pochven | Unavailable | 2.83 ISK | 0 | 1,111,111 | 0 | 1 |
| Sinq Laison | 2,859.00 ISK | 2,701.00 ISK | 108,598 | 261,054 | 23 | 10 |
| Solitude | 2,999.00 ISK | 2,499.00 ISK | 17,279 | 163,225 | 1 | 10 |
| Stain | 2,000.00 ISK | Unavailable | 1,931 | 0 | 2 | 0 |
| Syndicate | 2,950.00 ISK | 3,003.00 ISK | 1,605 | 1,115,511 | 3 | 3 |
| Tash-Murkon | 2,800.00 ISK | 926.10 ISK | 1,649 | 46,768 | 5 | 5 |
| Tenerifis | Unavailable | 1,925.00 ISK | 0 | 3,654 | 0 | 1 |
| The Bleak Lands | Unavailable | 3.01 ISK | 0 | 1,111,972 | 0 | 2 |
| The Citadel | 4,000.00 ISK | 771.20 ISK | 1,012 | 208,516 | 4 | 7 |
| The Forge | 2,727.00 ISK | 2,611.00 ISK | 1,912,448 | 2,068,596 | 99 | 43 |
| The Spire | Unavailable | 1,509.00 ISK | 0 | 98,629 | 0 | 1 |
| Vale of the Silent | Unavailable | 2,166.00 ISK | 0 | 11,008 | 0 | 2 |
| Venal | Unavailable | 2.83 ISK | 0 | 1,111,111 | 0 | 1 |
| Verge Vendor | 2,598.00 ISK | 1,602.00 ISK | 515 | 169,961 | 5 | 7 |