[Home](/) / [Ship](/categories/6-ship) / [Carrier](/groups/547-carrier) / [Nidhoggur](/types/24483-nidhoggur)

# Nidhoggur

## Overview

Market: [Ships](/market/4-ships) / [Capital Ships](/market/1381-capital-ships) / [Carriers](/market/817-carriers) / [Minmatar](/market/821-minmatar)

Carrier · Ship

## Facts

| Fact | Value |
| --- | --- |
| Mass | 1,230,000,000 kg |
| Volume | 11,250,000 m³ |
| Capacity | 3,000 m³ |
| Radius | 1,000 m |
| Portion size | 1 |
| Base price | 2,914,100,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | Unavailable |
| Jita 4-4 buy maximum | 1,906,000,000.00 ISK |
| The Forge sell minimum | 3,500,000,000.00 ISK |
| The Forge buy maximum | 1,906,000,000.00 ISK |
| Sell volume | 2 |
| Buy volume | 100006 |
| Snapshot loaded | 2026-09-09T05:58:10.487Z |
| HTTP last modified | 2026-09-09T05:19:39.000Z |
| Source | esi |


[Order book](/types/24483-nidhoggur/prices) · [Price history](/types/24483-nidhoggur/history)

## Other

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 775 tf |
| High Slots | 5 |
| Launcher Hardpoints | 0 hardpoints |
| Low Slots | 5 |
| Medium Slots | 6 |
| Powergrid Output | 500000 MW |
| Turret Hardpoints | 0 hardpoints |
| Rig Slots | 3 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 67000 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 15000 s |
| Shield Thermal Damage Resistance | 80% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 40% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 66000 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 65% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 62500 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 48000 GJ |
| Capacitor Recharge time | 3690 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 14 |
| Maximum Targeting Range | 305000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 68 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 75 mm |
| Signature Radius | 9865 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Conduit Jump Consumption Amount | 3000 units |
| Conduit Jump Passenger Count | 5 |
| Item Damage | 0 HP |
| Banned in High Sec Space | 1 1=True 0=False |
| Gate Scramble Status | 0 |
| Jump Drive Capacitor Need | 0.95 % |
| Jump Drive Consumption Amount | 3000 units |
| Jump Drive Fuel Need | 17889 typeID |
| Maximum Jump Range | 3.5 ly |
| Maximum Directional Scan Range | 2147483647000 m |
| Maximum Operational Distance | 5000 m |
| Maximum Concurrent Operational Users | 10 |
| Meta Level | 0 Level |
| Power Load | 0 MW |
| Rig Size | 4 1=small 2=medium 3=l |
| Tech Level | 1 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 20533 typeID |
| Secondary Skill required | 24314 typeID |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.039 x |
| Ship Warp Speed | 1 AU/s |
| Conduit Passenger Bonus | 0 |
| Maximum Velocity | 85 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Entosis Assistance Impedance | 0.001% |
| Remote Electronic Assistance Impedance | 100% |
| Remote Logistics Impedance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Target Painter Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Fighter Attributes

| Attribute | Value |
| --- | --- |
| Fighter Hangar Capacity | 70000 m3 |
| Light Fighter Squadron Limit | 3 |
| Support Fighter Squadron Limit | 2 |
| Fighter Squadron Launch Tubes | 4 |


## Hangars & Bays

| Attribute | Value |
| --- | --- |
| Fleet Hangar Capacity | 10000 m3 |
| Ship Maintenance Bay Capacity | 2000000 m3 |
| Fuel Bay Capacity | 3000 m3 |


## Bonuses

### [Minmatar Carrier](/types/24314-minmatar-carrier)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | bonus to Fighter damage |
| 2.5 | Unit 105 | bonus to Fighter velocity |
| 5 | Unit 105 | bonus to Dromi Support Fighter stasis webification range |
| 2 | Unit 105 | bonus to Dromi Support Fighter stasis webification strength |
| 1 | Unit 105 | bonus to Shield Command and Skirmish Command burst strength and duration |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
|  |  | Can fit Integrated Sensor Array |
|  |  | Can fit Capital Micro Jump Drive and Capital Micro Jump Field Generator |
|  |  | Can use two Command Burst modules |
| 200 | Unit 105 | bonus to Command Burst area of effect range |
|  |  | Can launch Light and Support Fighters |
|  |  | Can lock at extended ranges |
|  |  | Conduit Jump capable |
| 5 | Unit 104 | penalty to Entosis Link duration |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Capital Propulsion Engine](/types/21009-capital-propulsion-engine) | 4 |
| [Capital Sensor Cluster](/types/21013-capital-sensor-cluster) | 3 |
| [Capital Armor Plates](/types/21017-capital-armor-plates) | 3 |
| [Capital Capacitor Battery](/types/21019-capital-capacitor-battery) | 3 |
| [Capital Power Generator](/types/21021-capital-power-generator) | 3 |
| [Capital Shield Emitter](/types/21023-capital-shield-emitter) | 6 |
| [Capital Jump Drive](/types/21025-capital-jump-drive) | 4 |
| [Capital Drone Bay](/types/21029-capital-drone-bay) | 12 |
| [Capital Computer System](/types/21035-capital-computer-system) | 4 |
| [Capital Construction Parts](/types/21037-capital-construction-parts) | 4 |
| [Capital Ship Maintenance Bay](/types/24558-capital-ship-maintenance-bay) | 6 |
| [Capital Corporate Hangar Bay](/types/24560-capital-corporate-hangar-bay) | 3 |


[Reprocessing calculator](/reprocess?type=24483)

## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Nidhoggur Blueprint](/blueprints/24484-nidhoggur-blueprint) | manufacturing | 1 |


## Variations

- [Ymir](/types/92825-ymir) (Tech II)

## Formats

Links: [Markdown](/types/24483-nidhoggur.md) · [JSON](/types/24483-nidhoggur.json)
