[Home](/) / [Ship](/categories/6-ship) / [Command Ship](/groups/540-command-ship) / [Damnation](/types/22474-damnation)

# Damnation

Market: [Ships](/market/4-ships) / [Battlecruisers](/market/1374-battlecruisers) / [Advanced Battlecruisers](/market/1375-advanced-battlecruisers) / [Command Ships](/market/822-command-ships) / [Amarr](/market/825-amarr)

Command Ship · Ship · Tech II

## Facts

| Fact | Value |
| --- | --- |
| Mass | 13,500,000 kg |
| Volume | 234,000 m³ |
| Capacity | 885 m³ |
| Radius | 173 m |
| Portion size | 1 |
| Base price | 258,100,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 267,500,000.00 ISK |
| Jita 4-4 buy maximum | 256,200,000.00 ISK |
| The Forge sell minimum | 267,500,000.00 ISK |
| The Forge buy maximum | 256,400,000.00 ISK |
| Sell volume | 138 |
| Buy volume | 200118 |
| Snapshot loaded | 2026-09-08T11:37:34.723Z |
| HTTP last modified | 2026-09-08T10:50:09.000Z |
| Source | esi |


[Order book](/types/22474-damnation/prices) · [Price history](/types/22474-damnation/history)

## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 500 tf |
| High Slots | 7 |
| Launcher Hardpoints | 5 hardpoints |
| Low Slots | 6 |
| Medium Slots | 4 |
| Powergrid Output | 1300 MW |
| Turret Hardpoints | 2 hardpoints |
| Rig Slots | 2 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 3600 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 12.5% |
| Shield Kinetic Damage Resistance | 30% |
| Shield recharge time | 1400 s |
| Shield Thermal Damage Resistance | 80% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 20% |
| Armor Hitpoints | 4700 HP |
| Armor Kinetic Damage Resistance | 37.5% |
| Armor Thermal Damage Resistance | 65% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 4400 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 3375 GJ |
| Capacitor Recharge time | 750 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 70000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 22 points |
| Scan Resolution | 252 mm |
| Signature Radius | 265 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Maximum Active Command Relays | 1 + |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 33095 typeID |
| Secondary Skill required | 23950 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 50 Mbit/sec |
| Drone Capacity | 100 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.7 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 150 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Bonuses

### [Command Ships](/types/23950-command-ships)

| Value | Unit | Text |
| --- | --- | --- |
| 10 | Unit 105 | bonus to ship armor hitpoints |
| 10 | Unit 105 | bonus to Heavy Missile and Heavy Assault Missile damage |
| 3 | Unit 105 | bonus to Armored Command and Information Command burst strength and duration |


### [Amarr Battlecruiser](/types/33095-amarr-battlecruiser)

| Value | Unit | Text |
| --- | --- | --- |
| 10 | Unit 105 | bonus to Heavy Missile and Heavy Assault Missile max velocity |
| 4 | Unit 105 | bonus to all armor resistances |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
|  |  | Can use two Command Burst modules |
| 100 | Unit 105 | bonus to Command Burst area of effect range |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Construction Blocks](/types/3828-construction-blocks) | 375 |
| [Morphite](/types/11399-morphite) | 300 |
| [Fusion Thruster](/types/11532-fusion-thruster) | 120 |
| [Radar Sensor Cluster](/types/11537-radar-sensor-cluster) | 495 |
| [Nanoelectrical Microprocessor](/types/11539-nanoelectrical-microprocessor) | 2,100 |
| [Tungsten Carbide Armor Plate](/types/11543-tungsten-carbide-armor-plate) | 10,500 |
| [Antimatter Reactor Unit](/types/11549-antimatter-reactor-unit) | 53 |
| [Tesseract Capacitor Unit](/types/11554-tesseract-capacitor-unit) | 900 |
| [Linear Shield Emitter](/types/11557-linear-shield-emitter) | 600 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Damnation Blueprint](/blueprints/22475-damnation-blueprint) | manufacturing | 1 |


## Variations

- [Prophecy](/types/16233-prophecy) (Tech I)
- [Prophecy Navy Issue](/types/72872-prophecy-navy-issue) (Faction)

Links: [Markdown](/types/22474-damnation.md) · [JSON](/types/22474-damnation.json)
