[Home](/) / [Ship](/categories/6-ship) / [Black Ops](/groups/898-black-ops) / [Redeemer](/types/22428-redeemer)

# Redeemer

Market: [Ships](/market/4-ships) / [Battleships](/market/1376-battleships) / [Advanced Battleships](/market/1377-advanced-battleships) / [Black Ops](/market/1075-black-ops) / [Amarr](/market/1076-amarr)

Black Ops · Ship · Tech II

## Facts

| Fact | Value |
| --- | --- |
| Mass | 150,300,000 kg |
| Volume | 470,000 m³ |
| Capacity | 800 m³ |
| Radius | 250 m |
| Portion size | 1 |
| Base price | 607,700,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 794,100,000.00 ISK |
| Jita 4-4 buy maximum | 751,000,000.00 ISK |
| The Forge sell minimum | 794,100,000.00 ISK |
| The Forge buy maximum | 751,000,000.00 ISK |
| Sell volume | 113 |
| Buy volume | 100023 |
| Snapshot loaded | 2026-09-07T07:02:23.721Z |
| HTTP last modified | 2026-09-07T06:19:54.000Z |
| Source | esi |


[Order book](/types/22428-redeemer/prices) · [Price history](/types/22428-redeemer/history)

## Fitting

| Attribute | Value |
| --- | --- |
| CPU Need Bonus | -99 % |
| CPU Output | 505 tf |
| High Slots | 8 |
| Launcher Hardpoints | 0 hardpoints |
| Low Slots | 7 |
| Medium Slots | 4 |
| Powergrid Output | 17000 MW |
| Turret Hardpoints | 5 hardpoints |
| Rig Slots | 2 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 4375 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 32% |
| Shield Kinetic Damage Resistance | 47% |
| Shield recharge time | 3125 s |
| Shield Thermal Damage Resistance | 80% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 51% |
| Armor Hitpoints | 5312 HP |
| Armor Kinetic Damage Resistance | 59% |
| Armor Thermal Damage Resistance | 65% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Frigate Escape Bay | 1 units |
| Structure Hitpoints | 4968 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 5912.5 GJ |
| Capacitor Recharge time | 1087.5 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 70600 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 17 points |
| Scan Resolution | 220 mm |
| Signature Radius | 333 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Conduit Jump Consumption Amount | 1000 units |
| Conduit Jump Passenger Count | 30 |
| Item Damage | 0 HP |
| Duration Bonus | -50 % |
| Jump Drive Capacitor Need | 0.95 % |
| Jump Drive Consumption Amount | 700 units |
| Jump Drive Fuel Need | 16274 typeID |
| Maximum Jump Range | 4 ly |
| Jump Fatigue Multiplier | 0.25 x |
| jumpThroughFatigueMultiplier | 0.25 x |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 3 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 3339 typeID |
| Secondary Skill required | 28656 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 125 Mbit/sec |
| Drone Capacity | 125 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.072 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 117 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Bonuses

| Attribute | Value |
| --- | --- |
| Cloak Reactivation Delay | 5 s |


## Hangars & Bays

| Attribute | Value |
| --- | --- |
| Fuel Bay Capacity | 2150 m3 |


## Bonuses

### [Amarr Battleship](/types/3339-amarr-battleship)

| Value | Unit | Text |
| --- | --- | --- |
| 10 | Unit 105 | reduction in Large Energy Turret activation cost |
| 10 | Unit 105 | bonus to Large Energy Turret rate of fire |


### [Black Ops](/types/28656-black-ops)

| Value | Unit | Text |
| --- | --- | --- |
| 7.5 | Unit 105 | bonus to Large Energy Turret tracking speed |
| 10 | Unit 105 | bonus to Energy Nosferatu and Energy Neutralizer drain amount |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
|  |  | Can fit Cynosural Field Generator, Covert Cynosural Field Generator, and Covert Jump Portal Generator modules |
|  |  | No targeting delay after Cloaking Device deactivation |
|  |  | Cloak reactivation delay reduced to 5 seconds |
| 75 | Unit 105 | reduction to effective distance traveled for jump fatigue |
| 50 | Unit 105 | reduction in Cynosural Field Generator and Covert Cynosural Field Generator duration |
| 650 | Unit 105 | bonus to ship max velocity when using Cloaking Devices |
| 5 | Unit 105 | additional bonus to Reinforced Bulkhead hitpoints |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Construction Blocks](/types/3828-construction-blocks) | 450 |
| [Morphite](/types/11399-morphite) | 900 |
| [Fusion Thruster](/types/11532-fusion-thruster) | 225 |
| [Radar Sensor Cluster](/types/11537-radar-sensor-cluster) | 900 |
| [Nanoelectrical Microprocessor](/types/11539-nanoelectrical-microprocessor) | 6,300 |
| [Tungsten Carbide Armor Plate](/types/11543-tungsten-carbide-armor-plate) | 18,750 |
| [Antimatter Reactor Unit](/types/11549-antimatter-reactor-unit) | 450 |
| [Tesseract Capacitor Unit](/types/11554-tesseract-capacitor-unit) | 2,250 |
| [Linear Shield Emitter](/types/11557-linear-shield-emitter) | 1,634 |
| [Capital Jump Drive](/types/21025-capital-jump-drive) | 3 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Redeemer Blueprint](/blueprints/22429-redeemer-blueprint) | manufacturing | 1 |


## Variations

- [Armageddon](/types/643-armageddon) (Tech I)
- [Armageddon Imperial Issue](/types/11938-armageddon-imperial-issue) (Faction)
- [Armageddon Navy Issue](/types/32305-armageddon-navy-issue) (Faction)
- [Bhaalgorn](/types/17920-bhaalgorn) (Faction)

Links: [Markdown](/types/22428-redeemer.md) · [JSON](/types/22428-redeemer.json)
