[Home](/) / [Power Couplings](/types/21589-power-couplings) / History

# Power Couplings history

## Coverage

Region: The Forge. Coverage: 2026-06-12 to 2026-09-05, 85 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-05 | 27.00 ISK | 27.00 ISK | 27.00 ISK | 23148 | 127 |
| 2026-09-04 | 68.65 ISK | 68.65 ISK | 68.65 ISK | 85103 | 122 |
| 2026-09-03 | 26.54 ISK | 26.54 ISK | 26.54 ISK | 23448 | 96 |
| 2026-09-02 | 26.53 ISK | 26.53 ISK | 26.53 ISK | 37044 | 115 |
| 2026-09-01 | 26.53 ISK | 26.53 ISK | 26.53 ISK | 22180 | 109 |
| 2026-08-31 | 83.87 ISK | 83.87 ISK | 83.87 ISK | 195536 | 164 |
| 2026-08-30 | 26.40 ISK | 26.50 ISK | 26.40 ISK | 37326 | 145 |
| 2026-08-28 | 26.38 ISK | 26.38 ISK | 26.38 ISK | 22952 | 101 |
| 2026-08-27 | 26.38 ISK | 26.38 ISK | 26.38 ISK | 19462 | 121 |
| 2026-08-26 | 26.36 ISK | 26.36 ISK | 26.36 ISK | 26061 | 109 |
| 2026-08-25 | 26.36 ISK | 26.36 ISK | 26.36 ISK | 26568 | 116 |
| 2026-08-24 | 26.36 ISK | 26.36 ISK | 26.36 ISK | 24602 | 114 |
| 2026-08-23 | 56.19 ISK | 56.19 ISK | 56.19 ISK | 68149 | 118 |
| 2026-08-22 | 26.36 ISK | 26.36 ISK | 26.36 ISK | 20339 | 117 |
| 2026-08-21 | 26.37 ISK | 26.37 ISK | 26.37 ISK | 39649 | 129 |
| 2026-08-20 | 26.33 ISK | 26.33 ISK | 26.32 ISK | 13893 | 112 |
| 2026-08-19 | 26.31 ISK | 26.31 ISK | 26.31 ISK | 20697 | 110 |
| 2026-08-18 | 26.30 ISK | 26.30 ISK | 26.30 ISK | 31853 | 113 |
| 2026-08-17 | 26.30 ISK | 26.30 ISK | 26.30 ISK | 30208 | 146 |
| 2026-08-16 | 26.30 ISK | 26.30 ISK | 26.30 ISK | 133762 | 184 |
| 2026-08-15 | 26.30 ISK | 26.30 ISK | 26.30 ISK | 38860 | 121 |
| 2026-08-14 | 26.29 ISK | 26.29 ISK | 26.29 ISK | 31604 | 106 |
| 2026-08-13 | 26.29 ISK | 26.29 ISK | 26.29 ISK | 19469 | 110 |
| 2026-08-12 | 26.29 ISK | 26.29 ISK | 26.29 ISK | 43683 | 114 |
| 2026-08-11 | 26.29 ISK | 26.29 ISK | 26.29 ISK | 31793 | 141 |
| 2026-08-10 | 26.29 ISK | 26.29 ISK | 26.29 ISK | 25338 | 124 |
| 2026-08-09 | 26.27 ISK | 26.27 ISK | 26.27 ISK | 34176 | 159 |
| 2026-08-08 | 26.27 ISK | 26.27 ISK | 26.27 ISK | 36745 | 143 |
| 2026-08-07 | 26.27 ISK | 26.27 ISK | 26.27 ISK | 18940 | 105 |
| 2026-08-06 | 26.27 ISK | 26.27 ISK | 26.27 ISK | 74533 | 102 |
| 2026-08-05 | 26.27 ISK | 26.27 ISK | 26.27 ISK | 16885 | 88 |
| 2026-08-04 | 26.26 ISK | 26.26 ISK | 26.26 ISK | 43447 | 129 |
| 2026-08-03 | 26.26 ISK | 26.26 ISK | 26.26 ISK | 26763 | 137 |
| 2026-08-02 | 26.24 ISK | 26.24 ISK | 26.24 ISK | 18796 | 126 |
| 2026-08-01 | 26.24 ISK | 26.24 ISK | 26.24 ISK | 29079 | 78 |
| 2026-07-31 | 26.24 ISK | 26.24 ISK | 26.24 ISK | 17660 | 106 |
| 2026-07-30 | 64.00 ISK | 64.00 ISK | 42.00 ISK | 75308 | 145 |
| 2026-07-29 | 26.19 ISK | 26.19 ISK | 26.19 ISK | 27113 | 103 |
| 2026-07-28 | 26.19 ISK | 26.19 ISK | 26.19 ISK | 17541 | 102 |
| 2026-07-27 | 26.14 ISK | 26.14 ISK | 26.14 ISK | 18930 | 107 |
| 2026-07-26 | 26.13 ISK | 26.13 ISK | 26.13 ISK | 22987 | 116 |
| 2026-07-25 | 26.06 ISK | 26.06 ISK | 26.06 ISK | 26946 | 107 |
| 2026-07-24 | 26.05 ISK | 26.05 ISK | 26.05 ISK | 25719 | 114 |
| 2026-07-23 | 26.05 ISK | 26.05 ISK | 26.05 ISK | 17905 | 116 |
| 2026-07-22 | 26.05 ISK | 26.05 ISK | 26.05 ISK | 25165 | 92 |
| 2026-07-21 | 26.05 ISK | 26.05 ISK | 26.05 ISK | 29740 | 112 |
| 2026-07-20 | 26.05 ISK | 26.05 ISK | 26.05 ISK | 10109 | 87 |
| 2026-07-19 | 26.05 ISK | 26.05 ISK | 26.05 ISK | 34539 | 123 |
| 2026-07-18 | 26.05 ISK | 26.06 ISK | 26.05 ISK | 20579 | 99 |
| 2026-07-17 | 26.03 ISK | 26.03 ISK | 26.03 ISK | 23018 | 92 |
| 2026-07-16 | 78.00 ISK | 78.00 ISK | 78.00 ISK | 7056051 | 117 |
| 2026-07-15 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 31041 | 91 |
| 2026-07-14 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 32122 | 98 |
| 2026-07-13 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 32631 | 116 |
| 2026-07-12 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 247831 | 129 |
| 2026-07-11 | 25.20 ISK | 25.20 ISK | 25.20 ISK | 32925 | 107 |
| 2026-07-10 | 25.20 ISK | 25.20 ISK | 25.20 ISK | 21300 | 111 |
| 2026-07-09 | 25.20 ISK | 25.20 ISK | 25.20 ISK | 13079 | 76 |
| 2026-07-08 | 25.20 ISK | 25.20 ISK | 25.20 ISK | 24403 | 111 |
| 2026-07-07 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 27631 | 112 |
| 2026-07-06 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 33076 | 123 |
| 2026-07-05 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 20281 | 117 |
| 2026-07-04 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 20659 | 121 |
| 2026-07-03 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 28255 | 114 |
| 2026-07-02 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 28843 | 102 |
| 2026-07-01 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 30678 | 127 |
| 2026-06-30 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 40740 | 135 |
| 2026-06-29 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 47517 | 129 |
| 2026-06-28 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 31205 | 137 |
| 2026-06-27 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 36968 | 121 |
| 2026-06-26 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 40319 | 137 |
| 2026-06-25 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 19093 | 117 |
| 2026-06-24 | 25.12 ISK | 25.12 ISK | 25.12 ISK | 17589 | 111 |
| 2026-06-23 | 25.09 ISK | 25.09 ISK | 25.09 ISK | 42217 | 123 |
| 2026-06-22 | 25.19 ISK | 25.19 ISK | 25.19 ISK | 44530 | 91 |
| 2026-06-21 | 25.19 ISK | 25.19 ISK | 25.19 ISK | 41737 | 116 |
| 2026-06-20 | 25.15 ISK | 25.15 ISK | 25.15 ISK | 18024 | 109 |
| 2026-06-19 | 25.11 ISK | 25.11 ISK | 25.11 ISK | 29032 | 122 |
| 2026-06-18 | 25.11 ISK | 25.11 ISK | 25.11 ISK | 26182 | 108 |
| 2026-06-17 | 25.11 ISK | 25.11 ISK | 25.11 ISK | 25455 | 101 |
| 2026-06-16 | 177.00 ISK | 177.00 ISK | 177.00 ISK | 109131 | 129 |
| 2026-06-15 | 25.11 ISK | 25.11 ISK | 25.11 ISK | 22539 | 106 |
| 2026-06-14 | 25.11 ISK | 25.11 ISK | 25.11 ISK | 50492 | 134 |
| 2026-06-13 | 25.11 ISK | 25.11 ISK | 25.11 ISK | 48221 | 135 |
| 2026-06-12 | 25.11 ISK | 25.11 ISK | 25.11 ISK | 22637 | 102 |

