Region
Region: The Forge
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 33,260,000.00 ISK |
| Buy maximum | 6,003,000.00 ISK |
| Sell volume | 8 |
| Buy volume | 100,082 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 33,260,000.00 ISK | 6 | 1 | region | 2026-09-09T06:14:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 34,260,000.00 ISK | 2 | 1 | region | 2026-08-10T06:12:10.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6,003,000.00 ISK | 55 | 1 | station | 2026-09-04T15:58:55.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6,002,000.00 ISK | 5 | 1 | 1 | 2026-09-04T05:32:51.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,312,000.00 ISK | 8 | 1 | region | 2026-08-06T07:42:41.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,307,000.00 ISK | 5 | 1 | 2 | 2026-08-03T18:24:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,300,000.00 ISK | 5 | 1 | station | 2026-06-26T01:58:08.000Z |
| Structure 1044752365771 | 3,231,000.00 ISK | 4 | 1 | 1 | 2026-06-22T21:08:25.000Z |
| Kisogo VII - AIR Laboratories | 1.00 ISK | 100,000 | 1 | region | 2026-08-03T21:38:29.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Domain | Unavailable | 200,600.00 ISK | 0 | 8 | 0 | 3 |
| Essence | Unavailable | 1.00 ISK | 0 | 100,000 | 0 | 1 |
| Sinq Laison | 30,000,000.00 ISK | 1.00 ISK | 2 | 100,000 | 1 | 1 |
| The Forge | 33,260,000.00 ISK | 6,003,000.00 ISK | 8 | 100,082 | 2 | 7 |
| Verge Vendor | Unavailable | 1.00 ISK | 0 | 100,000 | 0 | 1 |