[Home](/) / [Proton L](/types/196-proton-l) / History

# Proton L history

## Coverage

Region: The Forge. Coverage: 2026-06-13 to 2026-09-08, 88 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-08 | 68.00 ISK | 68.00 ISK | 68.00 ISK | 185920 | 28 |
| 2026-09-07 | 70.00 ISK | 70.00 ISK | 70.00 ISK | 514561 | 56 |
| 2026-09-06 | 55.00 ISK | 55.00 ISK | 55.00 ISK | 42900 | 51 |
| 2026-09-05 | 52.03 ISK | 52.03 ISK | 52.03 ISK | 113620 | 30 |
| 2026-09-04 | 52.02 ISK | 52.02 ISK | 52.02 ISK | 22100 | 47 |
| 2026-09-03 | 52.02 ISK | 52.02 ISK | 52.02 ISK | 171200 | 32 |
| 2026-09-02 | 52.02 ISK | 52.02 ISK | 52.02 ISK | 243000 | 37 |
| 2026-09-01 | 52.07 ISK | 52.07 ISK | 52.07 ISK | 240399 | 37 |
| 2026-08-31 | 55.00 ISK | 55.00 ISK | 55.00 ISK | 67639 | 32 |
| 2026-08-30 | 52.07 ISK | 52.07 ISK | 52.07 ISK | 19807 | 41 |
| 2026-08-29 | 52.06 ISK | 52.06 ISK | 52.06 ISK | 41921 | 30 |
| 2026-08-28 | 60.00 ISK | 60.00 ISK | 60.00 ISK | 225731 | 46 |
| 2026-08-27 | 124.00 ISK | 124.00 ISK | 124.00 ISK | 33777 | 31 |
| 2026-08-26 | 60.00 ISK | 60.00 ISK | 60.00 ISK | 124068 | 49 |
| 2026-08-25 | 127.90 ISK | 128.00 ISK | 127.80 ISK | 599900 | 34 |
| 2026-08-24 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 83275 | 38 |
| 2026-08-23 | 52.07 ISK | 52.07 ISK | 52.07 ISK | 45100 | 45 |
| 2026-08-22 | 65.01 ISK | 134.80 ISK | 65.00 ISK | 126829 | 52 |
| 2026-08-21 | 65.01 ISK | 65.01 ISK | 65.01 ISK | 7608 | 26 |
| 2026-08-20 | 65.01 ISK | 65.01 ISK | 65.01 ISK | 122300 | 39 |
| 2026-08-19 | 134.90 ISK | 135.00 ISK | 134.80 ISK | 429112 | 30 |
| 2026-08-18 | 134.90 ISK | 134.90 ISK | 134.90 ISK | 23644 | 32 |
| 2026-08-17 | 52.02 ISK | 52.02 ISK | 52.02 ISK | 52899 | 34 |
| 2026-08-16 | 149.80 ISK | 149.80 ISK | 149.80 ISK | 161300 | 44 |
| 2026-08-15 | 52.00 ISK | 52.00 ISK | 52.00 ISK | 8700 | 36 |
| 2026-08-14 | 51.01 ISK | 51.01 ISK | 51.01 ISK | 27473 | 25 |
| 2026-08-13 | 50.07 ISK | 50.07 ISK | 50.07 ISK | 284600 | 27 |
| 2026-08-12 | 50.03 ISK | 50.03 ISK | 50.03 ISK | 58709 | 37 |
| 2026-08-11 | 99.00 ISK | 99.00 ISK | 99.00 ISK | 2730970 | 55 |
| 2026-08-10 | 48.08 ISK | 48.08 ISK | 48.07 ISK | 147096 | 59 |
| 2026-08-09 | 48.02 ISK | 48.02 ISK | 48.02 ISK | 17900 | 48 |
| 2026-08-08 | 47.02 ISK | 47.02 ISK | 47.02 ISK | 95291 | 58 |
| 2026-08-07 | 47.01 ISK | 47.01 ISK | 47.01 ISK | 25700 | 33 |
| 2026-08-06 | 47.00 ISK | 47.00 ISK | 47.00 ISK | 6316 | 23 |
| 2026-08-05 | 46.02 ISK | 46.02 ISK | 46.02 ISK | 32546 | 39 |
| 2026-08-04 | 47.00 ISK | 47.00 ISK | 47.00 ISK | 25800 | 28 |
| 2026-08-03 | 50.00 ISK | 50.00 ISK | 50.00 ISK | 233700 | 43 |
| 2026-08-02 | 62.44 ISK | 62.44 ISK | 62.44 ISK | 1998455 | 55 |
| 2026-08-01 | 58.99 ISK | 60.00 ISK | 48.01 ISK | 174920 | 44 |
| 2026-07-31 | 45.00 ISK | 45.00 ISK | 45.00 ISK | 13900 | 21 |
| 2026-07-30 | 41.00 ISK | 41.00 ISK | 41.00 ISK | 41041 | 48 |
| 2026-07-29 | 62.99 ISK | 63.00 ISK | 40.01 ISK | 17760 | 30 |
| 2026-07-28 | 36.01 ISK | 36.01 ISK | 36.01 ISK | 20400 | 28 |
| 2026-07-27 | 36.02 ISK | 36.02 ISK | 36.02 ISK | 19104 | 29 |
| 2026-07-26 | 71.99 ISK | 74.98 ISK | 68.68 ISK | 1124300 | 59 |
| 2026-07-25 | 41.00 ISK | 42.00 ISK | 40.00 ISK | 271400 | 43 |
| 2026-07-24 | 40.02 ISK | 40.02 ISK | 40.02 ISK | 25900 | 25 |
| 2026-07-23 | 40.03 ISK | 65.95 ISK | 40.02 ISK | 34400 | 40 |
| 2026-07-22 | 40.01 ISK | 40.01 ISK | 40.01 ISK | 17600 | 42 |
| 2026-07-21 | 40.01 ISK | 40.01 ISK | 40.01 ISK | 56800 | 31 |
| 2026-07-20 | 69.44 ISK | 69.44 ISK | 69.44 ISK | 1574802 | 43 |
| 2026-07-19 | 40.00 ISK | 40.00 ISK | 40.00 ISK | 61000 | 37 |
| 2026-07-18 | 36.01 ISK | 36.01 ISK | 36.01 ISK | 12634 | 37 |
| 2026-07-17 | 36.01 ISK | 36.01 ISK | 36.01 ISK | 38300 | 35 |
| 2026-07-16 | 36.00 ISK | 36.00 ISK | 36.00 ISK | 25300 | 33 |
| 2026-07-15 | 36.00 ISK | 36.00 ISK | 36.00 ISK | 86020 | 35 |
| 2026-07-14 | 36.00 ISK | 36.00 ISK | 36.00 ISK | 6635 | 32 |
| 2026-07-13 | 35.00 ISK | 35.00 ISK | 35.00 ISK | 40200 | 40 |
| 2026-07-12 | 35.00 ISK | 35.00 ISK | 35.00 ISK | 53904 | 48 |
| 2026-07-11 | 74.00 ISK | 74.00 ISK | 74.00 ISK | 61202 | 42 |
| 2026-07-10 | 32.03 ISK | 32.03 ISK | 32.03 ISK | 7600 | 27 |
| 2026-07-09 | 32.00 ISK | 32.03 ISK | 32.00 ISK | 11010 | 25 |
| 2026-07-08 | 32.00 ISK | 32.00 ISK | 32.00 ISK | 10500 | 36 |
| 2026-07-07 | 22.00 ISK | 23.10 ISK | 22.00 ISK | 215900 | 44 |
| 2026-07-06 | 22.02 ISK | 23.10 ISK | 22.01 ISK | 193900 | 46 |
| 2026-07-05 | 23.00 ISK | 81.95 ISK | 23.00 ISK | 23500 | 36 |
| 2026-07-04 | 48.43 ISK | 81.95 ISK | 24.00 ISK | 128000 | 50 |
| 2026-07-03 | 24.00 ISK | 24.00 ISK | 24.00 ISK | 10300 | 40 |
| 2026-07-02 | 24.00 ISK | 24.00 ISK | 24.00 ISK | 21700 | 37 |
| 2026-07-01 | 25.00 ISK | 25.00 ISK | 25.00 ISK | 464902 | 32 |
| 2026-06-30 | 15.00 ISK | 15.00 ISK | 15.00 ISK | 62096 | 37 |
| 2026-06-29 | 75.00 ISK | 81.00 ISK | 15.00 ISK | 154801 | 46 |
| 2026-06-28 | 12.00 ISK | 12.00 ISK | 12.00 ISK | 43100 | 36 |
| 2026-06-27 | 11.10 ISK | 94.98 ISK | 11.01 ISK | 333596 | 58 |
| 2026-06-26 | 40.00 ISK | 40.00 ISK | 40.00 ISK | 43100 | 44 |
| 2026-06-25 | 7.22 ISK | 7.22 ISK | 7.22 ISK | 25500 | 34 |
| 2026-06-24 | 7.21 ISK | 7.21 ISK | 7.21 ISK | 95419 | 40 |
| 2026-06-23 | 50.02 ISK | 50.02 ISK | 50.02 ISK | 44204 | 41 |
| 2026-06-22 | 50.02 ISK | 50.02 ISK | 50.02 ISK | 106900 | 42 |
| 2026-06-21 | 50.02 ISK | 50.02 ISK | 50.02 ISK | 70300 | 54 |
| 2026-06-20 | 50.02 ISK | 50.02 ISK | 50.02 ISK | 46500 | 63 |
| 2026-06-19 | 50.02 ISK | 50.02 ISK | 50.02 ISK | 45700 | 52 |
| 2026-06-18 | 50.02 ISK | 50.02 ISK | 50.02 ISK | 259845 | 40 |
| 2026-06-17 | 50.02 ISK | 50.02 ISK | 50.02 ISK | 71325 | 37 |
| 2026-06-16 | 50.03 ISK | 50.03 ISK | 50.03 ISK | 39775 | 41 |
| 2026-06-15 | 50.03 ISK | 50.03 ISK | 50.03 ISK | 52000 | 38 |
| 2026-06-14 | 50.03 ISK | 50.03 ISK | 50.03 ISK | 55100 | 43 |
| 2026-06-13 | 50.03 ISK | 50.03 ISK | 50.03 ISK | 10700 | 31 |

