[Home](/) / [Nuclear L](/types/195-nuclear-l) / History

# Nuclear L history

## Coverage

Region: The Forge. Coverage: 2026-06-12 to 2026-09-08, 89 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-08 | 31.00 ISK | 32.98 ISK | 30.00 ISK | 922967 | 44 |
| 2026-09-07 | 30.00 ISK | 30.00 ISK | 30.00 ISK | 637992 | 55 |
| 2026-09-06 | 35.00 ISK | 35.00 ISK | 35.00 ISK | 261274 | 52 |
| 2026-09-05 | 22.02 ISK | 22.02 ISK | 22.02 ISK | 16400 | 40 |
| 2026-09-04 | 22.01 ISK | 22.01 ISK | 22.01 ISK | 17000 | 33 |
| 2026-09-03 | 22.02 ISK | 22.02 ISK | 22.02 ISK | 179774 | 28 |
| 2026-09-02 | 22.02 ISK | 25.00 ISK | 22.02 ISK | 244317 | 52 |
| 2026-09-01 | 25.00 ISK | 25.00 ISK | 25.00 ISK | 64697 | 30 |
| 2026-08-31 | 25.00 ISK | 25.00 ISK | 25.00 ISK | 106100 | 33 |
| 2026-08-30 | 22.00 ISK | 22.00 ISK | 22.00 ISK | 23560 | 40 |
| 2026-08-29 | 36.01 ISK | 36.01 ISK | 36.01 ISK | 785200 | 53 |
| 2026-08-28 | 38.00 ISK | 38.00 ISK | 38.00 ISK | 104015 | 51 |
| 2026-08-27 | 66.00 ISK | 66.00 ISK | 66.00 ISK | 38851 | 39 |
| 2026-08-26 | 38.00 ISK | 38.00 ISK | 38.00 ISK | 46000 | 46 |
| 2026-08-25 | 38.00 ISK | 38.00 ISK | 38.00 ISK | 189068 | 36 |
| 2026-08-24 | 38.01 ISK | 38.01 ISK | 38.01 ISK | 87082 | 40 |
| 2026-08-23 | 37.03 ISK | 37.03 ISK | 37.03 ISK | 36932 | 42 |
| 2026-08-22 | 38.00 ISK | 38.00 ISK | 38.00 ISK | 137425 | 50 |
| 2026-08-21 | 38.00 ISK | 38.00 ISK | 38.00 ISK | 10028 | 23 |
| 2026-08-20 | 80.00 ISK | 80.00 ISK | 80.00 ISK | 632880 | 34 |
| 2026-08-19 | 79.40 ISK | 79.98 ISK | 78.41 ISK | 416800 | 51 |
| 2026-08-18 | 45.00 ISK | 50.00 ISK | 45.00 ISK | 13255 | 30 |
| 2026-08-17 | 37.01 ISK | 37.01 ISK | 37.01 ISK | 44700 | 40 |
| 2026-08-16 | 37.01 ISK | 37.01 ISK | 37.01 ISK | 62700 | 40 |
| 2026-08-15 | 37.01 ISK | 37.01 ISK | 37.01 ISK | 64800 | 45 |
| 2026-08-14 | 36.01 ISK | 36.01 ISK | 36.01 ISK | 21539 | 30 |
| 2026-08-13 | 36.01 ISK | 36.01 ISK | 36.01 ISK | 256533 | 23 |
| 2026-08-12 | 35.05 ISK | 35.05 ISK | 35.05 ISK | 21300 | 34 |
| 2026-08-11 | 44.60 ISK | 51.26 ISK | 44.53 ISK | 6209877 | 53 |
| 2026-08-10 | 34.08 ISK | 34.08 ISK | 34.08 ISK | 142097 | 51 |
| 2026-08-09 | 34.02 ISK | 34.02 ISK | 34.02 ISK | 16688 | 42 |
| 2026-08-08 | 33.01 ISK | 33.01 ISK | 33.01 ISK | 64008 | 35 |
| 2026-08-07 | 33.01 ISK | 33.01 ISK | 33.01 ISK | 32372 | 38 |
| 2026-08-06 | 33.00 ISK | 33.00 ISK | 33.00 ISK | 5200 | 26 |
| 2026-08-05 | 41.00 ISK | 41.00 ISK | 41.00 ISK | 603664 | 39 |
| 2026-08-04 | 38.01 ISK | 38.01 ISK | 38.01 ISK | 21170 | 32 |
| 2026-08-03 | 36.01 ISK | 36.01 ISK | 36.01 ISK | 220975 | 42 |
| 2026-08-02 | 44.44 ISK | 44.44 ISK | 44.44 ISK | 2006900 | 40 |
| 2026-08-01 | 43.01 ISK | 43.01 ISK | 43.01 ISK | 435953 | 40 |
| 2026-07-31 | 41.45 ISK | 41.45 ISK | 41.45 ISK | 211900 | 30 |
| 2026-07-30 | 25.00 ISK | 25.00 ISK | 25.00 ISK | 77933 | 34 |
| 2026-07-29 | 25.00 ISK | 25.00 ISK | 25.00 ISK | 12958 | 30 |
| 2026-07-28 | 21.16 ISK | 21.16 ISK | 21.16 ISK | 22353 | 34 |
| 2026-07-27 | 21.16 ISK | 21.16 ISK | 21.16 ISK | 36600 | 30 |
| 2026-07-26 | 21.15 ISK | 21.15 ISK | 21.15 ISK | 123918 | 42 |
| 2026-07-25 | 26.00 ISK | 26.00 ISK | 26.00 ISK | 274600 | 36 |
| 2026-07-24 | 25.01 ISK | 25.01 ISK | 25.01 ISK | 62867 | 27 |
| 2026-07-23 | 25.01 ISK | 25.01 ISK | 25.01 ISK | 17633 | 41 |
| 2026-07-22 | 22.01 ISK | 22.01 ISK | 22.01 ISK | 21800 | 45 |
| 2026-07-21 | 22.01 ISK | 22.01 ISK | 22.01 ISK | 68600 | 36 |
| 2026-07-20 | 22.01 ISK | 22.01 ISK | 22.01 ISK | 33702 | 33 |
| 2026-07-19 | 22.01 ISK | 22.01 ISK | 22.01 ISK | 14304 | 36 |
| 2026-07-18 | 44.60 ISK | 44.60 ISK | 44.60 ISK | 40844 | 47 |
| 2026-07-17 | 22.01 ISK | 22.01 ISK | 22.01 ISK | 51615 | 44 |
| 2026-07-16 | 22.01 ISK | 22.01 ISK | 22.01 ISK | 111308 | 32 |
| 2026-07-15 | 22.01 ISK | 22.01 ISK | 22.01 ISK | 36000 | 30 |
| 2026-07-14 | 22.00 ISK | 22.00 ISK | 22.00 ISK | 8500 | 36 |
| 2026-07-13 | 21.15 ISK | 21.15 ISK | 21.15 ISK | 40332 | 29 |
| 2026-07-12 | 21.15 ISK | 21.15 ISK | 21.15 ISK | 58573 | 58 |
| 2026-07-11 | 25.01 ISK | 25.01 ISK | 25.01 ISK | 168892 | 49 |
| 2026-07-10 | 25.01 ISK | 25.01 ISK | 25.01 ISK | 10822 | 32 |
| 2026-07-09 | 25.00 ISK | 25.00 ISK | 25.00 ISK | 19862 | 23 |
| 2026-07-08 | 25.00 ISK | 25.00 ISK | 25.00 ISK | 14000 | 31 |
| 2026-07-07 | 21.15 ISK | 21.15 ISK | 21.15 ISK | 216800 | 36 |
| 2026-07-06 | 21.15 ISK | 21.15 ISK | 21.15 ISK | 186800 | 41 |
| 2026-07-05 | 21.15 ISK | 21.15 ISK | 21.15 ISK | 22200 | 43 |
| 2026-07-04 | 21.14 ISK | 21.14 ISK | 21.14 ISK | 52200 | 38 |
| 2026-07-03 | 21.14 ISK | 21.14 ISK | 21.14 ISK | 9599 | 37 |
| 2026-07-02 | 21.14 ISK | 21.14 ISK | 21.14 ISK | 21204 | 33 |
| 2026-07-01 | 21.14 ISK | 21.14 ISK | 21.14 ISK | 292200 | 31 |
| 2026-06-30 | 21.14 ISK | 21.14 ISK | 21.14 ISK | 68679 | 36 |
| 2026-06-29 | 21.14 ISK | 21.14 ISK | 21.14 ISK | 52901 | 39 |
| 2026-06-28 | 21.14 ISK | 21.14 ISK | 21.14 ISK | 45247 | 46 |
| 2026-06-27 | 29.44 ISK | 54.99 ISK | 21.14 ISK | 229099 | 65 |
| 2026-06-26 | 21.12 ISK | 21.12 ISK | 21.12 ISK | 34700 | 47 |
| 2026-06-25 | 21.12 ISK | 21.12 ISK | 21.12 ISK | 18400 | 42 |
| 2026-06-24 | 21.12 ISK | 21.12 ISK | 21.12 ISK | 95222 | 47 |
| 2026-06-23 | 21.12 ISK | 21.12 ISK | 21.12 ISK | 67354 | 38 |
| 2026-06-22 | 21.12 ISK | 21.12 ISK | 21.12 ISK | 99800 | 27 |
| 2026-06-21 | 21.12 ISK | 21.12 ISK | 21.12 ISK | 73800 | 51 |
| 2026-06-20 | 21.12 ISK | 21.12 ISK | 21.12 ISK | 49738 | 60 |
| 2026-06-19 | 21.12 ISK | 21.12 ISK | 21.12 ISK | 63301 | 50 |
| 2026-06-18 | 21.12 ISK | 21.12 ISK | 21.12 ISK | 166634 | 41 |
| 2026-06-17 | 21.13 ISK | 21.13 ISK | 21.13 ISK | 22002 | 36 |
| 2026-06-16 | 21.09 ISK | 21.09 ISK | 21.09 ISK | 48800 | 31 |
| 2026-06-15 | 21.06 ISK | 21.06 ISK | 21.06 ISK | 29100 | 38 |
| 2026-06-14 | 21.05 ISK | 21.05 ISK | 21.05 ISK | 53800 | 40 |
| 2026-06-13 | 21.04 ISK | 21.05 ISK | 21.03 ISK | 20244 | 43 |
| 2026-06-12 | 21.03 ISK | 21.03 ISK | 21.03 ISK | 66400 | 44 |

