[Home](/) / [Void L](/types/12791-void-l) / Prices

# Void L prices

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 163.60 ISK |
| Buy maximum | 133.00 ISK |
| Sell volume | 20470599 |
| Buy volume | 12898764 |
| Source | esi |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 163.60 ISK | 41,230 | 1 | region | 2026-09-07T08:43:22.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 163.70 ISK | 50,000 | 1 | region | 2026-09-07T08:37:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 163.80 ISK | 5,000 | 1 | region | 2026-09-07T04:54:21.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 163.90 ISK | 1,475,800 | 1 | region | 2026-09-07T04:28:49.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 164.00 ISK | 2,285,902 | 1 | region | 2026-09-06T21:57:58.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 164.10 ISK | 400,000 | 1 | region | 2026-09-06T21:49:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 164.20 ISK | 242,949 | 1 | region | 2026-09-06T20:52:19.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 164.30 ISK | 164,636 | 1 | region | 2026-09-06T16:14:11.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 164.50 ISK | 296,207 | 1 | region | 2026-09-06T07:22:06.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 165.00 ISK | 1,036,377 | 1 | region | 2026-09-05T20:30:34.000Z |
| Perimeter II - Moon 1 - Caldari Navy Assembly Plant | 170.00 ISK | 21,000 | 1 | region | 2026-08-14T12:36:51.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 171.00 ISK | 66,710 | 1 | region | 2026-08-25T05:35:57.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 171.00 ISK | 404,704 | 1 | region | 2026-08-25T05:36:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 171.10 ISK | 330,000 | 1 | region | 2026-08-27T13:35:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 173.00 ISK | 100,000 | 1 | region | 2026-08-23T08:35:52.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 173.50 ISK | 211,474 | 1 | region | 2026-08-13T09:05:08.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 180.80 ISK | 109,908 | 1 | region | 2026-08-10T17:21:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 183.00 ISK | 10,350 | 1 | region | 2026-08-10T12:15:11.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 185.00 ISK | 247,124 | 1 | region | 2026-09-01T07:07:34.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 185.50 ISK | 4,392,055 | 1 | region | 2026-08-09T12:36:12.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Structure 1044752365771 | 133.00 ISK | 167,339 | 1 | 1 | 2026-09-07T11:43:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 132.90 ISK | 5,159 | 1 | station | 2026-09-07T09:06:29.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 132.80 ISK | 83,905 | 1 | station | 2026-09-07T09:02:33.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 132.50 ISK | 140,493 | 1 | station | 2026-09-06T13:36:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 132.00 ISK | 667,844 | 1 | station | 2026-09-05T12:32:21.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 131.90 ISK | 100,000 | 1 | 1 | 2026-09-05T09:22:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 127.40 ISK | 100,000 | 100 | station | 2026-09-02T07:55:44.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 125.70 ISK | 5,000,000 | 1 | station | 2026-09-01T13:54:12.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 124.70 ISK | 1,000,000 | 1 | station | 2026-08-15T21:15:27.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 112.00 ISK | 1,000 | 1 | station | 2026-08-08T11:46:44.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 110.00 ISK | 200,000 | 1 | station | 2026-08-07T21:36:05.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 104.40 ISK | 196,382 | 1 | station | 2026-08-06T15:29:58.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 102.80 ISK | 100,000 | 1 | station | 2026-08-06T10:23:13.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 102.40 ISK | 400,000 | 1 | station | 2026-08-06T08:29:40.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 100.00 ISK | 975,777 | 1 | 10 | 2026-08-06T17:01:47.000Z |
| Structure 1044752365771 | 99.10 ISK | 499,580 | 1 | 1 | 2026-08-06T08:02:12.000Z |
| Structure 1044752365771 | 49.01 ISK | 1,800,000 | 1 | 1 | 2026-06-14T10:01:42.000Z |
| Structure 1044752365771 | 12.00 ISK | 65,069 | 1,000 | 4 | 2026-08-06T18:11:08.000Z |
| Structure 1044752365771 | 11.00 ISK | 45,613 | 1 | 4 | 2026-08-06T18:10:49.000Z |
| Structure 1044752365771 | 10.00 ISK | 150,603 | 1,000 | 4 | 2026-08-06T18:11:34.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Aridia](/types/12791-void-l/prices?region=10000054) | 330.00 ISK | Unavailable | 520198 | 0 | 3 | 0 |
| [Black Rise](/types/12791-void-l/prices?region=10000069) | 189.90 ISK | 4.28 ISK | 950276 | 1490390 | 10 | 2 |
| [Catch](/types/12791-void-l/prices?region=10000014) | 292.00 ISK | Unavailable | 20000 | 0 | 1 | 0 |
| [Curse](/types/12791-void-l/prices?region=10000012) | 250.00 ISK | Unavailable | 244100 | 0 | 3 | 0 |
| [Delve](/types/12791-void-l/prices?region=10000060) | 199.90 ISK | Unavailable | 820354 | 0 | 4 | 0 |
| [Derelik](/types/12791-void-l/prices?region=10000001) | 200.00 ISK | 34.00 ISK | 1293580 | 100000 | 4 | 1 |
| [Devoid](/types/12791-void-l/prices?region=10000036) | 388.00 ISK | Unavailable | 138239 | 0 | 3 | 0 |
| [Domain](/types/12791-void-l/prices?region=10000043) | 183.80 ISK | 160.00 ISK | 9338581 | 4238794 | 35 | 11 |
| [Essence](/types/12791-void-l/prices?region=10000064) | 225.60 ISK | 1.00 ISK | 980824 | 99811 | 12 | 1 |
| [Etherium Reach](/types/12791-void-l/prices?region=10000027) | 250.70 ISK | Unavailable | 304588 | 0 | 2 | 0 |
| [Everyshore](/types/12791-void-l/prices?region=10000037) | 229.80 ISK | 19.99 ISK | 309000 | 1000 | 5 | 1 |
| [Exordium](/types/12791-void-l/prices?region=10001004) | 326.00 ISK | Unavailable | 45902 | 0 | 1 | 0 |
| [Fountain](/types/12791-void-l/prices?region=10000058) | 321.00 ISK | Unavailable | 140000 | 0 | 1 | 0 |
| [Genesis](/types/12791-void-l/prices?region=10000067) | 215.00 ISK | 30.00 ISK | 2198407 | 359011 | 15 | 2 |
| [Heimatar](/types/12791-void-l/prices?region=10000030) | 286.00 ISK | 101.00 ISK | 8790000 | 10231885 | 33 | 3 |
| [Kador](/types/12791-void-l/prices?region=10000052) | 328.00 ISK | Unavailable | 907459 | 0 | 4 | 0 |
| [Khanid](/types/12791-void-l/prices?region=10000049) | 300.00 ISK | 3.07 ISK | 1171566 | 100000 | 3 | 1 |
| [Kor-Azor](/types/12791-void-l/prices?region=10000065) | 165.00 ISK | Unavailable | 225916 | 0 | 5 | 0 |
| [Lonetrek](/types/12791-void-l/prices?region=10000016) | 249.50 ISK | 30.00 ISK | 455119 | 203887 | 5 | 3 |
| [Metropolis](/types/12791-void-l/prices?region=10000042) | 200.60 ISK | 110.30 ISK | 2814610 | 698917 | 20 | 3 |
| [Molden Heath](/types/12791-void-l/prices?region=10000028) | 232.90 ISK | Unavailable | 351319 | 0 | 4 | 0 |
| [Outer Ring](/types/12791-void-l/prices?region=10000057) | 250.00 ISK | Unavailable | 69097 | 0 | 1 | 0 |
| [Placid](/types/12791-void-l/prices?region=10000048) | 275.00 ISK | Unavailable | 1693456 | 0 | 11 | 0 |
| [Pochven](/types/12791-void-l/prices?region=10000070) | 220.00 ISK | Unavailable | 271000 | 0 | 4 | 0 |
| [Pure Blind](/types/12791-void-l/prices?region=10000023) | 250.00 ISK | Unavailable | 123444 | 0 | 2 | 0 |
| [Querious](/types/12791-void-l/prices?region=10000050) | Unavailable | 0.01 ISK | 0 | 999999 | 0 | 1 |
| [Sinq Laison](/types/12791-void-l/prices?region=10000032) | 214.90 ISK | 172.20 ISK | 3633591 | 1293732 | 28 | 8 |
| [Solitude](/types/12791-void-l/prices?region=10000044) | 207.00 ISK | Unavailable | 697481 | 0 | 6 | 0 |
| [Stain](/types/12791-void-l/prices?region=10000022) | 350.00 ISK | Unavailable | 141000 | 0 | 1 | 0 |
| [Syndicate](/types/12791-void-l/prices?region=10000041) | 214.00 ISK | Unavailable | 325461 | 0 | 7 | 0 |
| [Tash-Murkon](/types/12791-void-l/prices?region=10000020) | 330.00 ISK | Unavailable | 527017 | 0 | 7 | 0 |
| [The Citadel](/types/12791-void-l/prices?region=10000033) | 300.40 ISK | Unavailable | 255195 | 0 | 4 | 0 |
| [The Forge](/types/12791-void-l/prices?region=10000002) | 163.60 ISK | 133.00 ISK | 20492943 | 13561106 | 56 | 25 |
| [Vale of the Silent](/types/12791-void-l/prices?region=10000003) | Unavailable | 1.00 ISK | 0 | 989504 | 0 | 1 |
| [Venal](/types/12791-void-l/prices?region=10000015) | 500.00 ISK | Unavailable | 159265 | 0 | 2 | 0 |
| [Verge Vendor](/types/12791-void-l/prices?region=10000068) | 250.00 ISK | 1.00 ISK | 1003231 | 100000 | 8 | 1 |
| [Yasna Zakh](/types/12791-void-l/prices?region=10001000) | 399.00 ISK | Unavailable | 478747 | 0 | 2 | 0 |

