[Home](/) / [Ship](/categories/6-ship) / [Assault Frigate](/groups/324-assault-frigate) / [Dagger](/types/12036-dagger)

# Dagger

Assault Frigate · Ship · Tech II

**Not published in game.**

## Facts

| Fact | Value |
| --- | --- |
| Mass | 2,810,000 kg |
| Volume | 28,100 m³ |
| Capacity | 175 m³ |
| Radius | 39 m |
| Portion size | 1 |
| Published | No |


## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 175 tf |
| High Slots | 5 |
| Launcher Hardpoints | 3 hardpoints |
| Low Slots | 3 |
| Medium Slots | 4 |
| Powergrid Output | 35 MW |
| Turret Hardpoints | 2 hardpoints |
| Rig Slots | 2 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 331 HP |
| Shield EM Damage Resistance | 90% |
| Shield Explosive Damage Resistance | 40% |
| Shield Kinetic Damage Resistance | 50% |
| Shield recharge time | 625 s |
| Shield Thermal Damage Resistance | 80% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 30% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 400 HP |
| Armor Kinetic Damage Resistance | 65% |
| Armor Thermal Damage Resistance | 65% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 394 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 250 GJ |
| Capacitor Recharge time | 187.5 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 6 |
| Maximum Targeting Range | 30000 m |
| Ladar Sensor Strength | 11 points |
| Scan Resolution | 750 mm |
| Signature Radius | 30 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 1 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 3329 typeID |


## NULL

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 3.1 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 255 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 17,778 |
| [Pyerite](/types/35-pyerite) | 15,000 |
| [Mexallon](/types/36-mexallon) | 2,778 |
| [Isogen](/types/37-isogen) | 111 |
| [Nocxium](/types/38-nocxium) | 2 |
| [Zydrine](/types/39-zydrine) | 4 |
| [Megacyte](/types/40-megacyte) | 2 |
| [Construction Blocks](/types/3828-construction-blocks) | 22 |
| [Morphite](/types/11399-morphite) | 39 |
| [Plasma Thruster](/types/11530-plasma-thruster) | 33 |
| [Ladar Sensor Cluster](/types/11536-ladar-sensor-cluster) | 56 |
| [Nanomechanical Microprocessor](/types/11538-nanomechanical-microprocessor) | 39 |
| [Fernite Carbide Composite Armor Plate](/types/11542-fernite-carbide-composite-armor-plate) | 28 |
| [Nuclear Reactor Unit](/types/11548-nuclear-reactor-unit) | 28 |
| [Electrolytic Capacitor Unit](/types/11551-electrolytic-capacitor-unit) | 22 |
| [Deflection Shield Emitter](/types/11555-deflection-shield-emitter) | 22 |


## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Dagger Blueprint](/blueprints/12037-dagger-blueprint) | manufacturing | 1 |


Links: [Markdown](/types/12036-dagger.md) · [JSON](/types/12036-dagger.json)
