[Home](/) / [Celestial](/categories/2-celestial) / [Mobile Sentry Gun](/groups/336-mobile-sentry-gun) / [Guardian Sentry Gun V](/types/10770-guardian-sentry-gun-v)

# Guardian Sentry Gun V

Mobile Sentry Gun · Celestial

**Not published in game.**

## Facts

| Fact | Value |
| --- | --- |
| Mass | 1,000 kg |
| Volume | 1,000 m³ |
| Capacity | 1,000 m³ |
| Radius | 45 m |
| Portion size | 1 |
| Published | No |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 800 HP |
| Shield Explosive Damage Resistance | 40% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 2500 s |
| Shield Thermal Damage Resistance | 80% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 40% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 600 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 65% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure Hitpoints | 2500 HP |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 1000 GJ |
| Activation Cost | 0 GJ |
| Capacitor Recharge time | 2500 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 8 |
| Maximum Targeting Range | 55000 m |
| Gravimetric Sensor Strength | 1 points |
| Ladar Sensor Strength | 1 points |
| Magnetometric Sensor Strength | 1 points |
| RADAR Sensor Strength | 1 points |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Activation proximity | 20000 m |


## Turrets

| Attribute | Value |
| --- | --- |
| Damage Modifier | 1 x |
| EM damage | 0 HP |
| Explosive damage | 8 HP |
| Kinetic damage | 8 HP |
| Optimal Range | 55000 m |
| Rate of fire | 2 s |
| Thermal damage | 20 HP |


Links: [Markdown](/types/10770-guardian-sentry-gun-v.md) · [JSON](/types/10770-guardian-sentry-gun-v.json)
