[Home](/) / [Market](/market) / Trip cargo

# What should I carry?

## Trip

| Setting | Value |
| --- | --- |
| Departure | Jita IV - Moon 4 - Caldari Navy Assembly Plant |
| Destination | Amarr VIII (Oris) - Emperor Family Academy |
| Spending limit | 100,000,000.00 ISK |
| Cargo capacity | 10,000 m³ |
| Sales tax | 7.5% |
| Travel costs | Not included |
| Snapshot dated | 2026-09-09 08:49 UTC |
| Scan | 1280 pairs; completed |


## Method

Each result is an alternative single-item load, using one source sell order and one destination buy order. It is not a combined shopping list or a full order-book sweep.

Only public orders originating at your two NPC stations are compared. Player structures and ranged orders originating elsewhere are excluded.

## Cargo opportunities

| Item | Net profit ISK | Quantity | Buy cost ISK | Cargo m³ |
| --- | --- | --- | --- | --- |
| [Ice Harvesting Drone I](/types/43699-ice-harvesting-drone-i) | 8,798,000.00 ISK | 200 | 9,702,000.00 ISK | 10,000 m³ |
| [Technetium](/types/16649-technetium) | 5,024,975.00 ISK | 8410 | 99,994,900.00 ISK | 420.5 m³ |
| [Endurance](/types/37135-endurance) | 2,936,000.00 ISK | 4 | 44,720,000.00 ISK | 10,000 m³ |
| [Scourge Torpedo](/types/267-scourge-torpedo) | 2,108,145.00 ISK | 148200 | 30,381,000.00 ISK | 7,410 m³ |
| [Sylramic Fibers](/types/16678-sylramic-fibers) | 2,010,000.00 ISK | 200000 | 44,240,000.00 ISK | 10,000 m³ |
| [Caracal Navy Issue](/types/17634-caracal-navy-issue) | 1,855,000.00 ISK | 1 | 37,920,000.00 ISK | 10,000 m³ |
| [Titanium Carbide](/types/16671-titanium-carbide) | 1,825,265.98 ISK | 787007 | 56,420,531.83 ISK | 7,870.07 m³ |
| [Titanium Diborite Armor Plate](/types/11544-titanium-diborite-armor-plate) | 1,383,856.50 ISK | 2067 | 12,955,956.00 ISK | 2,067 m³ |
| [Claw](/types/11196-claw) | 1,339,000.00 ISK | 4 | 55,160,000.00 ISK | 10,000 m³ |
| [Medium Capacitor Booster II](/types/2024-medium-capacitor-booster-ii) | 1,005,600.00 ISK | 15 | 11,548,500.00 ISK | 150 m³ |
| [Thermonuclear Trigger Unit](/types/11691-thermonuclear-trigger-unit) | 580,750.00 ISK | 1000 | 17,910,000.00 ISK | 1,000 m³ |
| [Terahertz Metamaterials](/types/33360-terahertz-metamaterials) | 452,559.50 ISK | 2714 | 34,467,800.00 ISK | 2,714 m³ |
| [Nitrogen Fuel Block](/types/4051-nitrogen-fuel-block) | 404,500.00 ISK | 2000 | 34,320,000.00 ISK | 10,000 m³ |
| [Pioneer Consortium Issue](/types/89647-pioneer-consortium-issue) | 390,000.00 ISK | 1 | 72,500,000.00 ISK | 5,000 m³ |
| [Small Semiconductor Memory Cell II](/types/31412-small-semiconductor-memory-cell-ii) | 350,375.00 ISK | 5 | 15,370,000.00 ISK | 25 m³ |
| [Photon Microprocessor](/types/11541-photon-microprocessor) | 315,750.00 ISK | 1000 | 35,750,000.00 ISK | 1,000 m³ |
| [Prototype 'Arbalest' Heavy Assault Missile Launcher I](/types/25707-prototype-arbalest-heavy-assault-missile-launcher-i) | 286,530.50 ISK | 43 | 3,270,150.00 ISK | 430 m³ |
| [Phased Scoped Target Painter](/types/19814-phased-scoped-target-painter) | 282,600.00 ISK | 2000 | 13,400,000.00 ISK | 10,000 m³ |
| [Decayed Ice Harvester Mutaplasmid](/types/90521-decayed-ice-harvester-mutaplasmid) | 256,934.70 ISK | 1899 | 663,510.60 ISK | 1,899 m³ |
| [Large Automated Structural Restoration](/types/5757-large-automated-structural-restoration) | 212,000.00 ISK | 4 | 616,800.00 ISK | 200 m³ |
| [Tungsten Charge L](/types/232-tungsten-charge-l) | 195,544.33 ISK | 93820 | 3,189,880.00 ISK | 2,345.5 m³ |
| [250mm Light 'Scout' Artillery I](/types/8903-250mm-light-scout-artillery-i) | 130,375.00 ISK | 25 | 3,750,000.00 ISK | 125 m³ |
| [Merlin](/types/603-merlin) | 120,210.00 ISK | 4 | 498,800.00 ISK | 10,000 m³ |
| [Heavy Water](/types/16272-heavy-water) | 118,375.00 ISK | 25000 | 2,800,000.00 ISK | 10,000 m³ |
| [Nanotransistors](/types/16681-nanotransistors) | 110,500.00 ISK | 2000 | 7,752,000.00 ISK | 500 m³ |
| [Survey Probe Launcher II](/types/33272-survey-probe-launcher-ii) | 104,950.00 ISK | 2 | 1,787,600.00 ISK | 10 m³ |
| [Crystalline Carbonide Armor Plate](/types/11545-crystalline-carbonide-armor-plate) | 96,575.00 ISK | 1000 | 6,470,000.00 ISK | 1,000 m³ |
| [Laser Focusing Crystals](/types/11689-laser-focusing-crystals) | 60,750.00 ISK | 1000 | 18,430,000.00 ISK | 1,000 m³ |
| [Triglavian Transconduit Datacaster](/types/55831-triglavian-transconduit-datacaster) | 47,270.00 ISK | 2 | 1,370,200.00 ISK | 2 m³ |
| [Serpentis Modified Capital Microprocessor](/types/42226-serpentis-modified-capital-microprocessor) | 38,650.00 ISK | 1 | 100,100.00 ISK | 1 m³ |


## Ice Harvesting Drone I

| Trade detail | Value |
| --- | --- |
| Buy price limit | 48,510.00 ISK |
| Sell price limit | 100,000.00 ISK |
| Gross sale | 20,000,000.00 ISK |
| Sales tax | 1,500,000.00 ISK |
| Packaged volume each | 50 m³ |
| Source order | 7418692130 |
| Source remaining | 221 |
| Source expires | 2026-12-08T02:54:09.000Z |
| Buyer order | 7417351710 |
| Buyer remaining | 200 |
| Buyer minimum | 200 |
| Buyer expires | 2026-12-08T08:19:39.000Z |


## Technetium

| Trade detail | Value |
| --- | --- |
| Buy price limit | 11,890.00 ISK |
| Sell price limit | 13,500.00 ISK |
| Gross sale | 113,535,000.00 ISK |
| Sales tax | 8,515,125.00 ISK |
| Packaged volume each | 0.05 m³ |
| Source order | 7418771345 |
| Source remaining | 2678072 |
| Source expires | 2026-12-08T07:03:44.000Z |
| Buyer order | 7418239271 |
| Buyer remaining | 25000 |
| Buyer minimum | 1 |
| Buyer expires | 2026-09-15T12:21:50.000Z |


## Endurance

| Trade detail | Value |
| --- | --- |
| Buy price limit | 11,180,000.00 ISK |
| Sell price limit | 12,880,000.00 ISK |
| Gross sale | 51,520,000.00 ISK |
| Sales tax | 3,864,000.00 ISK |
| Packaged volume each | 2,500 m³ |
| Source order | 7418746935 |
| Source remaining | 7 |
| Source expires | 2026-12-08T05:46:29.000Z |
| Buyer order | 7405224165 |
| Buyer remaining | 4 |
| Buyer minimum | 1 |
| Buyer expires | 2026-09-23T00:15:06.000Z |


## Scourge Torpedo

| Trade detail | Value |
| --- | --- |
| Buy price limit | 205.00 ISK |
| Sell price limit | 237.00 ISK |
| Gross sale | 35,123,400.00 ISK |
| Sales tax | 2,634,255.00 ISK |
| Packaged volume each | 0.05 m³ |
| Source order | 7416454411 |
| Source remaining | 590999 |
| Source expires | 2026-12-08T06:19:57.000Z |
| Buyer order | 7414412904 |
| Buyer remaining | 148200 |
| Buyer minimum | 1 |
| Buyer expires | 2026-12-08T04:53:29.000Z |


## Sylramic Fibers

| Trade detail | Value |
| --- | --- |
| Buy price limit | 221.20 ISK |
| Sell price limit | 250.00 ISK |
| Gross sale | 50,000,000.00 ISK |
| Sales tax | 3,750,000.00 ISK |
| Packaged volume each | 0.05 m³ |
| Source order | 7418697296 |
| Source remaining | 10502529 |
| Source expires | 2026-09-23T03:08:26.000Z |
| Buyer order | 7418248376 |
| Buyer remaining | 551518 |
| Buyer minimum | 1 |
| Buyer expires | 2026-09-15T12:42:36.000Z |


## Caracal Navy Issue

| Trade detail | Value |
| --- | --- |
| Buy price limit | 37,920,000.00 ISK |
| Sell price limit | 43,000,000.00 ISK |
| Gross sale | 43,000,000.00 ISK |
| Sales tax | 3,225,000.00 ISK |
| Packaged volume each | 10,000 m³ |
| Source order | 7418531658 |
| Source remaining | 22 |
| Source expires | 2026-12-07T20:42:24.000Z |
| Buyer order | 7418775335 |
| Buyer remaining | 2 |
| Buyer minimum | 1 |
| Buyer expires | 2026-09-16T07:16:20.000Z |


## Titanium Carbide

| Trade detail | Value |
| --- | --- |
| Buy price limit | 71.69 ISK |
| Sell price limit | 80.01 ISK |
| Gross sale | 62,968,430.07 ISK |
| Sales tax | 4,722,632.26 ISK |
| Packaged volume each | 0.01 m³ |
| Source order | 7418135215 |
| Source remaining | 20163366 |
| Source expires | 2026-12-07T08:14:29.000Z |
| Buyer order | 7407005066 |
| Buyer remaining | 787007 |
| Buyer minimum | 1 |
| Buyer expires | 2026-09-22T08:36:35.000Z |


## Titanium Diborite Armor Plate

| Trade detail | Value |
| --- | --- |
| Buy price limit | 6,268.00 ISK |
| Sell price limit | 7,500.00 ISK |
| Gross sale | 15,502,500.00 ISK |
| Sales tax | 1,162,687.50 ISK |
| Packaged volume each | 1 m³ |
| Source order | 7396034310 |
| Source remaining | 13129 |
| Source expires | 2026-11-06T13:36:44.000Z |
| Buyer order | 7418083852 |
| Buyer remaining | 2067 |
| Buyer minimum | 1 |
| Buyer expires | 2026-12-07T05:34:20.000Z |


## Claw

| Trade detail | Value |
| --- | --- |
| Buy price limit | 13,790,000.00 ISK |
| Sell price limit | 15,270,000.00 ISK |
| Gross sale | 61,080,000.00 ISK |
| Sales tax | 4,581,000.00 ISK |
| Packaged volume each | 2,500 m³ |
| Source order | 7394126850 |
| Source remaining | 81 |
| Source expires | 2026-12-08T06:09:02.000Z |
| Buyer order | 7404048846 |
| Buyer remaining | 5 |
| Buyer minimum | 1 |
| Buyer expires | 2026-10-05T08:23:24.000Z |


## Medium Capacitor Booster II

| Trade detail | Value |
| --- | --- |
| Buy price limit | 769,900.00 ISK |
| Sell price limit | 904,800.00 ISK |
| Gross sale | 13,572,000.00 ISK |
| Sales tax | 1,017,900.00 ISK |
| Packaged volume each | 10 m³ |
| Source order | 7398266791 |
| Source remaining | 39 |
| Source expires | 2026-11-21T09:18:23.000Z |
| Buyer order | 7409185304 |
| Buyer remaining | 15 |
| Buyer minimum | 1 |
| Buyer expires | 2026-12-08T00:21:06.000Z |


## Thermonuclear Trigger Unit

| Trade detail | Value |
| --- | --- |
| Buy price limit | 17,910.00 ISK |
| Sell price limit | 19,990.00 ISK |
| Gross sale | 19,990,000.00 ISK |
| Sales tax | 1,499,250.00 ISK |
| Packaged volume each | 1 m³ |
| Source order | 7418657944 |
| Source remaining | 3070 |
| Source expires | 2026-09-23T01:23:43.000Z |
| Buyer order | 7417976583 |
| Buyer remaining | 1000 |
| Buyer minimum | 1000 |
| Buyer expires | 2026-12-07T00:37:27.000Z |


## Terahertz Metamaterials

| Trade detail | Value |
| --- | --- |
| Buy price limit | 12,700.00 ISK |
| Sell price limit | 13,910.00 ISK |
| Gross sale | 37,751,740.00 ISK |
| Sales tax | 2,831,380.50 ISK |
| Packaged volume each | 1 m³ |
| Source order | 7418781566 |
| Source remaining | 243394 |
| Source expires | 2026-12-08T07:35:26.000Z |
| Buyer order | 7416670655 |
| Buyer remaining | 2714 |
| Buyer minimum | 1 |
| Buyer expires | 2026-09-23T06:44:01.000Z |


## Nitrogen Fuel Block

| Trade detail | Value |
| --- | --- |
| Buy price limit | 17,160.00 ISK |
| Sell price limit | 18,770.00 ISK |
| Gross sale | 37,540,000.00 ISK |
| Sales tax | 2,815,500.00 ISK |
| Packaged volume each | 5 m³ |
| Source order | 7418802711 |
| Source remaining | 2700 |
| Source expires | 2026-12-08T08:34:38.000Z |
| Buyer order | 7417974673 |
| Buyer remaining | 3000 |
| Buyer minimum | 1000 |
| Buyer expires | 2026-12-08T06:02:09.000Z |


## Pioneer Consortium Issue

| Trade detail | Value |
| --- | --- |
| Buy price limit | 72,500,000.00 ISK |
| Sell price limit | 78,800,000.00 ISK |
| Gross sale | 78,800,000.00 ISK |
| Sales tax | 5,910,000.00 ISK |
| Packaged volume each | 5,000 m³ |
| Source order | 7418736908 |
| Source remaining | 2 |
| Source expires | 2026-12-08T05:11:24.000Z |
| Buyer order | 7418617653 |
| Buyer remaining | 2 |
| Buyer minimum | 1 |
| Buyer expires | 2026-09-22T23:46:07.000Z |


## Small Semiconductor Memory Cell II

| Trade detail | Value |
| --- | --- |
| Buy price limit | 3,074,000.00 ISK |
| Sell price limit | 3,399,000.00 ISK |
| Gross sale | 16,995,000.00 ISK |
| Sales tax | 1,274,625.00 ISK |
| Packaged volume each | 5 m³ |
| Source order | 7406088350 |
| Source remaining | 58 |
| Source expires | 2026-12-07T23:27:45.000Z |
| Buyer order | 7418655198 |
| Buyer remaining | 5 |
| Buyer minimum | 1 |
| Buyer expires | 2026-12-08T01:16:01.000Z |


## Photon Microprocessor

| Trade detail | Value |
| --- | --- |
| Buy price limit | 35,750.00 ISK |
| Sell price limit | 38,990.00 ISK |
| Gross sale | 38,990,000.00 ISK |
| Sales tax | 2,924,250.00 ISK |
| Packaged volume each | 1 m³ |
| Source order | 7411479641 |
| Source remaining | 23429 |
| Source expires | 2026-12-07T11:32:22.000Z |
| Buyer order | 7418780898 |
| Buyer remaining | 1000 |
| Buyer minimum | 1000 |
| Buyer expires | 2026-12-08T07:33:53.000Z |


## Prototype 'Arbalest' Heavy Assault Missile Launcher I

| Trade detail | Value |
| --- | --- |
| Buy price limit | 76,050.00 ISK |
| Sell price limit | 89,420.00 ISK |
| Gross sale | 3,845,060.00 ISK |
| Sales tax | 288,379.50 ISK |
| Packaged volume each | 10 m³ |
| Source order | 7416860655 |
| Source remaining | 68 |
| Source expires | 2026-12-07T21:57:19.000Z |
| Buyer order | 7395800317 |
| Buyer remaining | 43 |
| Buyer minimum | 1 |
| Buyer expires | 2026-10-08T18:18:24.000Z |


## Phased Scoped Target Painter

| Trade detail | Value |
| --- | --- |
| Buy price limit | 6,700.00 ISK |
| Sell price limit | 7,396.00 ISK |
| Gross sale | 14,792,000.00 ISK |
| Sales tax | 1,109,400.00 ISK |
| Packaged volume each | 5 m³ |
| Source order | 7413703413 |
| Source remaining | 9526 |
| Source expires | 2026-12-01T05:05:09.000Z |
| Buyer order | 7384541732 |
| Buyer remaining | 14859 |
| Buyer minimum | 1 |
| Buyer expires | 2026-11-26T10:40:53.000Z |


## Decayed Ice Harvester Mutaplasmid

| Trade detail | Value |
| --- | --- |
| Buy price limit | 349.40 ISK |
| Sell price limit | 524.00 ISK |
| Gross sale | 995,076.00 ISK |
| Sales tax | 74,630.70 ISK |
| Packaged volume each | 1 m³ |
| Source order | 7418633811 |
| Source remaining | 1899 |
| Source expires | 2026-12-08T00:22:51.000Z |
| Buyer order | 7418519948 |
| Buyer remaining | 9989 |
| Buyer minimum | 1 |
| Buyer expires | 2026-12-07T20:23:13.000Z |


## Large Automated Structural Restoration

| Trade detail | Value |
| --- | --- |
| Buy price limit | 154,200.00 ISK |
| Sell price limit | 224,000.00 ISK |
| Gross sale | 896,000.00 ISK |
| Sales tax | 67,200.00 ISK |
| Packaged volume each | 50 m³ |
| Source order | 7418780783 |
| Source remaining | 4 |
| Source expires | 2026-09-23T07:33:44.000Z |
| Buyer order | 7417797301 |
| Buyer remaining | 26 |
| Buyer minimum | 1 |
| Buyer expires | 2026-12-07T20:17:57.000Z |


## Tungsten Charge L

| Trade detail | Value |
| --- | --- |
| Buy price limit | 34.00 ISK |
| Sell price limit | 39.01 ISK |
| Gross sale | 3,659,918.20 ISK |
| Sales tax | 274,493.87 ISK |
| Packaged volume each | 0.025 m³ |
| Source order | 7416451116 |
| Source remaining | 580960 |
| Source expires | 2026-12-06T16:01:23.000Z |
| Buyer order | 7412477580 |
| Buyer remaining | 93820 |
| Buyer minimum | 1 |
| Buyer expires | 2026-12-07T16:03:02.000Z |


## 250mm Light 'Scout' Artillery I

| Trade detail | Value |
| --- | --- |
| Buy price limit | 150,000.00 ISK |
| Sell price limit | 167,800.00 ISK |
| Gross sale | 4,195,000.00 ISK |
| Sales tax | 314,625.00 ISK |
| Packaged volume each | 5 m³ |
| Source order | 7418569743 |
| Source remaining | 25 |
| Source expires | 2026-09-11T21:50:59.000Z |
| Buyer order | 7332103832 |
| Buyer remaining | 470 |
| Buyer minimum | 1 |
| Buyer expires | 2026-11-24T21:32:01.000Z |


## Merlin

| Trade detail | Value |
| --- | --- |
| Buy price limit | 124,700.00 ISK |
| Sell price limit | 167,300.00 ISK |
| Gross sale | 669,200.00 ISK |
| Sales tax | 50,190.00 ISK |
| Packaged volume each | 2,500 m³ |
| Source order | 7418731003 |
| Source remaining | 4 |
| Source expires | 2026-12-08T04:49:20.000Z |
| Buyer order | 7418031687 |
| Buyer remaining | 8 |
| Buyer minimum | 1 |
| Buyer expires | 2026-09-16T02:55:00.000Z |


## Heavy Water

| Trade detail | Value |
| --- | --- |
| Buy price limit | 112.00 ISK |
| Sell price limit | 126.20 ISK |
| Gross sale | 3,155,000.00 ISK |
| Sales tax | 236,625.00 ISK |
| Packaged volume each | 0.4 m³ |
| Source order | 7418791604 |
| Source remaining | 2893300 |
| Source expires | 2026-12-08T08:04:14.000Z |
| Buyer order | 7417837929 |
| Buyer remaining | 500000 |
| Buyer minimum | 1 |
| Buyer expires | 2026-09-23T08:08:45.000Z |


## Nanotransistors

| Trade detail | Value |
| --- | --- |
| Buy price limit | 3,876.00 ISK |
| Sell price limit | 4,250.00 ISK |
| Gross sale | 8,500,000.00 ISK |
| Sales tax | 637,500.00 ISK |
| Packaged volume each | 0.25 m³ |
| Source order | 7418790865 |
| Source remaining | 82957 |
| Source expires | 2026-12-08T08:01:58.000Z |
| Buyer order | 7418778420 |
| Buyer remaining | 2000 |
| Buyer minimum | 1000 |
| Buyer expires | 2026-12-08T07:25:26.000Z |


## Survey Probe Launcher II

| Trade detail | Value |
| --- | --- |
| Buy price limit | 893,800.00 ISK |
| Sell price limit | 1,023,000.00 ISK |
| Gross sale | 2,046,000.00 ISK |
| Sales tax | 153,450.00 ISK |
| Packaged volume each | 5 m³ |
| Source order | 7418523429 |
| Source remaining | 4 |
| Source expires | 2026-10-08T20:29:04.000Z |
| Buyer order | 7369786384 |
| Buyer remaining | 2 |
| Buyer minimum | 1 |
| Buyer expires | 2026-11-26T16:59:06.000Z |


## Crystalline Carbonide Armor Plate

| Trade detail | Value |
| --- | --- |
| Buy price limit | 6,470.00 ISK |
| Sell price limit | 7,099.00 ISK |
| Gross sale | 7,099,000.00 ISK |
| Sales tax | 532,425.00 ISK |
| Packaged volume each | 1 m³ |
| Source order | 7417499263 |
| Source remaining | 26631 |
| Source expires | 2026-10-08T11:36:27.000Z |
| Buyer order | 7418197207 |
| Buyer remaining | 1000 |
| Buyer minimum | 1000 |
| Buyer expires | 2026-12-08T07:21:09.000Z |


## Laser Focusing Crystals

| Trade detail | Value |
| --- | --- |
| Buy price limit | 18,430.00 ISK |
| Sell price limit | 19,990.00 ISK |
| Gross sale | 19,990,000.00 ISK |
| Sales tax | 1,499,250.00 ISK |
| Packaged volume each | 1 m³ |
| Source order | 7417499337 |
| Source remaining | 6221 |
| Source expires | 2026-12-07T15:30:43.000Z |
| Buyer order | 7417580682 |
| Buyer remaining | 1000 |
| Buyer minimum | 1000 |
| Buyer expires | 2026-12-07T00:17:46.000Z |


## Triglavian Transconduit Datacaster

| Trade detail | Value |
| --- | --- |
| Buy price limit | 685,100.00 ISK |
| Sell price limit | 766,200.00 ISK |
| Gross sale | 1,532,400.00 ISK |
| Sales tax | 114,930.00 ISK |
| Packaged volume each | 1 m³ |
| Source order | 7418799195 |
| Source remaining | 2 |
| Source expires | 2026-09-10T08:25:28.000Z |
| Buyer order | 7414407021 |
| Buyer remaining | 100 |
| Buyer minimum | 1 |
| Buyer expires | 2026-12-08T07:16:24.000Z |


## Serpentis Modified Capital Microprocessor

| Trade detail | Value |
| --- | --- |
| Buy price limit | 100,100.00 ISK |
| Sell price limit | 150,000.00 ISK |
| Gross sale | 150,000.00 ISK |
| Sales tax | 11,250.00 ISK |
| Packaged volume each | 1 m³ |
| Source order | 7418443534 |
| Source remaining | 1 |
| Source expires | 2026-09-15T18:23:19.000Z |
| Buyer order | 7414034939 |
| Buyer remaining | 331 |
| Buyer minimum | 1 |
| Buyer expires | 2026-12-01T17:09:31.000Z |


Missing packaged volumes excluded: 0. Tax rounds upward to an ISK cent. Prices and quantities may change; orders are not reserved. The game chooses matching orders.

## Formats

[Link to this trip](/trade?source=60003760&destination=60008494&budget=100000000&cargo=10000&tax=7.5)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3498825, released 2026-09-08. Data: CCP SDE and ESI, EVE Ref.
