[Home](/) / [Regions](/regions) / [E-R00029](/regions/11000029-e-r00029) / [E-C00295](/constellations/21000295-e-c00295) / J230221

# J230221

| Field | Value |
| --- | --- |
| Security status | Null-sec (-1.0) |
| Security class | Unknown |
| Region | [E-R00029](/regions/11000029-e-r00029) |
| Constellation | [E-C00295](/constellations/21000295-e-c00295) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | Unknown | No observation |
| Ship kills | Unknown | No observation |
| Pod kills | Unknown | No observation |
| NPC kills | Unknown | No observation |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-08 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-07 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-06 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Sleepers

| Field | Value |
| --- | --- |
| Deal damage | Any damage type |
| Fit resists against | EM / Thermal / Kinetic / Explosive |


No general resistance weakness. Fit against all four damage types.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

No route found through the static stargate network.

## Nearest low-sec → null-sec pipe

No route found through the static stargate network.

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

No route found to a listed ice system.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-08 17:19 UTC; loaded 2026-09-08 17:51 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

7 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| J230221 I | Planet (Lava) | 6,500 | 0.59 | 1 | 0 |
| J230221 II | Planet (Oceanic) | 7,450 | 0.99 | 1 | 0 |
| J230221 III | Planet (Gas) | 22,750 | 2.02 | 17 | 0 |
| J230221 IV | Planet (Gas) | 87,790 | 5.75 | 17 | 0 |
| J230221 V | Planet (Gas) | 73,970 | 17.33 | 32 | 0 |
| J230221 VI | Planet (Gas) | 18,160 | 31.89 | 7 | 0 |
| J230221 VII | Planet (Barren) | 7,520 | 49.03 | 1 | 0 |


## Moons

76 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| J230221 I - Moon 1 | J230221 I | 570 | 0.59 |
| J230221 II - Moon 1 | J230221 II | 900 | 1 |
| J230221 III - Moon 1 | J230221 III | 110 | 2.02 |
| J230221 III - Moon 2 | J230221 III | 140 | 2.02 |
| J230221 III - Moon 3 | J230221 III | 200 | 2.02 |
| J230221 III - Moon 4 | J230221 III | 240 | 2.02 |
| J230221 III - Moon 5 | J230221 III | 160 | 2.02 |
| J230221 III - Moon 6 | J230221 III | 200 | 2.02 |
| J230221 III - Moon 7 | J230221 III | 570 | 2.02 |
| J230221 III - Moon 8 | J230221 III | 480 | 2.02 |
| J230221 III - Moon 9 | J230221 III | 800 | 2.02 |
| J230221 III - Moon 10 | J230221 III | 460 | 2.02 |
| J230221 III - Moon 11 | J230221 III | 1,030 | 2.02 |
| J230221 III - Moon 12 | J230221 III | 420 | 2.02 |
| J230221 III - Moon 13 | J230221 III | 680 | 2.01 |
| J230221 III - Moon 14 | J230221 III | 1,300 | 2.02 |
| J230221 III - Moon 15 | J230221 III | 470 | 2.03 |
| J230221 III - Moon 16 | J230221 III | 990 | 2.01 |
| J230221 III - Moon 17 | J230221 III | 490 | 2.03 |
| J230221 IV - Moon 1 | J230221 IV | 220 | 5.74 |
| J230221 IV - Moon 2 | J230221 IV | 450 | 5.74 |
| J230221 IV - Moon 3 | J230221 IV | 220 | 5.74 |
| J230221 IV - Moon 4 | J230221 IV | 620 | 5.75 |
| J230221 IV - Moon 5 | J230221 IV | 130 | 5.75 |
| J230221 IV - Moon 6 | J230221 IV | 720 | 5.74 |
| J230221 IV - Moon 7 | J230221 IV | 180 | 5.75 |
| J230221 IV - Moon 8 | J230221 IV | 1,370 | 5.74 |
| J230221 IV - Moon 9 | J230221 IV | 1,610 | 5.75 |
| J230221 IV - Moon 10 | J230221 IV | 1,740 | 5.73 |
| J230221 IV - Moon 11 | J230221 IV | 330 | 5.76 |
| J230221 IV - Moon 12 | J230221 IV | 1,940 | 5.74 |
| J230221 IV - Moon 13 | J230221 IV | 2,600 | 5.73 |
| J230221 IV - Moon 14 | J230221 IV | 1,150 | 5.76 |
| J230221 IV - Moon 15 | J230221 IV | 2,560 | 5.77 |
| J230221 IV - Moon 16 | J230221 IV | 1,120 | 5.77 |
| J230221 IV - Moon 17 | J230221 IV | 310 | 5.65 |
| J230221 V - Moon 1 | J230221 V | 120 | 17.33 |
| J230221 V - Moon 2 | J230221 V | 140 | 17.33 |
| J230221 V - Moon 3 | J230221 V | 170 | 17.33 |
| J230221 V - Moon 4 | J230221 V | 130 | 17.34 |
| J230221 V - Moon 5 | J230221 V | 280 | 17.33 |
| J230221 V - Moon 6 | J230221 V | 220 | 17.33 |
| J230221 V - Moon 7 | J230221 V | 350 | 17.33 |
| J230221 V - Moon 8 | J230221 V | 300 | 17.33 |
| J230221 V - Moon 9 | J230221 V | 200 | 17.33 |
| J230221 V - Moon 10 | J230221 V | 340 | 17.34 |
| J230221 V - Moon 11 | J230221 V | 640 | 17.33 |
| J230221 V - Moon 12 | J230221 V | 230 | 17.34 |
| J230221 V - Moon 13 | J230221 V | 310 | 17.33 |
| J230221 V - Moon 14 | J230221 V | 580 | 17.33 |
| J230221 V - Moon 15 | J230221 V | 750 | 17.35 |
| J230221 V - Moon 16 | J230221 V | 550 | 17.32 |
| J230221 V - Moon 17 | J230221 V | 1,120 | 17.32 |
| J230221 V - Moon 18 | J230221 V | 870 | 17.36 |
| J230221 V - Moon 19 | J230221 V | 1,430 | 17.31 |
| J230221 V - Moon 20 | J230221 V | 1,370 | 17.31 |
| J230221 V - Moon 21 | J230221 V | 1,910 | 17.35 |
| J230221 V - Moon 22 | J230221 V | 2,040 | 17.36 |
| J230221 V - Moon 23 | J230221 V | 1,760 | 17.33 |
| J230221 V - Moon 24 | J230221 V | 2,660 | 17.4 |
| J230221 V - Moon 25 | J230221 V | 1,010 | 17.39 |
| J230221 V - Moon 26 | J230221 V | 590 | 17.33 |
| J230221 V - Moon 27 | J230221 V | 990 | 17.34 |
| J230221 V - Moon 28 | J230221 V | 630 | 17.24 |
| J230221 V - Moon 29 | J230221 V | 1,690 | 17.2 |
| J230221 V - Moon 30 | J230221 V | 600 | 17.46 |
| J230221 V - Moon 31 | J230221 V | 770 | 17.31 |
| J230221 V - Moon 32 | J230221 V | 720 | 17.45 |
| J230221 VI - Moon 1 | J230221 VI | 150 | 31.89 |
| J230221 VI - Moon 2 | J230221 VI | 230 | 31.89 |
| J230221 VI - Moon 3 | J230221 VI | 310 | 31.89 |
| J230221 VI - Moon 4 | J230221 VI | 1,270 | 31.89 |
| J230221 VI - Moon 5 | J230221 VI | 1,970 | 31.87 |
| J230221 VI - Moon 6 | J230221 VI | 3,130 | 31.94 |
| J230221 VI - Moon 7 | J230221 VI | 1,470 | 31.93 |
| J230221 VII - Moon 1 | J230221 VII | 1,530 | 49.04 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

0 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |



Star: Sun A0 (Blue Small); temperature 6035 K; radius 417100 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3498825, released 2026-09-08. Data: CCP SDE and ESI, EVE Ref.
