[Home](/) / [Regions](/regions) / [B-R00008](/regions/11000008-b-r00008) / [B-C00070](/constellations/21000070-b-c00070) / J125029

# J125029

| Field | Value |
| --- | --- |
| Security status | Null-sec (-1.0) |
| Security class | Unknown |
| Region | [B-R00008](/regions/11000008-b-r00008) |
| Constellation | [B-C00070](/constellations/21000070-b-c00070) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | Unknown | No observation |
| Ship kills | Unknown | No observation |
| Pod kills | Unknown | No observation |
| NPC kills | Unknown | No observation |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-08 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-07 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-06 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Sleepers

| Field | Value |
| --- | --- |
| Deal damage | Any damage type |
| Fit resists against | EM / Thermal / Kinetic / Explosive |


No general resistance weakness. Fit against all four damage types.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

No route found through the static stargate network.

## Nearest low-sec → null-sec pipe

No route found through the static stargate network.

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

No route found to a listed ice system.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-08 04:49 UTC; loaded 2026-09-08 05:21 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

7 planets. Distances are from the star. Reference build 3494416, 2026-09-04.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| J125029 I | Planet (Barren) | 1,660 | 0.49 | 0 | 0 |
| J125029 II | Planet (Barren) | 6,060 | 0.58 | 1 | 0 |
| J125029 III | Planet (Barren) | 4,880 | 1.04 | 1 | 0 |
| J125029 IV | Planet (Gas) | 26,950 | 1.49 | 14 | 0 |
| J125029 V | Planet (Gas) | 127,320 | 5.92 | 16 | 0 |
| J125029 VI | Planet (Gas) | 57,880 | 20.54 | 19 | 0 |
| J125029 VII | Planet (Ice) | 22,870 | 51.63 | 25 | 0 |


## Moons

76 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| J125029 II - Moon 1 | J125029 II | 180 | 0.58 |
| J125029 III - Moon 1 | J125029 III | 490 | 1.04 |
| J125029 IV - Moon 1 | J125029 IV | 150 | 1.49 |
| J125029 IV - Moon 2 | J125029 IV | 120 | 1.49 |
| J125029 IV - Moon 3 | J125029 IV | 200 | 1.49 |
| J125029 IV - Moon 4 | J125029 IV | 150 | 1.49 |
| J125029 IV - Moon 5 | J125029 IV | 220 | 1.49 |
| J125029 IV - Moon 6 | J125029 IV | 430 | 1.49 |
| J125029 IV - Moon 7 | J125029 IV | 440 | 1.49 |
| J125029 IV - Moon 8 | J125029 IV | 870 | 1.49 |
| J125029 IV - Moon 9 | J125029 IV | 850 | 1.49 |
| J125029 IV - Moon 10 | J125029 IV | 1,210 | 1.49 |
| J125029 IV - Moon 11 | J125029 IV | 1,080 | 1.49 |
| J125029 IV - Moon 12 | J125029 IV | 1,250 | 1.5 |
| J125029 IV - Moon 13 | J125029 IV | 1,250 | 1.49 |
| J125029 IV - Moon 14 | J125029 IV | 270 | 1.49 |
| J125029 V - Moon 1 | J125029 V | 430 | 5.92 |
| J125029 V - Moon 2 | J125029 V | 190 | 5.92 |
| J125029 V - Moon 3 | J125029 V | 360 | 5.92 |
| J125029 V - Moon 4 | J125029 V | 670 | 5.92 |
| J125029 V - Moon 5 | J125029 V | 790 | 5.92 |
| J125029 V - Moon 6 | J125029 V | 430 | 5.92 |
| J125029 V - Moon 7 | J125029 V | 880 | 5.93 |
| J125029 V - Moon 8 | J125029 V | 740 | 5.93 |
| J125029 V - Moon 9 | J125029 V | 1,940 | 5.91 |
| J125029 V - Moon 10 | J125029 V | 2,790 | 5.93 |
| J125029 V - Moon 11 | J125029 V | 2,140 | 5.94 |
| J125029 V - Moon 12 | J125029 V | 4,030 | 5.96 |
| J125029 V - Moon 13 | J125029 V | 2,450 | 5.93 |
| J125029 V - Moon 14 | J125029 V | 3,390 | 5.97 |
| J125029 V - Moon 15 | J125029 V | 1,680 | 5.86 |
| J125029 V - Moon 16 | J125029 V | 1,980 | 6.01 |
| J125029 VI - Moon 1 | J125029 VI | 270 | 20.54 |
| J125029 VI - Moon 2 | J125029 VI | 180 | 20.55 |
| J125029 VI - Moon 3 | J125029 VI | 650 | 20.54 |
| J125029 VI - Moon 4 | J125029 VI | 370 | 20.55 |
| J125029 VI - Moon 5 | J125029 VI | 790 | 20.55 |
| J125029 VI - Moon 6 | J125029 VI | 320 | 20.55 |
| J125029 VI - Moon 7 | J125029 VI | 1,170 | 20.54 |
| J125029 VI - Moon 8 | J125029 VI | 770 | 20.53 |
| J125029 VI - Moon 9 | J125029 VI | 1,130 | 20.54 |
| J125029 VI - Moon 10 | J125029 VI | 1,710 | 20.54 |
| J125029 VI - Moon 11 | J125029 VI | 650 | 20.56 |
| J125029 VI - Moon 12 | J125029 VI | 690 | 20.56 |
| J125029 VI - Moon 13 | J125029 VI | 3,830 | 20.56 |
| J125029 VI - Moon 14 | J125029 VI | 2,530 | 20.6 |
| J125029 VI - Moon 15 | J125029 VI | 4,390 | 20.6 |
| J125029 VI - Moon 16 | J125029 VI | 3,950 | 20.57 |
| J125029 VI - Moon 17 | J125029 VI | 1,050 | 20.69 |
| J125029 VI - Moon 18 | J125029 VI | 1,960 | 20.79 |
| J125029 VI - Moon 19 | J125029 VI | 1,370 | 20.33 |
| J125029 VII - Moon 1 | J125029 VII | 140 | 51.63 |
| J125029 VII - Moon 2 | J125029 VII | 150 | 51.63 |
| J125029 VII - Moon 3 | J125029 VII | 310 | 51.62 |
| J125029 VII - Moon 4 | J125029 VII | 260 | 51.63 |
| J125029 VII - Moon 5 | J125029 VII | 460 | 51.62 |
| J125029 VII - Moon 6 | J125029 VII | 270 | 51.63 |
| J125029 VII - Moon 7 | J125029 VII | 290 | 51.63 |
| J125029 VII - Moon 8 | J125029 VII | 690 | 51.63 |
| J125029 VII - Moon 9 | J125029 VII | 200 | 51.62 |
| J125029 VII - Moon 10 | J125029 VII | 520 | 51.63 |
| J125029 VII - Moon 11 | J125029 VII | 750 | 51.62 |
| J125029 VII - Moon 12 | J125029 VII | 1,340 | 51.64 |
| J125029 VII - Moon 13 | J125029 VII | 1,120 | 51.63 |
| J125029 VII - Moon 14 | J125029 VII | 1,670 | 51.65 |
| J125029 VII - Moon 15 | J125029 VII | 370 | 51.63 |
| J125029 VII - Moon 16 | J125029 VII | 310 | 51.64 |
| J125029 VII - Moon 17 | J125029 VII | 2,580 | 51.62 |
| J125029 VII - Moon 18 | J125029 VII | 3,230 | 51.67 |
| J125029 VII - Moon 19 | J125029 VII | 1,430 | 51.69 |
| J125029 VII - Moon 20 | J125029 VII | 1,350 | 51.55 |
| J125029 VII - Moon 21 | J125029 VII | 3,990 | 51.67 |
| J125029 VII - Moon 22 | J125029 VII | 3,450 | 51.75 |
| J125029 VII - Moon 23 | J125029 VII | 3,510 | 51.53 |
| J125029 VII - Moon 24 | J125029 VII | 2,100 | 51.43 |
| J125029 VII - Moon 25 | J125029 VII | 360 | 51.52 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

0 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |



Star: Sun K7 (Orange); temperature 3823 K; radius 891100 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3494416, released 2026-09-04. Data: CCP SDE and ESI, EVE Ref.
