[Home](/) / [Regions](/regions) / [A-R00002](/regions/11000002-a-r00002) / [A-C00014](/constellations/21000014-a-c00014) / J212504

# J212504

| Field | Value |
| --- | --- |
| Security status | Null-sec (-1.0) |
| Security class | Unknown |
| Region | [A-R00002](/regions/11000002-a-r00002) |
| Constellation | [A-C00014](/constellations/21000014-a-c00014) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | Unknown | No observation |
| Ship kills | Unknown | No observation |
| Pod kills | Unknown | No observation |
| NPC kills | Unknown | No observation |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-07 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-06 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-09 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Sleepers

| Field | Value |
| --- | --- |
| Deal damage | Any damage type |
| Fit resists against | EM / Thermal / Kinetic / Explosive |


No general resistance weakness. Fit against all four damage types.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

No route found through the static stargate network.

## Nearest low-sec → null-sec pipe

No route found through the static stargate network.

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

No route found to a listed ice system.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-07 19:20 UTC; loaded 2026-09-07 19:51 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

11 planets. Distances are from the star. Reference build 3494416, 2026-09-04.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| J212504 I | Planet (Storm) | 3,880 | 0.4 | 1 | 0 |
| J212504 II | Planet (Plasma) | 2,820 | 0.64 | 0 | 0 |
| J212504 III | Planet (Storm) | 6,770 | 0.82 | 2 | 0 |
| J212504 IV | Planet (Storm) | 5,640 | 1.3 | 1 | 0 |
| J212504 V | Planet (Temperate) | 8,680 | 1.84 | 3 | 0 |
| J212504 VI | Planet (Gas) | 20,700 | 3.15 | 9 | 0 |
| J212504 VII | Planet (Gas) | 22,350 | 4.91 | 13 | 0 |
| J212504 VIII | Planet (Gas) | 43,280 | 8.96 | 20 | 0 |
| J212504 IX | Planet (Oceanic) | 3,320 | 11.7 | 1 | 0 |
| J212504 X | Planet (Gas) | 31,100 | 17.62 | 21 | 0 |
| J212504 XI | Planet (Ice) | 9,600 | 33.75 | 2 | 0 |


## Moons

73 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| J212504 I - Moon 1 | J212504 I | 230 | 0.4 |
| J212504 III - Moon 1 | J212504 III | 130 | 0.82 |
| J212504 III - Moon 2 | J212504 III | 750 | 0.82 |
| J212504 IV - Moon 1 | J212504 IV | 910 | 1.3 |
| J212504 V - Moon 1 | J212504 V | 150 | 1.84 |
| J212504 V - Moon 2 | J212504 V | 170 | 1.84 |
| J212504 V - Moon 3 | J212504 V | 1,010 | 1.84 |
| J212504 VI - Moon 1 | J212504 VI | 270 | 3.16 |
| J212504 VI - Moon 2 | J212504 VI | 190 | 3.16 |
| J212504 VI - Moon 3 | J212504 VI | 310 | 3.16 |
| J212504 VI - Moon 4 | J212504 VI | 140 | 3.16 |
| J212504 VI - Moon 5 | J212504 VI | 150 | 3.15 |
| J212504 VI - Moon 6 | J212504 VI | 200 | 3.16 |
| J212504 VI - Moon 7 | J212504 VI | 730 | 3.15 |
| J212504 VI - Moon 8 | J212504 VI | 950 | 3.16 |
| J212504 VI - Moon 9 | J212504 VI | 490 | 3.15 |
| J212504 VII - Moon 1 | J212504 VII | 130 | 4.91 |
| J212504 VII - Moon 2 | J212504 VII | 180 | 4.91 |
| J212504 VII - Moon 3 | J212504 VII | 220 | 4.91 |
| J212504 VII - Moon 4 | J212504 VII | 450 | 4.9 |
| J212504 VII - Moon 5 | J212504 VII | 190 | 4.91 |
| J212504 VII - Moon 6 | J212504 VII | 210 | 4.91 |
| J212504 VII - Moon 7 | J212504 VII | 490 | 4.9 |
| J212504 VII - Moon 8 | J212504 VII | 810 | 4.91 |
| J212504 VII - Moon 9 | J212504 VII | 690 | 4.91 |
| J212504 VII - Moon 10 | J212504 VII | 1,080 | 4.89 |
| J212504 VII - Moon 11 | J212504 VII | 540 | 4.89 |
| J212504 VII - Moon 12 | J212504 VII | 750 | 4.89 |
| J212504 VII - Moon 13 | J212504 VII | 310 | 4.93 |
| J212504 VIII - Moon 1 | J212504 VIII | 180 | 8.96 |
| J212504 VIII - Moon 2 | J212504 VIII | 120 | 8.96 |
| J212504 VIII - Moon 3 | J212504 VIII | 170 | 8.96 |
| J212504 VIII - Moon 4 | J212504 VIII | 260 | 8.96 |
| J212504 VIII - Moon 5 | J212504 VIII | 370 | 8.96 |
| J212504 VIII - Moon 6 | J212504 VIII | 270 | 8.96 |
| J212504 VIII - Moon 7 | J212504 VIII | 520 | 8.95 |
| J212504 VIII - Moon 8 | J212504 VIII | 560 | 8.96 |
| J212504 VIII - Moon 9 | J212504 VIII | 470 | 8.96 |
| J212504 VIII - Moon 10 | J212504 VIII | 890 | 8.95 |
| J212504 VIII - Moon 11 | J212504 VIII | 760 | 8.96 |
| J212504 VIII - Moon 12 | J212504 VIII | 1,440 | 8.96 |
| J212504 VIII - Moon 13 | J212504 VIII | 1,500 | 8.95 |
| J212504 VIII - Moon 14 | J212504 VIII | 1,950 | 8.94 |
| J212504 VIII - Moon 15 | J212504 VIII | 1,780 | 8.95 |
| J212504 VIII - Moon 16 | J212504 VIII | 1,350 | 8.98 |
| J212504 VIII - Moon 17 | J212504 VIII | 2,890 | 8.98 |
| J212504 VIII - Moon 18 | J212504 VIII | 2,990 | 8.97 |
| J212504 VIII - Moon 19 | J212504 VIII | 1,550 | 9 |
| J212504 VIII - Moon 20 | J212504 VIII | 220 | 9.05 |
| J212504 IX - Moon 1 | J212504 IX | 130 | 11.71 |
| J212504 X - Moon 1 | J212504 X | 160 | 17.62 |
| J212504 X - Moon 2 | J212504 X | 270 | 17.62 |
| J212504 X - Moon 3 | J212504 X | 130 | 17.63 |
| J212504 X - Moon 4 | J212504 X | 280 | 17.62 |
| J212504 X - Moon 5 | J212504 X | 150 | 17.62 |
| J212504 X - Moon 6 | J212504 X | 200 | 17.62 |
| J212504 X - Moon 7 | J212504 X | 550 | 17.62 |
| J212504 X - Moon 8 | J212504 X | 480 | 17.62 |
| J212504 X - Moon 9 | J212504 X | 500 | 17.61 |
| J212504 X - Moon 10 | J212504 X | 740 | 17.62 |
| J212504 X - Moon 11 | J212504 X | 440 | 17.62 |
| J212504 X - Moon 12 | J212504 X | 380 | 17.61 |
| J212504 X - Moon 13 | J212504 X | 1,000 | 17.61 |
| J212504 X - Moon 14 | J212504 X | 1,230 | 17.63 |
| J212504 X - Moon 15 | J212504 X | 900 | 17.62 |
| J212504 X - Moon 16 | J212504 X | 1,530 | 17.6 |
| J212504 X - Moon 17 | J212504 X | 1,250 | 17.6 |
| J212504 X - Moon 18 | J212504 X | 1,630 | 17.68 |
| J212504 X - Moon 19 | J212504 X | 980 | 17.56 |
| J212504 X - Moon 20 | J212504 X | 190 | 17.55 |
| J212504 X - Moon 21 | J212504 X | 250 | 17.69 |
| J212504 XI - Moon 1 | J212504 XI | 920 | 33.76 |
| J212504 XI - Moon 2 | J212504 XI | 760 | 33.66 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

0 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |



Star: Sun F0 (White); temperature 6947 K; radius 518500 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3494416, released 2026-09-04. Data: CCP SDE and ESI, EVE Ref.
