[Home](/) / [Regions](/regions) / [Exordium](/regions/10001004-exordium) / [Strokar](/constellations/20010008-strokar) / Tungna

# Tungna

| Field | Value |
| --- | --- |
| Security status | High-sec (1.0) |
| Security class | A |
| Region | [Exordium](/regions/10001004-exordium) |
| Constellation | [Strokar](/constellations/20010008-strokar) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 1 |
| Repair | 1 |
| Reprocessing | 1 |
| Manufacturing | 1 |
| Research | 0 |
| Cloning | 1 |
| Jump clones | 0 |
| Fitting | 1 |
| Loyalty point store | 1 |


| Station | Listed services |
| --- | --- |
| Tungna IV - Moon 1 - Pator Tech School | Bounty Missions, Cloning, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 73 | 2026-09-08 15:48 UTC |
| Ship kills | 2 | 2026-09-08 15:49 UTC |
| Pod kills | 0 | 2026-09-08 15:49 UTC |
| NPC kills | 330 | 2026-09-08 15:49 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-08 | 961 | 51 | 0 | 3,798 | 16 | 16 |
| 2026-09-07 | 1,818 | 136 | 0 | 5,428 | 24 | 24 |
| 2026-09-06 | 70 | 10 | 0 | 267 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Regional NPC faction unknown

Damage and resistance guidance unknown for this region.

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

PF-346 · Syndicate · 11 jumps

1. [Tungna](/systems/30100072-tungna) · High-sec (1.0)
2. [Vatna](/systems/30100071-vatna) · High-sec (1.0)
3. [Rigor](/systems/30100041-rigor) · High-sec (1.0)
4. [Manifest](/systems/30100032-manifest) · High-sec (1.0)
5. [Yulai](/systems/30005204-yulai) · High-sec (0.9)
6. [Kemerk](/systems/30005206-kemerk) · High-sec (0.8)
7. [Arant](/systems/30004994-arant) · High-sec (0.6)
8. [Villore](/systems/30004993-villore) · High-sec (0.9)
9. [Pemene](/systems/30004978-pemene) · High-sec (0.5)
10. [Mesybier](/systems/30004975-mesybier) · High-sec (0.5)
11. [Orvolle](/systems/30003830-orvolle) · High-sec (0.7)
12. [PF-346](/systems/30003277-pf-346) · Null-sec (-0.4)

## Nearest low-sec → null-sec pipe

MHC-R3 · Syndicate · 13 jumps

1. [Tungna](/systems/30100072-tungna) · High-sec (1.0)
2. [Vatna](/systems/30100071-vatna) · High-sec (1.0)
3. [Rigor](/systems/30100041-rigor) · High-sec (1.0)
4. [Manifest](/systems/30100032-manifest) · High-sec (1.0)
5. [Yulai](/systems/30005204-yulai) · High-sec (0.9)
6. [Tourier](/systems/30005301-tourier) · High-sec (0.9)
7. [Alenia](/systems/30005302-alenia) · High-sec (0.9)
8. [Alentene](/systems/30005304-alentene) · High-sec (0.9)
9. [Cistuvaert](/systems/30005305-cistuvaert) · High-sec (0.9)
10. [Aidart](/systems/30005307-aidart) · High-sec (0.6)
11. [Stacmon](/systems/30003794-stacmon) · High-sec (0.6)
12. [Ostingele](/systems/30003792-ostingele) · Low-sec (0.2)
13. [Harroule](/systems/30003793-harroule) · Low-sec (0.1)
14. [MHC-R3](/systems/30003268-mhc-r3) · Null-sec (0.0)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

6 jumps · Blue Ice

1. [Tungna](/systems/30100072-tungna) · High-sec (1.0)
2. [Vatna](/systems/30100071-vatna) · High-sec (1.0)
3. [Rigor](/systems/30100041-rigor) · High-sec (1.0)
4. [Manifest](/systems/30100032-manifest) · High-sec (1.0)
5. [Yulai](/systems/30005204-yulai) · High-sec (0.9)
6. [Kemerk](/systems/30005206-kemerk) · High-sec (0.8)
7. [Deninard](/systems/30004987-deninard) · High-sec (0.7)

Source: [Blue Ice Belt](https://wiki.eveuniversity.org/index.php?title=Blue_Ice_Belt&oldid=214734), revision 2024-04-09.

### High-sec-only route

6 jumps · Blue Ice

1. [Tungna](/systems/30100072-tungna) · High-sec (1.0)
2. [Vatna](/systems/30100071-vatna) · High-sec (1.0)
3. [Rigor](/systems/30100041-rigor) · High-sec (1.0)
4. [Manifest](/systems/30100032-manifest) · High-sec (1.0)
5. [Yulai](/systems/30005204-yulai) · High-sec (0.9)
6. [Kemerk](/systems/30005206-kemerk) · High-sec (0.8)
7. [Deninard](/systems/30004987-deninard) · High-sec (0.7)

Source: [Blue Ice Belt](https://wiki.eveuniversity.org/index.php?title=Blue_Ice_Belt&oldid=214734), revision 2024-04-09.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-08 15:19 UTC; loaded 2026-09-08 15:51 UTC. 105 buy orders, 830 sell orders, 678 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Expanded Probe Launcher I](/market?type=18639&region=10001004) | 0 | 55 | 0 | 64 | Unavailable | 30,800.00 ISK |
| [Broker Relations](/market?type=3446&region=10001004) | 0 | 20 | 0 | 123 | Unavailable | 1,000.00 ISK |
| [Wreathe](/market?type=653&region=10001004) | 2 | 12 | 5 | 24 | 270,000.00 ISK | 1,001,000.00 ISK |
| [Social](/market?type=3355&region=10001004) | 0 | 10 | 0 | 529 | Unavailable | 20,000.00 ISK |
| [Tritanium](/market?type=34&region=10001004) | 1 | 9 | 1,109,524 | 13,235,133 | 2.65 ISK | 4.90 ISK |
| [Isogen](/market?type=37&region=10001004) | 2 | 7 | 55,555 | 131,579 | 180.00 ISK | 250.10 ISK |
| [Mexallon](/market?type=36&region=10001004) | 3 | 5 | 135,112 | 95,969 | 45.50 ISK | 75.00 ISK |
| [Reaper](/market?type=588&region=10001004) | 0 | 8 | 0 | 8 | Unavailable | 17,350.00 ISK |
| [Burst](/market?type=599&region=10001004) | 2 | 5 | 38 | 33 | 132,500.00 ISK | 445,000.00 ISK |
| [Reprocessing](/market?type=3385&region=10001004) | 0 | 7 | 0 | 528 | Unavailable | 22,340.00 ISK |
| [Slasher](/market?type=585&region=10001004) | 1 | 6 | 1 | 91 | 250,000.00 ISK | 549,000.00 ISK |
| [Pitfall Compact Warp Disruption Field Generator](/market?type=37608&region=10001004) | 0 | 6 | 0 | 6 | Unavailable | 2,901,000.00 ISK |
| [Small Skill Injector](/market?type=45635&region=10001004) | 0 | 6 | 0 | 8 | Unavailable | 169,900,000.00 ISK |
| [Large Skill Injector](/market?type=40520&region=10001004) | 0 | 5 | 0 | 10 | Unavailable | 859,900,000.00 ISK |
| [Pyerite](/market?type=35&region=10001004) | 2 | 3 | 586,659 | 329,845 | 14.00 ISK | 39.00 ISK |
| [Thrasher](/market?type=16242&region=10001004) | 2 | 3 | 2 | 54 | 345,100.00 ISK | 877,700.00 ISK |
| [Venture](/market?type=32880&region=10001004) | 0 | 5 | 0 | 191 | Unavailable | 297,000.00 ISK |
| [Alloyed Tritanium Bar](/market?type=25595&region=10001004) | 0 | 4 | 0 | 23 | Unavailable | 1,902.00 ISK |
| [Minmatar Destroyer](/market?type=33094&region=10001004) | 0 | 4 | 0 | 558 | Unavailable | 96,940.00 ISK |
| [Nocxium](/market?type=38&region=10001004) | 1 | 3 | 5,388 | 56,391 | 710.00 ISK | 1,385.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Tungna IV - Moon 1 - Pator Tech School | 105 | 830 |


## Agents in this system

5 of 5 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Austreka Tjolleiror | 1 | Explorer | Pator Tech School | Tungna IV - Moon 1 - Pator Tech School | Career | No |
| Benshikell Rngulneltar | 1 | Industrialist - Entrepreneur | Pator Tech School | Tungna IV - Moon 1 - Pator Tech School | Career | No |
| Egner Todrir | 1 | Industrialist - Producer | Pator Tech School | Tungna IV - Moon 1 - Pator Tech School | Career | No |
| Erladnur Adill | 1 | Enforcer | Pator Tech School | Tungna IV - Moon 1 - Pator Tech School | Career | No |
| Ernstabet Raditter | 1 | Soldier of Fortune | Pator Tech School | Tungna IV - Moon 1 - Pator Tech School | Career | No |


## Planets

5 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Tungna I | Planet (Barren) | 4,370 | 0.48 | 1 | 0 |
| Tungna II | Planet (Lava) | 7,330 | 1.4 | 1 | 0 |
| Tungna III | Planet (Gas) | 26,260 | 3.53 | 20 | 0 |
| Tungna IV | Planet (Gas) | 17,070 | 9.19 | 8 | 0 |
| Tungna V | Planet (Ice) | 11,650 | 24.02 | 5 | 0 |


## Moons

35 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Tungna I - Moon 1 | Tungna I | 420 | 0.48 |
| Tungna II - Moon 1 | Tungna II | 600 | 1.4 |
| Tungna III - Moon 1 | Tungna III | 210 | 3.53 |
| Tungna III - Moon 2 | Tungna III | 170 | 3.53 |
| Tungna III - Moon 3 | Tungna III | 260 | 3.53 |
| Tungna III - Moon 4 | Tungna III | 270 | 3.53 |
| Tungna III - Moon 5 | Tungna III | 520 | 3.53 |
| Tungna III - Moon 6 | Tungna III | 620 | 3.53 |
| Tungna III - Moon 7 | Tungna III | 410 | 3.53 |
| Tungna III - Moon 8 | Tungna III | 430 | 3.53 |
| Tungna III - Moon 9 | Tungna III | 410 | 3.53 |
| Tungna III - Moon 10 | Tungna III | 1,060 | 3.53 |
| Tungna III - Moon 11 | Tungna III | 530 | 3.53 |
| Tungna III - Moon 12 | Tungna III | 590 | 3.53 |
| Tungna III - Moon 13 | Tungna III | 1,270 | 3.52 |
| Tungna III - Moon 14 | Tungna III | 550 | 3.53 |
| Tungna III - Moon 15 | Tungna III | 1,300 | 3.52 |
| Tungna III - Moon 16 | Tungna III | 1,190 | 3.52 |
| Tungna III - Moon 17 | Tungna III | 1,410 | 3.52 |
| Tungna III - Moon 18 | Tungna III | 270 | 3.54 |
| Tungna III - Moon 19 | Tungna III | 1,360 | 3.51 |
| Tungna III - Moon 20 | Tungna III | 200 | 3.54 |
| Tungna IV - Moon 1 | Tungna IV | 130 | 9.19 |
| Tungna IV - Moon 2 | Tungna IV | 130 | 9.19 |
| Tungna IV - Moon 3 | Tungna IV | 500 | 9.19 |
| Tungna IV - Moon 4 | Tungna IV | 840 | 9.19 |
| Tungna IV - Moon 5 | Tungna IV | 950 | 9.18 |
| Tungna IV - Moon 6 | Tungna IV | 1,260 | 9.2 |
| Tungna IV - Moon 7 | Tungna IV | 1,990 | 9.2 |
| Tungna IV - Moon 8 | Tungna IV | 720 | 9.18 |
| Tungna V - Moon 1 | Tungna V | 280 | 24.02 |
| Tungna V - Moon 2 | Tungna V | 560 | 24.02 |
| Tungna V - Moon 3 | Tungna V | 1,170 | 24.03 |
| Tungna V - Moon 4 | Tungna V | 2,930 | 24.02 |
| Tungna V - Moon 5 | Tungna V | 200 | 23.96 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

1 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Tungna IV - Moon 1 - Pator Tech School | Pator Tech School | School |


## Neighboring stargates

4 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Dranga](/systems/30100073-dranga) | High-sec (1.0) | Exordium |
| [Lang](/systems/30100075-lang) | High-sec (1.0) | Exordium |
| [Tindfjalla](/systems/30100074-tindfjalla) | High-sec (1.0) | Exordium |
| [Vatna](/systems/30100071-vatna) | High-sec (1.0) | Exordium |


Star: Sun G5 (Yellow); temperature 5350 K; radius 295800 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3498825, released 2026-09-08. Data: CCP SDE and ESI, EVE Ref.
